Standings at round 6 (last round)

Pos N T NAME Rtg FedOriginPts DE BH BH-C1 SB
11CM Rains, Edward 2190NZLCA 6.0 0 20.0 17.5 20.00
26 Davies, Geoff 1755NZLCA 4.5 0 18.5 17.0 10.75
35 Muthukumaran, Sriram 1910NZLCA 3.5 0 22.0 19.5 10.50
42 Dare, Richard J 2051NZLCA 3.0 0 22.0 19.5 9.00
510 Anikonov, Artem (W) 1690FIDCA 3.0 0 17.0 15.5 6.00
68 Broad, Cory 1734NZLCA 3.0 0 15.5 14.0 7.00
74 Thirkell, Zachary (W) 1928NZLCA 2.5 0 22.0 20.5 6.75
815 Norriss, Tony 1612NZLCA 2.5 0 21.0 19.0 6.25
97 Xue, Didi (W) 1735NZLCA 2.5 0 20.5 18.0 7.75
1011 Samarawickrama, Shihiran (W) 1656SRICA 2.5 0 19.0 17.0 6.50
1112 Black, Ross 1637NZLCA 2.5 0 18.5 17.0 6.75
1222 White, Scout L 1475NZLCA 2.5 0 14.0 12.5 5.00
1313 Lino Serron, Nahuel (W) 1618NZLAC 2.0 0 20.0 18.5 3.50
1417 McNeil, Lucas 1549NZLCA 2.0 0 19.0 17.5 5.50
1520 Patel, Akash Jayantkumar 1525INDCA 2.0 0 18.5 17.5 3.75
1619 Agnew, Steve 1526NZLCA 2.0 0 14.5 14.0 3.50
1723 Murugesan, Anand (W) 1457NZLCA 1.5 0 19.0 16.5 4.25
1816 Alp, Matthew (W) 1557NZLCA 1.5 0 17.5 15.5 4.00
199 Pannila, Suhad (W) 1693NZLCA 1.5 0 16.5 14.5 3.25
203 Sokol, Milan (W) 1934SVKCA 1.0 0 17.0 15.0 3.00
2121 Patel, Mohammed Kaamil (W) 1500NZL 1.0 0 17.0 15.0 2.50
2214 Chakari, Imal 1615NZLCA 1.0 0 16.5 14.0 2.50
2326 Hartwell, Steven 1568NZLCA 1.0 0 15.5 13.5 2.50
2424 Holocher, Paul (W) 1421NZLCA 0.5 0 16.0 14.5 1.00
2518 Jorda, Francisco (W) 1533NZLCA 0.5 0 15.0 13.5 1.25
2627 Hitchcock, Tony (W) 0NZLCA 0.0 0 15.0 14.0 0.00
2725 Exon, Richard (W) 1254NZLOT 0.0 0 13.5 12.5 0.00
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger