Standings at round 6 (last round)

Pos N T NAME Rtg FedOriginPts DirE BH BH-C1
12CM Rains, Edward 2222NZLCA 5.5 0.5 21.5 19.0
21 McNabb, Matthew D 2248NZLCA 5.5 0.5 21.0 18.5
312 Xue, Didi 1663NZLCA 4.0 0.0 20.5 18.5
45 Muthukumaran, Sriram 1883NZLCA 4.0 0.0 19.5 17.5
516 Fort, Conrad 1606NZLCA 3.5 0.5 19.5 18.0
617 Broad, Cory 1544NZLCA 3.5 0.5 18.5 16.0
78 Van Der Krogt, Adrian 1719NZLCA 3.0 0.0 22.0 20.5
83 Sokol, Milan (W) 2004SVKCA 3.0 0.0 21.0 18.5
924 Samawickrama, Shihiran 1175NZLCA 3.0 0.0 20.5 18.5
1018 Aranui, George 1528NZLCA 3.0 0.0 20.0 18.0
1113 Kuch, Matthew 1641NZLCA 3.0 0.0 19.5 17.5
129 Tagos, Bernardo (W) 1675NZLCA 2.5 0.0 19.0 17.5
1311 Hartwell, Steven 1664NZLCA 2.5 0.0 18.5 17.0
1414 Black, Ross 1620NZLCA 2.5 0.0 17.0 15.0
1515 Norriss, Tony 1618NZLCA 2.5 0.0 16.5 14.5
1622 Murugesan, Anand 0NZLCA 2.5 0.0 15.0 13.5
1720 Patel, Akash Jayantkumar (W) 1462INDCA 2.0 1.0 15.5 13.5
1823 Samawickrama, Shayan 1219NZLCA 2.0 0.0 16.0 13.5
194 Masters, Andrew D (W) 1908SCOCA 1.5 0.0 18.5 16.0
207 Alp, Matthew 1723NZLCA 1.5 0.0 18.0 15.5
216 Churton, Douglas 1781NZLCA 1.5 0.0 17.0 15.5
2210 O'Dempsey, Rowan 1671NZLCA 1.0 0.0 15.5 13.5
2321 Manickavasagam, Arun Kuma (W) 1141INDCA 1.0 0.0 14.5 13.0
2419 White, Scout L (W) 1496NZLCA 0.5 0.0 15.5 14.0
2525 Chakari, Imal (W) 0NZLCA 0.0 0.0 14.0 13.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH : Buchholz Total
BH-C1 : Buchholz Cut 1