1 McNabb, Matthew D , K=15, Elo=2248, ID=10987
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 14 Black, Ross 1620 1.0 2.5
2 W 13 Kuch, Matthew 1641 1.0 3.0
3 B 24 Samawickrama, Shihir 1175 1.0 3.0
4 W 2 CM Rains, Edward 2222 0.5 5.5
5 B 5 Muthukumaran, Sriram 1883 1.0 4.0
6 W 8 Van Der Krogt, Adria 1719 1.0 3.0

2 CM Rains, Edward , K=15, Elo=2222, ID=14299
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 16 Fort, Conrad 1606 1.0 3.5
2 B 11 Hartwell, Steven 1664 1.0 2.5
3 W 18 Aranui, George 1528 1.0 3.0
4 B 1 McNabb, Matthew D 2248 0.5 5.5
5 W 8 Van Der Krogt, Adria 1719 1.0 3.0
6 B 12 Xue, Didi 1663 1.0 4.0

3 Sokol, Milan , K=19, Elo=2004, ID=20129
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 12 Xue, Didi 1663 0.5 4.0
3 W 11 Hartwell, Steven 1664 1.0 2.5
4 B 18 Aranui, George 1528 1.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

4 Masters, Andrew D , K=21, Elo=1908, ID=15198
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 17 Broad, Cory 1544 0.5 3.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

5 Muthukumaran, Sriram, K=22, Elo=1883, ID=19008
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 15 Norriss, Tony 1618 1.0 2.5
3 W 7 Alp, Matthew 1723 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 W 1 McNabb, Matthew D 2248 0.0 5.5
6 B 24 Samawickrama, Shihir 1175 1.0 3.0

6 Churton, Douglas , K=24, Elo=1781, ID=12604
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 18 Aranui, George 1528 0.0 3.0
2 B 21 Manickavasagam, Arun 1141 1.0 1.0
3 W 12 Xue, Didi 1663 0.0 4.0
4 -- 0 not played - 0.0 0.0
5 B 15 Norriss, Tony 1618 0.5 2.5
6 B 14 Black, Ross 1620 0.0 2.5

7 Alp, Matthew , K=25, Elo=1723, ID=20128
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 20 Patel, Akash Jayantk 1462 1.0 2.0
2 W 24 Samawickrama, Shihir 1175 0.0 3.0
3 B 5 Muthukumaran, Sriram 1883 0.0 4.0
4 W 14 Black, Ross 1620 0.5 2.5
5 -- 0 not played - 0.0 0.0
6 B 18 Aranui, George 1528 0.0 3.0

8 Van Der Krogt, Adria, K=25, Elo=1719, ID=12897
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 19 White, Scout L 1496 1.0 0.5
3 B 17 Broad, Cory 1544 0.5 3.5
4 W 13 Kuch, Matthew 1641 1.0 3.0
5 B 2 CM Rains, Edward 2222 0.0 5.5
6 B 1 McNabb, Matthew D 2248 0.0 5.5

9 Tagos, Bernardo , K=26, Elo=1675, ID=16281
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 21 Manickavasagam, Arun 1141 1.0 1.0
2 B 18 Aranui, George 1528 0.0 3.0
3 W 16 Fort, Conrad 1606 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

10 O'Dempsey, Rowan , K=26, Elo=1671, ID=19922
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 17 Broad, Cory 1544 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 23 Samawickrama, Shayan 1219 0.5 2.0

11 Hartwell, Steven , K=26, Elo=1664, ID=13713
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 22 Murugesan, Anand 0 1.0 2.5
2 W 2 CM Rains, Edward 2222 0.0 5.5
3 B 3 Sokol, Milan 2004 0.0 3.0
4 W 20 Patel, Akash Jayantk 1462 0.0 2.0
5 B 21 Manickavasagam, Arun 1141 1.0 1.0
6 W 15 Norriss, Tony 1618 0.5 2.5

12 Xue, Didi , K=26, Elo=1663, ID=17604
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 3 Sokol, Milan 2004 0.5 3.0
3 B 6 Churton, Douglas 1781 1.0 1.5
4 W 17 Broad, Cory 1544 1.0 3.5
5 B 24 Samawickrama, Shihir 1175 1.0 3.0
6 W 2 CM Rains, Edward 2222 0.0 5.5

13 Kuch, Matthew , K=27, Elo=1641, ID=12417
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 23 Samawickrama, Shayan 1219 1.0 2.0
2 B 1 McNabb, Matthew D 2248 0.0 5.5
3 W 15 Norriss, Tony 1618 1.0 2.5
4 B 8 Van Der Krogt, Adria 1719 0.0 3.0
5 W 18 Aranui, George 1528 1.0 3.0
6 B 16 Fort, Conrad 1606 0.0 3.5

14 Black, Ross , K=27, Elo=1620, ID=15118
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 1 McNabb, Matthew D 2248 0.0 5.5
2 B 23 Samawickrama, Shayan 1219 0.5 2.0
3 -- 0 not played - 0.5 0.0
4 B 7 Alp, Matthew 1723 0.5 1.5
5 -- 0 not played - 0.0 0.0
6 W 6 Churton, Douglas 1781 1.0 1.5

15 Norriss, Tony , K=27, Elo=1618, ID=11778
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 5 Muthukumaran, Sriram 1883 0.0 4.0
3 B 13 Kuch, Matthew 1641 0.0 3.0
4 B 23 Samawickrama, Shayan 1219 1.0 2.0
5 W 6 Churton, Douglas 1781 0.5 1.5
6 B 11 Hartwell, Steven 1664 0.5 2.5

16 Fort, Conrad , K=27, Elo=1606, ID=12507
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Rains, Edward 2222 0.0 5.5
2 W 20 Patel, Akash Jayantk 1462 1.0 2.0
3 B 9 Tagos, Bernardo 1675 0.0 2.5
4 W 19 White, Scout L 1496 1.0 0.5
5 B 17 Broad, Cory 1544 0.5 3.5
6 W 13 Kuch, Matthew 1641 1.0 3.0

17 Broad, Cory , K=29, Elo=1544, ID=17600
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 Masters, Andrew D 1908 0.5 1.5
2 B 10 O'Dempsey, Rowan 1671 1.0 1.0
3 W 8 Van Der Krogt, Adria 1719 0.5 3.0
4 B 12 Xue, Didi 1663 0.0 4.0
5 W 16 Fort, Conrad 1606 0.5 3.5
6 B 22 Murugesan, Anand 0 1.0 2.5

18 Aranui, George , K=29, Elo=1528, ID=11640
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 Churton, Douglas 1781 1.0 1.5
2 W 9 Tagos, Bernardo 1675 1.0 2.5
3 B 2 CM Rains, Edward 2222 0.0 5.5
4 W 3 Sokol, Milan 2004 0.0 3.0
5 B 13 Kuch, Matthew 1641 0.0 3.0
6 W 7 Alp, Matthew 1723 1.0 1.5

19 White, Scout L , K=30, Elo=1496, ID=18955
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 8 Van Der Krogt, Adria 1719 0.0 3.0
3 W 22 Murugesan, Anand 0 0.0 2.5
4 B 16 Fort, Conrad 1606 0.0 3.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

20 Patel, Akash Jayantk, K=30, Elo=1462, ID=18952
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Alp, Matthew 1723 0.0 1.5
2 B 16 Fort, Conrad 1606 0.0 3.5
3 W 23 Samawickrama, Shayan 1219 1.0 2.0
4 B 11 Hartwell, Steven 1664 1.0 2.5
5 W 22 Murugesan, Anand 0 0.0 2.5
6 -- 0 not played - 0.0 0.0

21 Manickavasagam, Arun, K=37, Elo=1141, ID=16254
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 Tagos, Bernardo 1675 0.0 2.5
2 W 6 Churton, Douglas 1781 0.0 1.5
3 -- 0 not played - 1.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 11 Hartwell, Steven 1664 0.0 2.5
6 -- 0 not played - 0.0 0.0

22 Murugesan, Anand , K= 0, Elo= 0, ID=0
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 11 Hartwell, Steven 1664 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 19 White, Scout L 1496 1.0 0.5
4 W 24 Samawickrama, Shihir 1175 0.0 3.0
5 B 20 Patel, Akash Jayantk 1462 1.0 2.0
6 W 17 Broad, Cory 1544 0.0 3.5

23 Samawickrama, Shayan, K= 0, Elo=1219, ID=19487
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Kuch, Matthew 1641 0.0 3.0
2 W 14 Black, Ross 1620 0.5 2.5
3 B 20 Patel, Akash Jayantk 1462 0.0 2.0
4 W 15 Norriss, Tony 1618 0.0 2.5
5 B 25 Chakari, Imal 0 1.0 0.0
6 W 10 O'Dempsey, Rowan 1671 0.5 1.0

24 Samawickrama, Shihir, K= 0, Elo=1175, ID=20161
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 7 Alp, Matthew 1723 1.0 1.5
3 W 1 McNabb, Matthew D 2248 0.0 5.5
4 B 22 Murugesan, Anand 0 1.0 2.5
5 W 12 Xue, Didi 1663 0.0 4.0
6 W 5 Muthukumaran, Sriram 1883 0.0 4.0

25 Chakari, Imal , K= 0, Elo= 0, ID=0
Eric Browne Shield 2024, Christchurch, 31/07/2024, 04/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 23 Samawickrama, Shayan 1219 0.0 2.0
6 -- 0 not played - 0.0 0.0