Summary by Origin

Ranking based on best player

Pos Name Points
1 CA 5.5
2 3
3 NS 2.5

CA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1CA CM Rains, Edward (4.5)2 1 - 010(3.5) Tunnicliffe, Connor CA
2CA McNabb, Matthew D (3.5)1 1 - 021(3.0) Mahjor, Jalal CA
3CA van der Krogt, Adrian (2.5)20 1 - 011(2.5) Moshakova, Elena NS
4CA Joseph, Ritika (2.0)13 ½ - ½14(2.5) Bolster, Caolan CA
5 Lin, Devin (2.0)26 1 - 019(2.0) Nelson, Ted CA
6CA Fisher, Vaclav (1.0)24 1 - 012(1.0) Aranui, George CA
7CA Fang, Will (1.0)15 0 - 116(0.0) Xue, Didi CA
8CA Barraza Perez, Jesus (Jesse) (3.0)3 0 0(0.0) BYE
9CA Mulinder, Guy (2.0)5 0 0(0.0) BYE
10CA Gilmore, Blake (2.0)8 0 0(0.0) BYE
11CA Strack, Matthew (2.0)9 0 0(0.0) BYE
12CA Davies, Geoff (1.5)4 0 0(0.0) BYE
13CA Black, Ross (1.0)25 0 0(0.0) BYE
15CA Roura, Federico (0.5)22 0 0(0.0) BYE
16CA Hartwell, Steven (0.5)6 0 0(0.0) BYE
17CA Anikonov, Artem (0.5)7 0 0(0.0) BYE
18CA Forknall, Peter (0.5)17 0 0(0.0) BYE
19CA Liyanapathirana, Sanuli (0.5)18 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 2 CM Rains, Edward 21841961 NZL CA 5.5 17.5 18.5
2 1 McNabb, Matthew D 22342435 NZL CA 4.5 17.5 20.5
3 10 Tunnicliffe, Connor 15761210 NZL CA 3.5 18.5 20.5
4 20 van der Krogt, Adrian 01619 NZL CA 3.5 17.0 18.0
5 21 Mahjor, Jalal 13681817 NZL CA 3.0 19.0 20.5
6 14 Bolster, Caolan 13381493 NZL CA 3.0 18.5 21.0
7 3 Barraza Perez, Jesus (Jesse) (W) 18821600 NZL CA 3.0 18.0 19.5
10 13 Joseph, Ritika 1440 748 NZL CA 2.5 14.0 16.0
11 8 Gilmore, Blake (W) 16531782 NZL CA 2.0 18.0 20.5
12 19 Nelson, Ted 01114 NZL CA 2.0 18.0 20.5
13 9 Strack, Matthew (W) 16371320 NZL CA 2.0 15.5 17.0
14 5 Mulinder, Guy (W) 17481132 NZL CA 2.0 15.0 17.0
15 24 Fisher, Vaclav 14131562 NZL CA 2.0 13.5 14.5
16 4 Davies, Geoff (W) 18152352 NZL CA 1.5 16.5 19.0
17 12 Aranui, George 1524 585 NZL CA 1.0 20.0 22.5
18 16 Xue, Didi 1197 602 NZL CA 1.0 15.5 17.0
19 15 Fang, Will 1296 977 NZL CA 1.0 15.0 17.0
21 25 Black, Ross (W) 1769 0 NZL CA 1.0 13.5 14.5
22 7 Anikonov, Artem (W) 16731555 FID CA 0.5 13.5 15.0
23 22 Roura, Federico (W) 18431673 NZL CA 0.5 13.5 15.0
24 6 Hartwell, Steven (W) 1705 538 NZL CA 0.5 13.0 14.5
25 18 Liyanapathirana, Sanuli (W) 0 555 NZL CA 0.5 13.0 14.5
26 17 Forknall, Peter (W) 0 724 NZL CA 0.5 11.5 12.5

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
5 Lin, Devin (2.0)26 1 - 019(2.0) Nelson, Ted CA
14 Zhang, Lucas (1.0)23 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts Buc1 BucT
8 26 Lin, Devin 01707 NZL 3.0 13.0 14.0
20 23 Zhang, Lucas (W) 0 739 NZL 1.0 14.5 15.0

NS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3CA van der Krogt, Adrian (2.5)20 1 - 011(2.5) Moshakova, Elena NS
Standings
Pos N T NAME Rtg PRtg FedOriginPts Buc1 BucT
9 11 Moshakova, Elena 15521019 RUS NS 2.5 15.0 16.0