Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12CM Rains, Edward 21841961NZL 5.5 17.5 18.5
21 McNabb, Matthew D 22342435NZL 4.5 17.5 20.5
310 Tunnicliffe, Connor 15761210NZL 3.5 18.5 20.5
420 van der Krogt, Adrian 01619NZL 3.5 17.0 18.0
521 Mahjor, Jalal 13681817NZL 3.0 19.0 20.5
614 Bolster, Caolan 13381493NZL 3.0 18.5 21.0
73 Barraza Perez, Jesus (Jesse) (W) 18821600NZL 3.0 18.0 19.5
826 Lin, Devin 01707NZL 3.0 13.0 14.0
911 Moshakova, Elena 15521019RUS 2.5 15.0 16.0
1013 Joseph, Ritika 1440748NZL 2.5 14.0 16.0
118 Gilmore, Blake (W) 16531782NZL 2.0 18.0 20.5
1219 Nelson, Ted 01114NZL 2.0 18.0 20.5
139 Strack, Matthew (W) 16371320NZL 2.0 15.5 17.0
145 Mulinder, Guy (W) 17481132NZL 2.0 15.0 17.0
1524 Fisher, Vaclav 14131562NZL 2.0 13.5 14.5
164 Davies, Geoff (W) 18152352NZL 1.5 16.5 19.0
1712 Aranui, George 1524585NZL 1.0 20.0 22.5
1816 Xue, Didi 1197602NZL 1.0 15.5 17.0
1915 Fang, Will 1296977NZL 1.0 15.0 17.0
2023 Zhang, Lucas (W) 0739NZL 1.0 14.5 15.0
2125 Black, Ross (W) 17690NZL 1.0 13.5 14.5
227 Anikonov, Artem (W) 16731555FID 0.5 13.5 15.0
2322 Roura, Federico (W) 18431673NZL 0.5 13.5 15.0
246 Hartwell, Steven (W) 1705538NZL 0.5 13.0 14.5
2518 Liyanapathirana, Sanuli (W) 0555NZL 0.5 13.0 14.5
2617 Forknall, Peter (W) 0724NZL 0.5 11.5 12.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total