| Dancing Water Wines .::. Benson Insurance Brokers .::. Club Facebook Page | ||||||||||||||
| 2016 Eric Browne Shield | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cilia Vincenti, Davi | 2195 | MLT | 6.0 | 18 1 | 12 1 | 9 1 | 4 1 | 5 1 | 6 1 | 0.0 | 17.0 | 19.0 | |
| 2 | FM | Lukey, Stephen G (W) | 2341 | NZL | 4.0 | BYE ½ | 17 1 | BYE ½ | 3 1 | 4 1 | 1.0 | 15.0 | 15.0 | |
| 3 | Ward, Simon | 1758 | NZL | 4.0 | 25 1 | 10 1 | 4 0 | 2 0 | 18 1 | 12 1 | 0.0 | 16.0 | 16.5 | |
| 4 | Christie, Richie | 1951 | NZL | 3.5 | 16 1 | 6 1 | 3 1 | 1 0 | 2 0 | 7 ½ | 0.0 | 21.5 | 24.0 | |
| 5 | McNabb, Matthew D(W) | 2214 | NZL | 3.5 | BYE ½ | 7 1 | 11 1 | 10 1 | 1 0 | 0.0 | 20.5 | 20.5 | ||
| 6 | Roura, Federico | 1771 | NZL | 3.5 | 26 1 | 4 0 | 14 1 | BYE ½ | 9 1 | 1 0 | 0.0 | 16.5 | 16.5 | |
| 7 | Suh, Daniel | 1597 | NZL | 3.5 | BYE ½ | 5 0 | 20 1 | BYE ½ | 13 1 | 4 ½ | 0.0 | 12.5 | 12.5 | |
| 8 | Bayens, Matthew | 1415 | NZL | 3.5 | 19 0 | 25 1 | BYE ½ | 20 1 | 10 1 | 0.0 | 12.5 | 12.5 | ||
| 9 | Masters, Andrew (W) | 1904 | NZL | 3.0 | BYE 1 | 15 1 | 1 0 | 13 1 | 6 0 | 0.0 | 19.5 | 22.0 | ||
| 10 | Davies, Geoff | 1931 | NZL | 3.0 | 14 1 | 3 0 | 17 1 | 5 0 | 21 1 | 8 0 | 0.0 | 18.0 | 20.0 | |
| 11 | George, Sandeep (W) | 1774 | AUS | 3.0 | 20 1 | BYE ½ | 5 0 | 15 ½ | 23 1 | 0.0 | 15.0 | 15.0 | ||
| 12 | Black, Ross | 1804 | NZL | 3.0 | 24 1 | 1 0 | BYE ½ | BYE ½ | 17 1 | 3 0 | 0.0 | 14.0 | 14.0 | |
| 13 | Rademacher, Martin | 1989 | NZL | 3.0 | 17 0 | 21 1 | 16 1 | 9 0 | 7 0 | 23 1 | 0.0 | 13.5 | 15.5 | |
| 14 | Cai, Andrew | 1555 | NZL | 3.0 | 10 0 | 25 1 | 6 0 | 24 1 | 21 1 | 0.0 | 13.5 | 14.0 | ||
| 15 | Chen, Leo | 1683 | NZL | 2.5 | 23 1 | 9 0 | BYE ½ | 11 ½ | 16 ½ | 0.5 | 14.5 | 14.5 | ||
| 16 | Aranui, George | 1566 | NZL | 2.5 | 4 0 | 26 1 | 13 0 | 21 0 | 24 1 | 15 ½ | 0.5 | 13.0 | 13.5 | |
| 17 | Tyuryutikov, Mykh(W) | 1592 | NZL | 2.0 | 13 1 | 2 0 | 10 0 | 18 1 | 12 0 | 0.0 | 16.5 | 18.5 | ||
| 18 | Nguyen, Quan Nam (Te | 1599 | NZL | 2.0 | 1 0 | BYE ½ | 24 1 | 17 0 | 3 0 | 20 ½ | 0.0 | 16.0 | 16.0 | |
| 19 | Thirring, Iain (W) | 1320 | NZL | 2.0 | 8 1 | BYE ½ | BYE ½ | 0.0 | 14.0 | 14.0 | ||||
| 20 | Manickavasagam, Arun | 1244 | IND | 2.0 | 11 0 | BYE ½ | 7 0 | 25 1 | 8 0 | 18 ½ | 0.0 | 13.5 | 13.5 | |
| 21 | Lukey, Bryce | 1235 | NZL | 2.0 | BYE ½ | 13 0 | BYE ½ | 16 1 | 10 0 | 14 0 | 0.0 | 12.0 | 12.0 | |
| 22 | Van Den Bergh, Bob | 1789 | NZL | 2.0 | BYE 0 | 26 1 | 25 1 | 0.0 | 11.5 | 12.0 | ||||
| 23 | Crosado, Carl | 0 | NZL | 2.0 | 15 0 | BYE ½ | BYE ½ | 26 1 | 11 0 | 13 0 | 0.0 | 10.0 | 10.0 | |
| 24 | Nguyen, Nhi Yen (Nin | 1361 | NZL | 1.5 | 12 0 | BYE ½ | 18 0 | 14 0 | 16 0 | 26 1 | 0.0 | 11.5 | 11.5 | |
| 25 | Thirring, Andrew | 925 | NZL | 1.0 | 3 0 | 14 0 | 8 0 | 20 0 | BYE 1 | 22 0 | 0.0 | 17.5 | 18.0 | |
| 26 | Lafferty, Peter | 964 | NZL | 1.0 | 6 0 | 16 0 | BYE 1 | 23 0 | 22 0 | 24 0 | 0.0 | 13.5 | 15.0 | |
| 27 | Rains, Timothy (W) | 1971 | NZL | 1.0 | BYE ½ | BYE ½ | 0.0 | 11.0 | 11.0 | |||||
| 28 | Huo, Jonathan (W) | 1410 | NZL | 0.5 | BYE 0 | BYE ½ | 0.0 | 12.5 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)