| Dancing Water Wines .::. Benson Insurance Brokers .::. Club Facebook Page | |||||||||||
| 2016 Eric Browne Shield | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Lukey, Stephen G (W) | 2341 | NZL | 4.0 | BYE ½ | 17 1 | BYE ½ | 13 1 | 6 1 | |
| 2 | McNabb, Matthew D(W) | 2214 | NZL | 3.5 | BYE ½ | 16 1 | 11 1 | 7 1 | 3 0 | ||
| 3 | Cilia Vincenti, Davi | 2195 | MLT | 6.0 | 15 1 | 9 1 | 8 1 | 6 1 | 2 1 | 12 1 | |
| 4 | Rademacher, Martin | 1989 | NZL | 3.0 | 17 0 | 25 1 | 18 1 | 8 0 | 16 0 | 28 1 | |
| 5 | Rains, Timothy (W) | 1971 | NZL | 1.0 | BYE ½ | BYE ½ | |||||
| 6 | Christie, Richie | 1951 | NZL | 3.5 | 18 1 | 12 1 | 13 1 | 3 0 | 1 0 | 16 ½ | |
| 7 | Davies, Geoff | 1931 | NZL | 3.0 | 19 1 | 13 0 | 17 1 | 2 0 | 25 1 | 20 0 | |
| 8 | Masters, Andrew (W) | 1904 | NZL | 3.0 | BYE 1 | 14 1 | 3 0 | 4 1 | 12 0 | ||
| 9 | Black, Ross | 1804 | NZL | 3.0 | 22 1 | 3 0 | BYE ½ | BYE ½ | 17 1 | 13 0 | |
| 10 | Van Den Bergh, Bob | 1789 | NZL | 2.0 | BYE 0 | 26 1 | 27 1 | ||||
| 11 | George, Sandeep (W) | 1774 | AUS | 3.0 | 24 1 | BYE ½ | 2 0 | 14 ½ | 28 1 | ||
| 12 | Roura, Federico | 1771 | NZL | 3.5 | 26 1 | 6 0 | 19 1 | BYE ½ | 8 1 | 3 0 | |
| 13 | Ward, Simon | 1758 | NZL | 4.0 | 27 1 | 7 1 | 6 0 | 1 0 | 15 1 | 9 1 | |
| 14 | Chen, Leo | 1683 | NZL | 2.5 | 28 1 | 8 0 | BYE ½ | 11 ½ | 18 ½ | ||
| 15 | Nguyen, Quan Nam (Te | 1599 | NZL | 2.0 | 3 0 | BYE ½ | 22 1 | 17 0 | 13 0 | 24 ½ | |
| 16 | Suh, Daniel | 1597 | NZL | 3.5 | BYE ½ | 2 0 | 24 1 | BYE ½ | 4 1 | 6 ½ | |
| 17 | Tyuryutikov, Mykh(W) | 1592 | NZL | 2.0 | 4 1 | 1 0 | 7 0 | 15 1 | 9 0 | ||
| 18 | Aranui, George | 1566 | NZL | 2.5 | 6 0 | 26 1 | 4 0 | 25 0 | 22 1 | 14 ½ | |
| 19 | Cai, Andrew | 1555 | NZL | 3.0 | 7 0 | 27 1 | 12 0 | 22 1 | 25 1 | ||
| 20 | Bayens, Matthew | 1415 | NZL | 3.5 | 23 0 | 27 1 | BYE ½ | 24 1 | 7 1 | ||
| 21 | Huo, Jonathan (W) | 1410 | NZL | 0.5 | BYE 0 | BYE ½ | |||||
| 22 | Nguyen, Nhi Yen (Nin | 1361 | NZL | 1.5 | 9 0 | BYE ½ | 15 0 | 19 0 | 18 0 | 26 1 | |
| 23 | Thirring, Iain (W) | 1320 | NZL | 2.0 | 20 1 | BYE ½ | BYE ½ | ||||
| 24 | Manickavasagam, Arun | 1244 | IND | 2.0 | 11 0 | BYE ½ | 16 0 | 27 1 | 20 0 | 15 ½ | |
| 25 | Lukey, Bryce | 1235 | NZL | 2.0 | BYE ½ | 4 0 | BYE ½ | 18 1 | 7 0 | 19 0 | |
| 26 | Lafferty, Peter | 964 | NZL | 1.0 | 12 0 | 18 0 | BYE 1 | 28 0 | 10 0 | 22 0 | |
| 27 | Thirring, Andrew | 925 | NZL | 1.0 | 13 0 | 19 0 | 20 0 | 24 0 | BYE 1 | 10 0 | |
| 28 | Crosado, Carl | 0 | NZL | 2.0 | 14 0 | BYE ½ | BYE ½ | 26 1 | 11 0 | 4 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)