| Our website .::. Facebook page | |||||||||||
| 2015 Eric Browne Shield | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | McNabb, Matthew D(W) | 2110 | 2711 | ![]() | AC | 5.0 | 0.0 | 21.0 | 23.0 |
| 2 | 5 | -- | Christie, Richie | 1883 | 1975 | ![]() | CA | 4.5 | 0.0 | 18.5 | 18.5 |
| 3 | 8 | Reissner, Alexander | 1800 | 1757 | ![]() | CA | 4.0 | 0.0 | 17.5 | 19.5 | |
| 4 | 3 | -- | Rains, Timothy(W) | 2055 | 1938 | ![]() | CA | 3.5 | 0.0 | 20.0 | 22.0 |
| 5 | 10 | -- | Mulinder, Guy | 1749 | 1685 | ![]() | CA | 3.5 | 0.0 | 18.5 | 19.5 |
| 6 | 14 | -- | George, Sandeep | 1571 | 1690 | ![]() | AC | 3.5 | 0.0 | 18.0 | 18.5 |
| 7 | 7 | -- | Black, Ross | 1822 | 1566 | ![]() | CA | 3.5 | 0.0 | 16.5 | 17.5 |
| 8 | 6 | -- | Nijman, Arie J | 1835 | 1538 | ![]() | CA | 3.0 | 0.0 | 16.5 | 17.5 |
| 9 | 15 | -- | Aranui, George | 1562 | 1460 | ![]() | CA | 3.0 | 0.0 | 14.5 | 15.5 |
| 10 | 2 | -- | Rains, Edward(W) | 2098 | 1978 | ![]() | CA | 2.5 | 0.0 | 17.5 | 17.5 |
| 11 | 17 | -- | Cai, Andrew | 1392 | 1565 | ![]() | CA | 2.5 | 0.0 | 14.5 | 15.0 |
| 12 | 9 | -- | Van Den Bergh, Bob(W) | 1789 | 1677 | ![]() | CA | 2.0 | 0.0 | 18.5 | 19.0 |
| 13 | 21 | Chen, Leo(W) | 1455 | 1771 | ![]() | CA | 2.0 | 0.0 | 17.5 | 19.0 | |
| 14 | 20 | -- | Thirring, Andrew | 981 | 942 | ![]() | CA | 2.0 | 0.0 | 15.0 | 17.0 |
| 15 | 16 | Tyuryutikov, Mykhaylo(W) | 1500 | 1539 | ![]() | CA | 2.0 | 0.0 | 14.0 | 14.0 | |
| 16 | 12 | -- | Kay, Peter | 1728 | 1498 | ![]() | CA | 2.0 | 0.0 | 11.5 | 11.5 |
| 17 | 13 | -- | Robinson, Del | 1615 | 1357 | ![]() | CA | 1.5 | 0.0 | 15.0 | 15.0 |
| 18 | 19 | -- | Lafferty, Peter | 982 | 796 | ![]() | CA | 1.0 | 0.0 | 14.5 | 15.5 |
| 19 | 22 | -- | THIRRING, Iain(W) | 1311 | 2415 | ![]() | CA | 1.0 | 0.0 | 13.5 | 15.0 |
| 20 | 4 | -- | Hall, Craig(W) | 1918 | 0 | ![]() | CA | 1.0 | 0.0 | 11.0 | 11.0 |
| 21 | 11 | -- | Roura, Federico(W) | 1743 | 0 | ![]() | CA | 1.0 | 0.0 | 11.0 | 11.0 |
| 22 | 18 | -- | Rains, Jessica(W) | 1183 | 881 | ![]() | CA | 1.0 | 0.0 | 11.0 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)