| Our website .::. Facebook page | ||||||||||||||
| 2015 Eric Browne Shield | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | McNabb, Matthew D(W) | 2110 | ![]() | 5.0 | 16 1 | 12 1 | 2 1 | 10 1 | 4 1 | 0.0 | 21.0 | 23.0 | |
| 2 | -- | Christie, Richie | 1883 | ![]() | 4.5 | 9 1 | 3 1 | 1 0 | 13 1 | BYE ½ | 5 1 | 0.0 | 18.5 | 18.5 |
| 3 | Reissner, Alexander | 1800 | ![]() | 4.0 | 22 1 | 2 0 | 15 ½ | 6 ½ | 7 1 | 8 1 | 0.0 | 17.5 | 19.5 | |
| 4 | -- | Rains, Timothy (W) | 2055 | ![]() | 3.5 | 6 ½ | 16 1 | 12 1 | 5 1 | 1 0 | 0.0 | 20.0 | 22.0 | |
| 5 | -- | Mulinder, Guy | 1749 | ![]() | 3.5 | 14 1 | 7 ½ | 6 1 | 4 0 | 13 1 | 2 0 | 0.0 | 18.5 | 19.5 |
| 6 | -- | George, Sandeep | 1571 | ![]() | 3.5 | 4 ½ | 11 1 | 5 0 | 3 ½ | 18 1 | 7 ½ | 0.0 | 18.0 | 18.5 |
| 7 | -- | Black, Ross | 1822 | ![]() | 3.5 | 11 ½ | 5 ½ | 9 1 | 14 1 | 3 0 | 6 ½ | 0.0 | 16.5 | 17.5 |
| 8 | -- | Nijman, Arie J | 1835 | ![]() | 3.0 | 15 1 | 10 0 | 13 0 | 11 1 | 14 1 | 3 0 | 0.0 | 16.5 | 17.5 |
| 9 | -- | Aranui, George | 1562 | ![]() | 3.0 | 2 0 | 22 1 | 7 0 | 12 0 | BYE 1 | 14 1 | 0.0 | 14.5 | 15.5 |
| 10 | -- | Rains, Edward (W) | 2098 | ![]() | 2.5 | 17 1 | 8 1 | BYE ½ | 1 0 | 0.0 | 17.5 | 17.5 | ||
| 11 | -- | Cai, Andrew | 1392 | ![]() | 2.5 | 7 ½ | 6 0 | 18 1 | 8 0 | 17 1 | 0.0 | 14.5 | 15.0 | |
| 12 | -- | Van Den Bergh, Bo(W) | 1789 | ![]() | 2.0 | 18 1 | 1 0 | 4 0 | 9 1 | 0.0 | 18.5 | 19.0 | ||
| 13 | Chen, Leo (W) | 1455 | ![]() | 2.0 | 17 1 | 8 1 | 2 0 | 5 0 | 0.0 | 17.5 | 19.0 | |||
| 14 | -- | Thirring, Andrew | 981 | ![]() | 2.0 | 5 0 | BYE 1 | BYE 1 | 7 0 | 8 0 | 9 0 | 0.0 | 15.0 | 17.0 |
| 15 | Tyuryutikov, Mykh(W) | 1500 | ![]() | 2.0 | 8 0 | 18 1 | 3 ½ | BYE ½ | 0.0 | 14.0 | 14.0 | |||
| 16 | -- | Kay, Peter | 1728 | ![]() | 2.0 | 1 0 | 4 0 | BYE ½ | BYE ½ | 17 0 | 18 1 | 0.0 | 11.5 | 11.5 |
| 17 | -- | Robinson, Del | 1615 | ![]() | 1.5 | 10 0 | 13 0 | BYE ½ | 19 0 | 16 1 | 11 0 | 0.0 | 15.0 | 15.0 |
| 18 | -- | Lafferty, Peter | 982 | ![]() | 1.0 | 12 0 | 15 0 | 11 0 | BYE 1 | 6 0 | 16 0 | 0.0 | 14.5 | 15.5 |
| 19 | -- | THIRRING, Iain (W) | 1311 | ![]() | 1.0 | 17 1 | 0.0 | 13.5 | 15.0 | |||||
| 20 | -- | Hall, Craig (W) | 1918 | ![]() | 1.0 | BYE ½ | BYE ½ | 0.0 | 11.0 | 11.0 | ||||
| 21 | -- | Roura, Federico (W) | 1743 | ![]() | 1.0 | BYE ½ | BYE ½ | BYE 0 | 0.0 | 11.0 | 11.0 | |||
| 22 | -- | Rains, Jessica (W) | 1183 | ![]() | 1.0 | 3 0 | 9 0 | BYE ½ | BYE ½ | 0.0 | 11.0 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)