Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
| 1 | 2 | | McNabb, Matthew D | 2067 | NZL | 5.0 | 19.5 | 17.0 |
| 2 | 5 | | Dare, Richard J | 1904 | NZL | 4.0 | 20.5 | 18.0 |
| 3 | 1 | CM | Rains, Edward | 2085 | NZL | 4.0 | 20.0 | 18.0 |
| 4 | 3 | CM | Stark, John (W) | 2043 | NZL | 3.5 | 24.0 | 21.0 |
| 5 | 8 | | Robinson, John M | 1751 | NZL | 3.5 | 21.0 | 18.5 |
| 6 | 6 | | Sokol, Milan (W) | 1818 | SVK | 3.0 | 22.5 | 19.5 |
| 7 | 9 | | Davies, Geoff (W) | 1675 | NZL | 3.0 | 20.5 | 18.5 |
| 8 | 12 | | Broad, Cory | 1604 | NZL | 3.0 | 20.5 | 18.0 |
| 9 | 7 | | Muthukumaran, Sriram (W) | 1796 | NZL | 3.0 | 20.0 | 18.0 |
| 10 | 16 | | Lino Serron, Nahuel | 1554 | NZL | 3.0 | 18.5 | 17.0 |
| 11 | 13 | | Anikonov, Artem | 1584 | FID | 3.0 | 18.0 | 16.5 |
| 12 | 17 | | Black, Ross | 1547 | NZL | 3.0 | 16.5 | 15.0 |
| 13 | 22 | | Chakari, Imal | 1434 | NZL | 3.0 | 16.5 | 14.5 |
| 14 | 27 | | Patel, Akash Jayantkumar | 1339 | IND | 2.0 | 19.5 | 17.5 |
| 15 | 26 | | White, Scout L | 1342 | NZL | 2.0 | 18.5 | 17.0 |
| 16 | 28 | | Cordue, Leo (W) | 1252 | NZL | 2.0 | 18.0 | 16.5 |
| 17 | 10 | | Xue, Didi (W) | 1631 | NZL | 2.0 | 18.0 | 16.0 |
| 18 | 4 | | Langford, Joshua (W) | 1951 | NZL | 2.0 | 17.5 | 16.0 |
| 19 | 20 | | Alp, Matthew (W) | 1482 | NZL | 2.0 | 17.0 | 15.5 |
| 20 | 14 | | Samarawickrama, Shihiran | 1572 | SRI | 2.0 | 16.0 | 14.0 |
| 21 | 19 | | Pannila, Suhad | 1500 | NZL | 1.0 | 18.5 | 16.0 |
| 22 | 29 | | Cordue, John (W) | 1094 | NZL | 1.0 | 17.5 | 15.5 |
| 23 | 24 | | Agnew, Steve | 1399 | NZL | 1.0 | 17.0 | 15.0 |
| 24 | 23 | | Hartwell, Steven (W) | 1423 | NZL | 1.0 | 16.5 | 14.5 |
| 25 | 31 | | Patel, Kaamil (W) | 0 | NZL | 1.0 | 15.5 | 13.5 |
| 26 | 18 | | McNeil, Lucas (W) | 1510 | NZL | 1.0 | 14.5 | 13.0 |
| 27 | 11 | | McKee, Joe (W) | 1609 | NZL | 0.5 | 16.5 | 15.0 |
| 28 | 15 | | Bazanov, Michael (W) | 1555 | NZL | 0.5 | 14.0 | 12.5 |
| 29 | 32 | | Trigt, Richard van (W) | 0 | NZL | 0.0 | 16.0 | 15.0 |
| 30 | 33 | | Bolster, Caolan | 1629 | NZL | 0.0 | 15.0 | 13.5 |
| 31 | 34 | | Mielewsky, Karl Josef | 0 | GER | 0.0 | 15.0 | 13.5 |
| 32 | 21 | | Norriss, Tony (W) | 1443 | NZL | 0.0 | 13.5 | 12.5 |
| 33 | 25 | | Murugesan, Anand (W) | 1358 | NZL | 0.0 | 13.5 | 12.5 |
| 34 | 30 | | Eberwein, Reid (W) | 0 | NZL | 0.0 | 13.5 | 12.5 |
| Tie Break legend: |
| BH : Buchholz Total |
| BH-C1 : Buchholz Cut 1 |