Standings at round 6 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
12 McNabb, Matthew D 2067NZL 5.0 19.5 17.0
25 Dare, Richard J 1904NZL 4.0 20.5 18.0
31CM Rains, Edward 2085NZL 4.0 20.0 18.0
43CM Stark, John (W) 2043NZL 3.5 24.0 21.0
58 Robinson, John M 1751NZL 3.5 21.0 18.5
66 Sokol, Milan (W) 1818SVK 3.0 22.5 19.5
79 Davies, Geoff (W) 1675NZL 3.0 20.5 18.5
812 Broad, Cory 1604NZL 3.0 20.5 18.0
97 Muthukumaran, Sriram (W) 1796NZL 3.0 20.0 18.0
1016 Lino Serron, Nahuel 1554NZL 3.0 18.5 17.0
1113 Anikonov, Artem 1584FID 3.0 18.0 16.5
1217 Black, Ross 1547NZL 3.0 16.5 15.0
1322 Chakari, Imal 1434NZL 3.0 16.5 14.5
1427 Patel, Akash Jayantkumar 1339IND 2.0 19.5 17.5
1526 White, Scout L 1342NZL 2.0 18.5 17.0
1628 Cordue, Leo (W) 1252NZL 2.0 18.0 16.5
1710 Xue, Didi (W) 1631NZL 2.0 18.0 16.0
184 Langford, Joshua (W) 1951NZL 2.0 17.5 16.0
1920 Alp, Matthew (W) 1482NZL 2.0 17.0 15.5
2014 Samarawickrama, Shihiran 1572SRI 2.0 16.0 14.0
2119 Pannila, Suhad 1500NZL 1.0 18.5 16.0
2229 Cordue, John (W) 1094NZL 1.0 17.5 15.5
2324 Agnew, Steve 1399NZL 1.0 17.0 15.0
2423 Hartwell, Steven (W) 1423NZL 1.0 16.5 14.5
2531 Patel, Kaamil (W) 0NZL 1.0 15.5 13.5
2618 McNeil, Lucas (W) 1510NZL 1.0 14.5 13.0
2711 McKee, Joe (W) 1609NZL 0.5 16.5 15.0
2815 Bazanov, Michael (W) 1555NZL 0.5 14.0 12.5
2932 Trigt, Richard van (W) 0NZL 0.0 16.0 15.0
3033 Bolster, Caolan 1629NZL 0.0 15.0 13.5
3134 Mielewsky, Karl Josef 0GER 0.0 15.0 13.5
3221 Norriss, Tony (W) 1443NZL 0.0 13.5 12.5
3325 Murugesan, Anand (W) 1358NZL 0.0 13.5 12.5
3430 Eberwein, Reid (W) 0NZL 0.0 13.5 12.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1