1 CM Rains, Edward , K=18, Elo=2085, ID=14299
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 4 Langford, Joshua 1951 1.0 2.0
3 B 3 CM Stark, John 2043 0.0 3.5
4 W 2 McNabb, Matthew D 2067 0.0 5.0
5 B 27 Patel, Akash Jayantk 1339 1.0 2.0
6 W 12 Broad, Cory 1604 1.0 3.0

2 McNabb, Matthew D , K=18, Elo=2067, ID=10987
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 W 11 McKee, Joe 1609 1.0 0.5
2 B 9 Davies, Geoff 1675 0.5 3.0
3 W 12 Broad, Cory 1604 1.0 3.0
4 B 1 CM Rains, Edward 2085 1.0 4.0
5 W 5 Dare, Richard J 1904 1.0 4.0
6 B 8 Robinson, John M 1751 0.5 3.5

3 CM Stark, John , K=19, Elo=2043, ID=12620
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 B 13 Anikonov, Artem 1584 1.0 3.0
2 W 8 Robinson, John M 1751 1.0 3.5
3 W 1 CM Rains, Edward 2085 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

4 Langford, Joshua , K=20, Elo=1951, ID=16547
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 W 15 Bazanov, Michael 1555 1.0 0.5
2 B 1 CM Rains, Edward 2085 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

5 Dare, Richard J , K=21, Elo=1904, ID=12878
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 B 16 Lino Serron, Nahuel 1554 0.0 3.0
2 W 23 Hartwell, Steven 1423 1.0 1.0
3 -- 0 not played - 1.0 0.0
4 W 8 Robinson, John M 1751 1.0 3.5
5 B 2 McNabb, Matthew D 2067 0.0 5.0
6 W 13 Anikonov, Artem 1584 1.0 3.0

6 Sokol, Milan , K=23, Elo=1818, ID=20129
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 W 17 Black, Ross 1547 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 9 Davies, Geoff 1675 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

7 Muthukumaran, Sriram, K=24, Elo=1796, ID=19008
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 B 20 Alp, Matthew 1482 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 28 Cordue, Leo 1252 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

8 Robinson, John M , K=24, Elo=1751, ID=12311
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 W 25 Murugesan, Anand 1358 1.0 0.0
2 B 3 CM Stark, John 2043 0.0 3.5
3 W 17 Black, Ross 1547 1.0 3.0
4 B 5 Dare, Richard J 1904 0.0 4.0
5 W 28 Cordue, Leo 1252 1.0 2.0
6 W 2 McNabb, Matthew D 2067 0.5 5.0

9 Davies, Geoff , K=26, Elo=1675, ID=10433
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 B 28 Cordue, Leo 1252 1.0 2.0
2 W 2 McNabb, Matthew D 2067 0.5 5.0
3 W 6 Sokol, Milan 1818 0.0 3.0
4 B 19 Pannila, Suhad 1500 1.0 1.0
5 W 12 Broad, Cory 1604 0.5 3.0
6 -- 0 not played - 0.0 0.0

10 Xue, Didi , K=27, Elo=1631, ID=17604
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 20 Alp, Matthew 1482 1.0 2.0
3 B 27 Patel, Akash Jayantk 1339 1.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

11 McKee, Joe , K=27, Elo=1609, ID=15509
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 B 2 McNabb, Matthew D 2067 0.0 5.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

12 Broad, Cory , K=27, Elo=1604, ID=17600
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 14 Samarawickrama, Shih 1572 1.0 2.0
3 B 2 McNabb, Matthew D 2067 0.0 5.0
4 W 13 Anikonov, Artem 1584 1.0 3.0
5 B 9 Davies, Geoff 1675 0.5 3.0
6 B 1 CM Rains, Edward 2085 0.0 4.0

13 Anikonov, Artem , K=28, Elo=1584, ID=17288
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Stark, John 2043 0.0 3.5
2 B 21 Norriss, Tony 1443 1.0 0.0
3 W 29 Cordue, John 1094 1.0 1.0
4 B 12 Broad, Cory 1604 0.0 3.0
5 W 17 Black, Ross 1547 1.0 3.0
6 B 5 Dare, Richard J 1904 0.0 4.0

14 Samarawickrama, Shih, K=28, Elo=1572, ID=20161
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 12 Broad, Cory 1604 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 W 20 Alp, Matthew 1482 0.0 2.0
6 B 33 Bolster, Caolan 1629 1.0 0.0

15 Bazanov, Michael , K=28, Elo=1555, ID=20160
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 B 4 Langford, Joshua 1951 0.0 2.0
2 W 28 Cordue, Leo 1252 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 17 Black, Ross 1547 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

16 Lino Serron, Nahuel , K=28, Elo=1554, ID=18249
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 W 5 Dare, Richard J 1904 1.0 4.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 1.0 0.0
6 B 26 White, Scout L 1342 1.0 2.0

17 Black, Ross , K=29, Elo=1547, ID=15118
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 B 6 Sokol, Milan 1818 0.0 3.0
2 W 24 Agnew, Steve 1399 1.0 1.0
3 B 8 Robinson, John M 1751 0.0 3.5
4 W 15 Bazanov, Michael 1555 1.0 0.5
5 B 13 Anikonov, Artem 1584 0.0 3.0
6 W 19 Pannila, Suhad 1500 1.0 1.0

18 McNeil, Lucas , K=29, Elo=1510, ID=18010
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 29 Cordue, John 1094 1.0 1.0
6 -- 0 not played - 0.0 0.0

19 Pannila, Suhad , K=30, Elo=1500, ID=20327
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 W 9 Davies, Geoff 1675 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 B 17 Black, Ross 1547 0.0 3.0

20 Alp, Matthew , K=30, Elo=1482, ID=20128
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 W 7 Muthukumaran, Sriram 1796 0.0 3.0
2 B 10 Xue, Didi 1631 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 W 27 Patel, Akash Jayantk 1339 0.0 2.0
5 B 14 Samarawickrama, Shih 1572 1.0 2.0
6 -- 0 not played - 0.0 0.0

21 Norriss, Tony , K=31, Elo=1443, ID=11778
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 13 Anikonov, Artem 1584 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

22 Chakari, Imal , K=31, Elo=1434, ID=20603
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 1.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 32 Trigt, Richard van 0 1.0 0.0
6 W 27 Patel, Akash Jayantk 1339 1.0 2.0

23 Hartwell, Steven , K=31, Elo=1423, ID=13713
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 5 Dare, Richard J 1904 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

24 Agnew, Steve , K=32, Elo=1399, ID=20870
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 17 Black, Ross 1547 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 31 Patel, Kaamil 0 0.0 1.0
6 B 34 Mielewsky, Karl Jose 1600 1.0 0.0

25 Murugesan, Anand , K=32, Elo=1358, ID=20406
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 B 8 Robinson, John M 1751 0.0 3.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

26 White, Scout L , K=33, Elo=1342, ID=18955
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 29 Cordue, John 1094 1.0 1.0
5 -- 0 not played - 0.0 0.0
6 W 16 Lino Serron, Nahuel 1554 0.0 3.0

27 Patel, Akash Jayantk, K=33, Elo=1339, ID=18952
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 10 Xue, Didi 1631 0.0 2.0
4 B 20 Alp, Matthew 1482 1.0 2.0
5 W 1 CM Rains, Edward 2085 0.0 4.0
6 B 22 Chakari, Imal 1434 0.0 3.0

28 Cordue, Leo , K=34, Elo=1252, ID=20860
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 W 9 Davies, Geoff 1675 0.0 3.0
2 B 15 Bazanov, Michael 1555 1.0 0.5
3 W 30 Eberwein, Reid 0 1.0 0.0
4 B 7 Muthukumaran, Sriram 1796 0.0 3.0
5 B 8 Robinson, John M 1751 0.0 3.5
6 -- 0 not played - 0.0 0.0

29 Cordue, John , K=-2147483648, Elo=1094, ID=22943
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 13 Anikonov, Artem 1584 0.0 3.0
4 W 26 White, Scout L 1342 0.0 2.0
5 B 18 McNeil, Lucas 1510 0.0 1.0
6 -- 0 not played - 0.0 0.0

30 Eberwein, Reid , K= 0, Elo= 0, ID=0
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 28 Cordue, Leo 1252 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

31 Patel, Kaamil , K= 0, Elo= 0, ID=0
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 24 Agnew, Steve 1399 1.0 1.0
6 -- 0 not played - 0.0 0.0

32 Trigt, Richard van , K= 0, Elo= 0, ID=0
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 22 Chakari, Imal 1434 0.0 3.0
6 -- 0 not played - 0.0 0.0

33 Bolster, Caolan , K=27, Elo=1629, ID=18124
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 14 Samarawickrama, Shih 1572 0.0 2.0

34 Mielewsky, Karl Jose, K= 0, Elo=1600, ID=0
Colthart Cup 2026, Christchurch, 04/03/2026, 08/04/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 24 Agnew, Steve 1399 0.0 1.0