Standings at round 6 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
12FM Lukey, Stephen G 2235NZL 5.5 22.0 19.0
29 Thirkell, Zachary (W) 1896NZL 4.0 22.5 20.5
36 Dare, Richard J 1995NZL 4.0 22.0 19.0
421 McNeil, Lucas 1362NZL 4.0 18.5 16.5
58 Muthukumaran, Sriram 1925NZL 4.0 18.0 16.0
63 McNabb, Matthew D (W) 2229NZL 3.5 23.5 21.0
71CM Rains, Edward (W) 2225NZL 3.0 22.0 20.0
87 Sokol, Milan (W) 1940SVK 3.0 21.0 18.5
911 Davies, Geoff 1765NZL 3.0 19.5 17.5
1024 Chakari, Imal 1402NZL 3.0 19.5 17.5
1115 Broad, Cory 1675NZL 3.0 18.0 16.0
125 Langford, Joshua (W) 2065NZL 2.5 21.0 18.5
1322 Patel, Akash Jayantkumar 1491IND 2.5 13.5 12.5
1418 Hartwell, Steven 1611NZL 2.0 18.5 16.5
1517 Norriss, Tony (W) 1636NZL 2.0 18.0 16.0
1628 Manickavasagam, Arun Kuma 1066IND 2.0 16.0 14.0
1729 Agnew, Steve 0NZL 2.0 15.5 13.5
1820 Alp, Matthew 1556NZL 2.0 14.5 12.5
1913 Anikonov, Artem (W) 1681FID 1.5 18.5 16.5
2014 Bolster, Caolan (W) 1669NZL 1.5 18.0 16.0
2123 Murugesan, Anand (W) 1483NZL 1.5 17.5 15.5
2210 Xue, Didi (W) 1784NZL 1.5 16.0 14.0
234CM Stark, John (W) 2175NZL 1.0 17.0 15.0
2412 Van Der Krogt, Adrian (W) 1712NZL 1.0 17.0 15.0
2527 Greenstreet, Joe (W) 1037NZL 1.0 17.0 15.0
2626 Dare, Lillian (W) 1337NZL 1.0 15.5 13.5
2733 Broughton, Josiah 0NZL 1.0 15.0 13.5
2816 Samarawickrama, Shihiran (W) 1620SRI 1.0 15.0 13.0
2925 White, Scout L (W) 1365NZL 1.0 15.0 13.0
3019 Pannila, Suhad (W) 1585NZL 0.5 15.5 14.0
3132 Venkatesh, Prasanna 1277NZL 0.0 16.0 14.5
3230 Dow, Callum (W) 0NZL 0.0 13.0 12.0
3331 Stewart, Max (W) 0NZL 0.0 12.5 11.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1