1 CM Rains, Edward , K=15, Elo=2225, ID=14299
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 18 Hartwell, Steven 1611 1.0 2.0
2 W 11 Davies, Geoff 1765 1.0 3.0
3 B 6 Dare, Richard J 1995 1.0 4.0
4 W 9 Thirkell, Zachary 1896 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

2 FM Lukey, Stephen G , K=15, Elo=2235, ID=10696
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 7 Sokol, Milan 1940 1.0 3.0
3 B 11 Davies, Geoff 1765 1.0 3.0
4 W 3 McNabb, Matthew D 2229 1.0 3.5
5 B 9 Thirkell, Zachary 1896 1.0 4.0
6 B 21 McNeil, Lucas 1362 1.0 4.0

3 McNabb, Matthew D , K=15, Elo=2229, ID=10987
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 19 Pannila, Suhad 1585 1.0 0.5
2 B 12 Van Der Krogt, Adria 1712 1.0 1.0
3 W 8 Muthukumaran, Sriram 1925 0.5 4.0
4 B 2 FM Lukey, Stephen G 2235 0.0 5.5
5 B 6 Dare, Richard J 1995 1.0 4.0
6 -- 0 not played - 0.0 0.0

4 CM Stark, John , K=16, Elo=2175, ID=12620
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

5 Langford, Joshua , K=18, Elo=2065, ID=16547
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 20 Alp, Matthew 1556 1.0 2.0
2 W 15 Broad, Cory 1675 1.0 3.0
3 B 9 Thirkell, Zachary 1896 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

6 Dare, Richard J , K=20, Elo=1995, ID=12878
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 21 McNeil, Lucas 1362 1.0 4.0
2 B 14 Bolster, Caolan 1669 1.0 1.5
3 W 1 CM Rains, Edward 2225 0.0 3.0
4 B 8 Muthukumaran, Sriram 1925 1.0 4.0
5 W 3 McNabb, Matthew D 2229 0.0 3.5
6 B 24 Chakari, Imal 1402 1.0 3.0

7 Sokol, Milan , K=21, Elo=1940, ID=20129
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 2 FM Lukey, Stephen G 2235 0.0 5.5
3 -- 0 not played - 0.5 0.0
4 W 15 Broad, Cory 1675 1.0 3.0
5 B 11 Davies, Geoff 1765 1.0 3.0
6 -- 0 not played - 0.0 0.0

8 Muthukumaran, Sriram, K=21, Elo=1925, ID=19008
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 22 Patel, Akash Jayantk 1491 1.0 2.5
2 W 24 Chakari, Imal 1402 1.0 3.0
3 B 3 McNabb, Matthew D 2229 0.5 3.5
4 W 6 Dare, Richard J 1995 0.0 4.0
5 B 18 Hartwell, Steven 1611 1.0 2.0
6 W 15 Broad, Cory 1675 0.5 3.0

9 Thirkell, Zachary , K=22, Elo=1896, ID=18442
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 23 Murugesan, Anand 1483 1.0 1.5
2 B 17 Norriss, Tony 1636 1.0 2.0
3 W 5 Langford, Joshua 2065 1.0 2.5
4 B 1 CM Rains, Edward 2225 1.0 3.0
5 W 2 FM Lukey, Stephen G 2235 0.0 5.5
6 -- 0 not played - 0.0 0.0

10 Xue, Didi , K=24, Elo=1784, ID=17604
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 24 Chakari, Imal 1402 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 W 29 Agnew, Steve 0 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

11 Davies, Geoff , K=24, Elo=1765, ID=10433
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 25 White, Scout L 1365 1.0 1.0
2 B 1 CM Rains, Edward 2225 0.0 3.0
3 W 2 FM Lukey, Stephen G 2235 0.0 5.5
4 B 28 Manickavasagam, Arun 1066 1.0 2.0
5 W 7 Sokol, Milan 1940 0.0 3.0
6 B 29 Agnew, Steve 0 1.0 2.0

12 Van Der Krogt, Adria, K=25, Elo=1712, ID=12897
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 26 Dare, Lillian 1337 1.0 1.0
2 W 3 McNabb, Matthew D 2229 0.0 3.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

13 Anikonov, Artem , K=26, Elo=1681, ID=17288
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 28 Manickavasagam, Arun 1066 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

14 Bolster, Caolan , K=26, Elo=1669, ID=18124
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 29 Agnew, Steve 0 1.0 2.0
2 W 6 Dare, Richard J 1995 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

15 Broad, Cory , K=26, Elo=1675, ID=17600
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 30 Dow, Callum 0 1.0 0.0
2 B 5 Langford, Joshua 2065 0.0 2.5
3 W 23 Murugesan, Anand 1483 0.5 1.5
4 B 7 Sokol, Milan 1940 0.0 3.0
5 W 17 Norriss, Tony 1636 1.0 2.0
6 B 8 Muthukumaran, Sriram 1925 0.5 4.0

16 Samarawickrama, Shih, K=27, Elo=1620, ID=20161
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 18 Hartwell, Steven 1611 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

17 Norriss, Tony , K=27, Elo=1636, ID=11778
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 31 Stewart, Max 0 1.0 0.0
2 W 9 Thirkell, Zachary 1896 0.0 4.0
3 B 24 Chakari, Imal 1402 0.0 3.0
4 W 27 Greenstreet, Joe 1037 1.0 1.0
5 B 15 Broad, Cory 1675 0.0 3.0
6 -- 0 not played - 0.0 0.0

18 Hartwell, Steven , K=27, Elo=1611, ID=13713
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Rains, Edward 2225 0.0 3.0
2 B 16 Samarawickrama, Shih 1620 1.0 1.0
3 W 29 Agnew, Steve 0 1.0 2.0
4 B 21 McNeil, Lucas 1362 0.0 4.0
5 W 8 Muthukumaran, Sriram 1925 0.0 4.0
6 B 22 Patel, Akash Jayantk 1491 0.0 2.5

19 Pannila, Suhad , K=28, Elo=1585, ID=20327
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 3 McNabb, Matthew D 2229 0.0 3.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

20 Alp, Matthew , K=28, Elo=1556, ID=20128
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 5 Langford, Joshua 2065 0.0 2.5
2 B 23 Murugesan, Anand 1483 0.0 1.5
3 W 22 Patel, Akash Jayantk 1491 1.0 2.5
4 -- 0 not played - 0.0 0.0
5 B 29 Agnew, Steve 0 0.0 2.0
6 W 28 Manickavasagam, Arun 1066 1.0 2.0

21 McNeil, Lucas , K=32, Elo=1362, ID=18010
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 6 Dare, Richard J 1995 0.0 4.0
2 W 26 Dare, Lillian 1337 1.0 1.0
3 B 27 Greenstreet, Joe 1037 1.0 1.0
4 W 18 Hartwell, Steven 1611 1.0 2.0
5 B 24 Chakari, Imal 1402 1.0 3.0
6 W 2 FM Lukey, Stephen G 2235 0.0 5.5

22 Patel, Akash Jayantk, K=30, Elo=1491, ID=18952
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 8 Muthukumaran, Sriram 1925 0.0 4.0
2 B 29 Agnew, Steve 0 0.0 2.0
3 B 20 Alp, Matthew 1556 0.0 2.0
4 W 26 Dare, Lillian 1337 0.5 1.0
5 -- 0 not played - 1.0 0.0
6 W 18 Hartwell, Steven 1611 1.0 2.0

23 Murugesan, Anand , K=30, Elo=1483, ID=20406
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 9 Thirkell, Zachary 1896 0.0 4.0
2 W 20 Alp, Matthew 1556 1.0 2.0
3 B 15 Broad, Cory 1675 0.5 3.0
4 W 24 Chakari, Imal 1402 0.0 3.0
5 B 28 Manickavasagam, Arun 1066 0.0 2.0
6 -- 0 not played - 0.0 0.0

24 Chakari, Imal , K=31, Elo=1402, ID=20603
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 10 Xue, Didi 1784 1.0 1.5
2 B 8 Muthukumaran, Sriram 1925 0.0 4.0
3 W 17 Norriss, Tony 1636 1.0 2.0
4 B 23 Murugesan, Anand 1483 1.0 1.5
5 W 21 McNeil, Lucas 1362 0.0 4.0
6 W 6 Dare, Richard J 1995 0.0 4.0

25 White, Scout L , K=32, Elo=1365, ID=18955
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 11 Davies, Geoff 1765 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 28 Manickavasagam, Arun 1066 0.5 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

26 Dare, Lillian , K=33, Elo=1337, ID=12886
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 12 Van Der Krogt, Adria 1712 0.0 1.0
2 B 21 McNeil, Lucas 1362 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 B 22 Patel, Akash Jayantk 1491 0.5 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

27 Greenstreet, Joe , K=37, Elo=1037, ID=18957
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 21 McNeil, Lucas 1362 0.0 4.0
4 B 17 Norriss, Tony 1636 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

28 Manickavasagam, Arun, K=38, Elo=1066, ID=16254
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 13 Anikonov, Artem 1681 0.0 1.5
2 -- 0 not played - 0.5 0.0
3 B 25 White, Scout L 1365 0.5 1.0
4 W 11 Davies, Geoff 1765 0.0 3.0
5 W 23 Murugesan, Anand 1483 1.0 1.5
6 B 20 Alp, Matthew 1556 0.0 2.0

29 Agnew, Steve , K= 0, Elo= 0, ID=0
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 14 Bolster, Caolan 1669 0.0 1.5
2 W 22 Patel, Akash Jayantk 1491 1.0 2.5
3 B 18 Hartwell, Steven 1611 0.0 2.0
4 B 10 Xue, Didi 1784 0.0 1.5
5 W 20 Alp, Matthew 1556 1.0 2.0
6 W 11 Davies, Geoff 1765 0.0 3.0

30 Dow, Callum , K= 0, Elo= 0, ID=0
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 B 15 Broad, Cory 1675 0.0 3.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

31 Stewart, Max , K= 0, Elo= 0, ID=0
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 W 17 Norriss, Tony 1636 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

32 Venkatesh, Prasanna , K= 0, Elo=1277, ID=19344
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 33 Broughton, Josiah 0 0.0 1.0

33 Broughton, Josiah , K= 0, Elo= 0, ID=0
Colthart Cup 2025, Christchurch, 05/03/2025, 09/04/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 32 Venkatesh, Prasanna 1277 1.0 0.0