Standings at round 6 (last round)

Pos N T NAME Rtg FedOriginPts DE BH BH-C1 SB
12 McNabb, Matthew D 2244NZLCA 5.5 0 21.0 18.5 19.25
21CM Rains, Edward 2259NZLCA 4.5 0 21.0 18.5 14.00
314 Kuch, Matthew 1608NZLCA 4.0 0 22.0 19.5 12.00
49 Van Der Krogt, Adrian 1659NZLCA 3.5 0 19.5 17.5 9.25
54 Mischke, Andreas (W) 1909GERCA 3.0 0 22.0 19.5 9.75
613 Norriss, Tony 1624NZLCA 3.0 0 21.5 19.0 9.25
716 Muthukumaran, Sriram 1537NZLCA 3.0 0 20.0 17.5 9.00
812 Hartwell, Steven 1638NZLCA 3.0 0 15.0 14.0 5.50
921 Patel, Akash Jayantkumar 1470INDCA 3.0 0 15.0 14.0 5.50
1030 Hunt, Simon (W) 0NZLCA 2.5 0 21.5 18.0 8.75
1122 O'Dempsey, Rowan (W) 1450NZLCA 2.5 0 20.0 17.5 6.75
123 Hall, Craig (W) 1921NZLCA 2.5 0 19.5 16.5 7.50
1318 Aranui, George 1504NZLCA 2.5 0 19.0 16.5 7.25
1410 Fort, Conrad 1655NZLCA 2.5 0 16.0 15.0 4.75
157 Black, Ross 1733NZLCA 2.5 0 16.0 14.0 6.25
1623 White, Scout 1438NZLCA 2.5 0 15.5 13.5 5.75
1719 Xue, Didi 1491NZLCA 2.0 0 17.5 15.0 5.25
1817 Strack, Matthew 1516NZLCA 2.0 0 17.0 16.0 3.50
195 Davies, Geoff (W) 1807NZLCA 1.5 0 19.5 17.0 4.25
2015 Broad, Cory (W) 1547NZLCA 1.5 0 18.0 15.5 4.00
2111 Hampshire, Thomas (W) 1640NZLWE 1.0 0 17.5 15.5 2.50
2225 Greenstreet, Joe 1223NZLCA 1.0 0 17.0 14.5 2.50
2320 McNeil, Lucas (W) 1475NZLCA 1.0 0 16.5 14.5 2.50
248 Anikonov, Artem (W) 1709FIDCA 1.0 0 15.5 14.5 1.00
2526 Hatchard, Noah (W) 1209NZLCA 1.0 0 15.5 13.5 2.50
2627 Manickavasagam, Arun Kuma 1164INDCA 1.0 0 14.5 14.0 0.50
2731 Khediri, Asad 0NZL 1.0 0 12.5 12.5 0.00
2828 Doesburg, Robert (W) 1017NZLCA 0.0 0 15.5 14.5 0.00
2924 Barton, Noah (W) 1275NZLCA 0.0 0 14.0 13.0 0.00
306 Millson, Jed (W) 1807NZLCA 0.0 0 13.0 12.0 0.00
3129 Hornsby, Michael (W) 0NZL 0.0 0 12.0 11.0 0.00
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger