1 CM Rains, Edward , K=14, Elo=2259, ID=14299
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Norriss, Tony 1624 0.5 3.0
2 W 15 Broad, Cory 1547 1.0 1.5
3 B 22 O'Dempsey, Rowan 1450 1.0 2.5
4 W 2 McNabb, Matthew D 2244 0.0 5.5
5 B 16 Muthukumaran, Sriram 1537 1.0 3.0
6 B 14 Kuch, Matthew 1608 1.0 4.0

2 McNabb, Matthew D , K=15, Elo=2244, ID=10987
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Kuch, Matthew 1608 1.0 4.0
2 B 5 Davies, Geoff 1807 1.0 1.5
3 W 4 Mischke, Andreas 1909 0.5 3.0
4 B 1 CM Rains, Edward 2259 1.0 4.5
5 W 9 Van Der Krogt, Adria 1659 1.0 3.5
6 B 13 Norriss, Tony 1624 1.0 3.0

3 Hall, Craig , K=21, Elo=1921, ID=11966
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 B 16 Muthukumaran, Sriram 1537 0.5 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 22 O'Dempsey, Rowan 1450 1.0 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

4 Mischke, Andreas , K=21, Elo=1909, ID=19349
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 W 17 Strack, Matthew 1516 1.0 2.0
2 B 8 Anikonov, Artem 1709 1.0 1.0
3 B 2 McNabb, Matthew D 2244 0.5 5.5
4 W 16 Muthukumaran, Sriram 1537 0.5 3.0
5 W 14 Kuch, Matthew 1608 0.0 4.0
6 -- 0 not played - 0.0 0.0

5 Davies, Geoff , K=23, Elo=1807, ID=10433
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 B 21 Patel, Akash Jayantk 1470 1.0 3.0
2 W 2 McNabb, Matthew D 2244 0.0 5.5
3 B 16 Muthukumaran, Sriram 1537 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

6 Millson, Jed , K=23, Elo=1807, ID=19351
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 W 22 O'Dempsey, Rowan 1450 0.0 2.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

7 Black, Ross , K=25, Elo=1733, ID=15118
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 B 23 White, Scout 1438 0.5 2.5
2 W 16 Muthukumaran, Sriram 1537 0.5 3.0
3 B 17 Strack, Matthew 1516 0.0 2.0
4 W 19 Xue, Didi 1491 1.0 2.0
5 W 13 Norriss, Tony 1624 0.0 3.0
6 B 18 Aranui, George 1504 0.5 2.5

8 Anikonov, Artem , K=25, Elo=1709, ID=17288
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 W 25 Greenstreet, Joe 1223 1.0 1.0
2 W 4 Mischke, Andreas 1909 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

9 Van Der Krogt, Adria, K=26, Elo=1659, ID=12897
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 19 Xue, Didi 1491 1.0 2.0
3 W 30 Hunt, Simon 0 0.5 2.5
4 W 17 Strack, Matthew 1516 1.0 2.0
5 B 2 McNabb, Matthew D 2244 0.0 5.5
6 W 16 Muthukumaran, Sriram 1537 0.5 3.0

10 Fort, Conrad , K=26, Elo=1655, ID=12507
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 Hampshire, Thomas 1640 0.0 1.0
2 W 23 White, Scout 1438 0.5 2.5
3 B 20 McNeil, Lucas 1475 0.0 1.0
4 W 24 Barton, Noah 1275 1.0 0.0
5 B 22 O'Dempsey, Rowan 1450 0.0 2.5
6 W 25 Greenstreet, Joe 1223 1.0 1.0

11 Hampshire, Thomas , K= 0, Elo=1640, ID=18443
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Fort, Conrad 1655 1.0 2.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

12 Hartwell, Steven , K=27, Elo=1638, ID=13713
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 W 30 Hunt, Simon 0 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 25 Greenstreet, Joe 1223 1.0 1.0
5 -- 0 not played - 0.0 0.0
6 B 19 Xue, Didi 1491 1.0 2.0

13 Norriss, Tony , K=27, Elo=1624, ID=11778
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Rains, Edward 2259 0.5 4.5
2 -- 0 not played - 0.5 0.0
3 B 18 Aranui, George 1504 0.0 2.5
4 W 21 Patel, Akash Jayantk 1470 1.0 3.0
5 B 7 Black, Ross 1733 1.0 2.5
6 W 2 McNabb, Matthew D 2244 0.0 5.5

14 Kuch, Matthew , K=27, Elo=1608, ID=12417
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 McNabb, Matthew D 2244 0.0 5.5
2 W 21 Patel, Akash Jayantk 1470 1.0 3.0
3 B 23 White, Scout 1438 1.0 2.5
4 W 18 Aranui, George 1504 1.0 2.5
5 B 4 Mischke, Andreas 1909 1.0 3.0
6 W 1 CM Rains, Edward 2259 0.0 4.5

15 Broad, Cory , K=29, Elo=1547, ID=17600
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 1 CM Rains, Edward 2259 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 23 White, Scout 1438 0.5 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

16 Muthukumaran, Sriram, K=29, Elo=1537, ID=19008
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 W 3 Hall, Craig 1921 0.5 2.5
2 B 7 Black, Ross 1733 0.5 2.5
3 W 5 Davies, Geoff 1807 1.0 1.5
4 B 4 Mischke, Andreas 1909 0.5 3.0
5 W 1 CM Rains, Edward 2259 0.0 4.5
6 B 9 Van Der Krogt, Adria 1659 0.5 3.5

17 Strack, Matthew , K=29, Elo=1516, ID=18169
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Mischke, Andreas 1909 0.0 3.0
2 W 25 Greenstreet, Joe 1223 1.0 1.0
3 W 7 Black, Ross 1733 1.0 2.5
4 B 9 Van Der Krogt, Adria 1659 0.0 3.5
5 -- 0 not played - 0.0 0.0
6 W 21 Patel, Akash Jayantk 1470 0.0 3.0

18 Aranui, George , K=29, Elo=1504, ID=11640
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 13 Norriss, Tony 1624 1.0 3.0
4 B 14 Kuch, Matthew 1608 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 W 7 Black, Ross 1733 0.5 2.5

19 Xue, Didi , K=30, Elo=1491, ID=17604
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 9 Van Der Krogt, Adria 1659 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 B 7 Black, Ross 1733 0.0 2.5
5 B 23 White, Scout 1438 1.0 2.5
6 W 12 Hartwell, Steven 1638 0.0 3.0

20 McNeil, Lucas , K=30, Elo=1475, ID=18010
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 10 Fort, Conrad 1655 1.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

21 Patel, Akash Jayantk, K=30, Elo=1470, ID=18952
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 Davies, Geoff 1807 0.0 1.5
2 B 14 Kuch, Matthew 1608 0.0 4.0
3 W 27 Manickavasagam, Arun 1164 1.0 1.0
4 B 13 Norriss, Tony 1624 0.0 3.0
5 W 25 Greenstreet, Joe 1223 1.0 1.0
6 B 17 Strack, Matthew 1516 1.0 2.0

22 O'Dempsey, Rowan , K=-2147483648, Elo=1450, ID=19922
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 Millson, Jed 1807 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 W 1 CM Rains, Edward 2259 0.0 4.5
4 B 3 Hall, Craig 1921 0.0 2.5
5 W 10 Fort, Conrad 1655 1.0 2.5
6 -- 0 not played - 0.0 0.0

23 White, Scout , K=31, Elo=1438, ID=18955
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Black, Ross 1733 0.5 2.5
2 B 10 Fort, Conrad 1655 0.5 2.5
3 W 14 Kuch, Matthew 1608 0.0 4.0
4 B 15 Broad, Cory 1547 0.5 1.5
5 W 19 Xue, Didi 1491 0.0 2.0
6 B 27 Manickavasagam, Arun 1164 1.0 1.0

24 Barton, Noah , K=-2147483648, Elo=1275, ID=19004
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 10 Fort, Conrad 1655 0.0 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

25 Greenstreet, Joe , K=35, Elo=1223, ID=18957
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 B 8 Anikonov, Artem 1709 0.0 1.0
2 B 17 Strack, Matthew 1516 0.0 2.0
3 W 29 Hornsby, Michael 0 1.0 0.0
4 W 12 Hartwell, Steven 1638 0.0 3.0
5 B 21 Patel, Akash Jayantk 1470 0.0 3.0
6 B 10 Fort, Conrad 1655 0.0 2.5

26 Hatchard, Noah , K=35, Elo=1209, ID=18958
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 28 Doesburg, Robert 1017 1.0 0.0
6 -- 0 not played - 0.0 0.0

27 Manickavasagam, Arun, K=36, Elo=1164, ID=16254
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 21 Patel, Akash Jayantk 1470 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 1.0 0.0
6 W 23 White, Scout 1438 0.0 2.5

28 Doesburg, Robert , K=-2147483648, Elo=1017, ID=19975
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 26 Hatchard, Noah 1209 0.0 1.0
6 -- 0 not played - 0.0 0.0

29 Hornsby, Michael , K= 0, Elo= 0, ID=0
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 25 Greenstreet, Joe 1223 0.0 1.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

30 Hunt, Simon , K= 0, Elo= 0, ID=0
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 B 12 Hartwell, Steven 1638 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 9 Van Der Krogt, Adria 1659 0.5 3.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

31 Khediri, Asad , K= 0, Elo= 0, ID=0
Colthart Cup 2024, Christchurch, 06/03/2024, 10/04/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 1.0 0.0