Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DE2 Buc1 BucT S-B
13CM Stark, John 21752578NZL 5.5 0.0 19.5 22.5 20.75
21 McNabb, Matthew D 22281770NZL 5.0 0.0 19.5 22.5 17.00
36 Black, Ross 17501635NZL 4.0 0.0 20.0 21.5 11.50
48 Bolster, Caolan 17311501NZL 4.0 0.0 19.0 21.5 12.50
516 Moshakova, Elena 15201068RUS 4.0 0.0 19.0 21.0 11.50
62CM Rains, Edward 21802507NZL 4.0 0.0 18.5 21.5 13.50
729 Forte, Hunter 01671NZL 4.0 0.0 18.0 20.5 11.50
84 Davies, Geoff 18191421NZL 4.0 0.0 15.0 17.0 10.00
910 Hartwell, Steven 16901314NZL 3.5 0.0 15.0 16.5 7.75
1013 Anikonov, Artem 16631330FID 3.0 0.0 20.5 23.0 9.50
1111 Van Der Krogt, Adrian 17091459NZL 3.0 0.0 19.0 21.0 7.00
1219 Parthak, Rudra 1418574NZL 3.0 0.0 17.0 18.5 8.00
1336 Patel, Akash 0924NZL 3.0 0.0 16.0 18.5 8.25
1423 Manickavasagam, Arun Kuma 1220346IND 3.0 0.0 15.0 16.5 7.00
1517 Broad, Cory 14771017NZL 3.0 0.0 14.5 17.0 7.75
1634 Kuch, Matthew 01401NZL 3.0 0.0 14.5 16.0 6.50
1735 Mallinson, Jack 0692NZL 3.0 0.0 14.0 14.0 5.00
1838 White, Scout 0696NZL 3.0 0.0 12.0 13.5 6.50
1912 Lin, Devin (W) 16821377NZL 2.5 0.0 18.0 18.0 3.50
2018 Aranui, George 1468908NZL 2.5 0.0 17.5 20.5 8.25
217 Mulinder, Guy (W) 17332277NZL 2.0 0.0 17.5 20.5 6.50
2224 Xue, Didi 1217565NZL 2.0 0.0 15.5 17.5 5.00
2333 Kesseler, Tony 01127NZL 2.0 0.0 15.5 17.5 4.50
2432 Holocher, Paul (W) 0556NZL 2.0 0.0 15.0 17.0 5.00
2526 Allison, Corby 01069NZL 2.0 0.0 15.0 15.0 2.00
2637 Turill, Stuart 0414NZL 2.0 0.0 13.5 13.5 1.50
275 Mediavillo, Ryu 17711028NZL 2.0 0.0 13.0 13.0 2.00
2830 Greenstreet, Joe 0474NZL 2.0 0.0 12.5 14.0 4.50
2925 Sharma, Vihaan (W) 990553NZL 1.5 0.0 16.0 17.5 3.00
3031 Hatchard, Noah 0735NZL 1.5 0.0 15.5 17.5 3.50
3127 Cleary, Aidan (W) 0409NZL 1.5 0.0 14.5 16.5 4.25
3215 Jorda, Francisco 1522991NZL 1.0 0.0 16.5 18.5 2.00
339 Gilmore, Blake (W) 17251821NZL 1.0 0.0 16.0 16.0 0.00
3414 McClintock, Nathaniel (W) 1603800NZL 1.0 0.0 15.0 17.0 2.50
3521 Fisher, Vaclav (W) 1361445NZL 1.0 0.0 14.5 16.0 1.50
3622 Fang, Will (W) 1296630NZL 1.0 0.0 13.0 14.5 3.50
3720 Zhang, Lucas 141463NZL 0.0 0.0 16.0 18.0 0.00
3828 Forknall, Peter (W) 00NZL 0.0 0.0 12.0 13.0 0.00
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger