Rated Player Groups at round 6

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DE2 Buc1 BucT S-B
129 Forte, Hunter 0NZL 4.0 0.0 18.0 20.5 11.50
236 Patel, Akash 0NZL 3.0 0.0 16.0 18.5 8.25
334 Kuch, Matthew 0NZL 3.0 0.0 14.5 16.0 6.50
435 Mallinson, Jack 0NZL 3.0 0.0 14.0 14.0 5.00
538 White, Scout 0NZL 3.0 0.0 12.0 13.5 6.50
633 Kesseler, Tony 0NZL 2.0 0.0 15.5 17.5 4.50
732 Holocher, Paul (W) 0NZL 2.0 0.0 15.0 17.0 5.00
826 Allison, Corby 0NZL 2.0 0.0 15.0 15.0 2.00
937 Turill, Stuart 0NZL 2.0 0.0 13.5 13.5 1.50
1030 Greenstreet, Joe 0NZL 2.0 0.0 12.5 14.0 4.50
1131 Hatchard, Noah 0NZL 1.5 0.0 15.5 17.5 3.50
1227 Cleary, Aidan (W) 0NZL 1.5 0.0 14.5 16.5 4.25
1328 Forknall, Peter (W) 0NZL 0.0 0.0 12.0 13.0 0.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DE2 Buc1 BucT S-B
129 Forte, Hunter 0NZL 4.0 0.0 18.0 20.5 11.50
236 Patel, Akash 0NZL 3.0 0.0 16.0 18.5 8.25
334 Kuch, Matthew 0NZL 3.0 0.0 14.5 16.0 6.50
435 Mallinson, Jack 0NZL 3.0 0.0 14.0 14.0 5.00
538 White, Scout 0NZL 3.0 0.0 12.0 13.5 6.50
633 Kesseler, Tony 0NZL 2.0 0.0 15.5 17.5 4.50
732 Holocher, Paul (W) 0NZL 2.0 0.0 15.0 17.0 5.00
826 Allison, Corby 0NZL 2.0 0.0 15.0 15.0 2.00
937 Turill, Stuart 0NZL 2.0 0.0 13.5 13.5 1.50
1030 Greenstreet, Joe 0NZL 2.0 0.0 12.5 14.0 4.50
1131 Hatchard, Noah 0NZL 1.5 0.0 15.5 17.5 3.50
1227 Cleary, Aidan (W) 0NZL 1.5 0.0 14.5 16.5 4.25
1328 Forknall, Peter (W) 0NZL 0.0 0.0 12.0 13.0 0.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DE2 Buc1 BucT S-B
129 Forte, Hunter 0NZL 4.0 0.0 18.0 20.5 11.50
236 Patel, Akash 0NZL 3.0 0.0 16.0 18.5 8.25
334 Kuch, Matthew 0NZL 3.0 0.0 14.5 16.0 6.50
435 Mallinson, Jack 0NZL 3.0 0.0 14.0 14.0 5.00
538 White, Scout 0NZL 3.0 0.0 12.0 13.5 6.50
633 Kesseler, Tony 0NZL 2.0 0.0 15.5 17.5 4.50
732 Holocher, Paul (W) 0NZL 2.0 0.0 15.0 17.0 5.00
826 Allison, Corby 0NZL 2.0 0.0 15.0 15.0 2.00
937 Turill, Stuart 0NZL 2.0 0.0 13.5 13.5 1.50
1030 Greenstreet, Joe 0NZL 2.0 0.0 12.5 14.0 4.50
1131 Hatchard, Noah 0NZL 1.5 0.0 15.5 17.5 3.50
1227 Cleary, Aidan (W) 0NZL 1.5 0.0 14.5 16.5 4.25
1328 Forknall, Peter (W) 0NZL 0.0 0.0 12.0 13.0 0.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DE2 Buc1 BucT S-B
129 Forte, Hunter 0NZL 4.0 0.0 18.0 20.5 11.50
236 Patel, Akash 0NZL 3.0 0.0 16.0 18.5 8.25
334 Kuch, Matthew 0NZL 3.0 0.0 14.5 16.0 6.50
435 Mallinson, Jack 0NZL 3.0 0.0 14.0 14.0 5.00
538 White, Scout 0NZL 3.0 0.0 12.0 13.5 6.50
633 Kesseler, Tony 0NZL 2.0 0.0 15.5 17.5 4.50
732 Holocher, Paul (W) 0NZL 2.0 0.0 15.0 17.0 5.00
826 Allison, Corby 0NZL 2.0 0.0 15.0 15.0 2.00
937 Turill, Stuart 0NZL 2.0 0.0 13.5 13.5 1.50
1030 Greenstreet, Joe 0NZL 2.0 0.0 12.5 14.0 4.50
1131 Hatchard, Noah 0NZL 1.5 0.0 15.5 17.5 3.50
1227 Cleary, Aidan (W) 0NZL 1.5 0.0 14.5 16.5 4.25
1328 Forknall, Peter (W) 0NZL 0.0 0.0 12.0 13.0 0.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DE2 Buc1 BucT S-B
129 Forte, Hunter 0NZL 4.0 0.0 18.0 20.5 11.50
236 Patel, Akash 0NZL 3.0 0.0 16.0 18.5 8.25
334 Kuch, Matthew 0NZL 3.0 0.0 14.5 16.0 6.50
435 Mallinson, Jack 0NZL 3.0 0.0 14.0 14.0 5.00
538 White, Scout 0NZL 3.0 0.0 12.0 13.5 6.50
633 Kesseler, Tony 0NZL 2.0 0.0 15.5 17.5 4.50
732 Holocher, Paul (W) 0NZL 2.0 0.0 15.0 17.0 5.00
826 Allison, Corby 0NZL 2.0 0.0 15.0 15.0 2.00
937 Turill, Stuart 0NZL 2.0 0.0 13.5 13.5 1.50
1030 Greenstreet, Joe 0NZL 2.0 0.0 12.5 14.0 4.50
1131 Hatchard, Noah 0NZL 1.5 0.0 15.5 17.5 3.50
1227 Cleary, Aidan (W) 0NZL 1.5 0.0 14.5 16.5 4.25
1328 Forknall, Peter (W) 0NZL 0.0 0.0 12.0 13.0 0.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DE2 Buc1 BucT S-B
129 Forte, Hunter 0NZL 4.0 0.0 18.0 20.5 11.50
236 Patel, Akash 0NZL 3.0 0.0 16.0 18.5 8.25
334 Kuch, Matthew 0NZL 3.0 0.0 14.5 16.0 6.50
435 Mallinson, Jack 0NZL 3.0 0.0 14.0 14.0 5.00
538 White, Scout 0NZL 3.0 0.0 12.0 13.5 6.50
633 Kesseler, Tony 0NZL 2.0 0.0 15.5 17.5 4.50
732 Holocher, Paul (W) 0NZL 2.0 0.0 15.0 17.0 5.00
826 Allison, Corby 0NZL 2.0 0.0 15.0 15.0 2.00
937 Turill, Stuart 0NZL 2.0 0.0 13.5 13.5 1.50
1030 Greenstreet, Joe 0NZL 2.0 0.0 12.5 14.0 4.50
1131 Hatchard, Noah 0NZL 1.5 0.0 15.5 17.5 3.50
1227 Cleary, Aidan (W) 0NZL 1.5 0.0 14.5 16.5 4.25
1328 Forknall, Peter (W) 0NZL 0.0 0.0 12.0 13.0 0.00