Rated Player Groups at round 6
Group limits: 0 < rating <= 0
| Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
| 1 | 29 | | Forte, Hunter | 0 | NZL | 4.0 | 0.0 | 18.0 | 20.5 | 11.50 |
| 2 | 36 | | Patel, Akash | 0 | NZL | 3.0 | 0.0 | 16.0 | 18.5 | 8.25 |
| 3 | 34 | | Kuch, Matthew | 0 | NZL | 3.0 | 0.0 | 14.5 | 16.0 | 6.50 |
| 4 | 35 | | Mallinson, Jack | 0 | NZL | 3.0 | 0.0 | 14.0 | 14.0 | 5.00 |
| 5 | 38 | | White, Scout | 0 | NZL | 3.0 | 0.0 | 12.0 | 13.5 | 6.50 |
| 6 | 33 | | Kesseler, Tony | 0 | NZL | 2.0 | 0.0 | 15.5 | 17.5 | 4.50 |
| 7 | 32 | | Holocher, Paul (W) | 0 | NZL | 2.0 | 0.0 | 15.0 | 17.0 | 5.00 |
| 8 | 26 | | Allison, Corby | 0 | NZL | 2.0 | 0.0 | 15.0 | 15.0 | 2.00 |
| 9 | 37 | | Turill, Stuart | 0 | NZL | 2.0 | 0.0 | 13.5 | 13.5 | 1.50 |
| 10 | 30 | | Greenstreet, Joe | 0 | NZL | 2.0 | 0.0 | 12.5 | 14.0 | 4.50 |
| 11 | 31 | | Hatchard, Noah | 0 | NZL | 1.5 | 0.0 | 15.5 | 17.5 | 3.50 |
| 12 | 27 | | Cleary, Aidan (W) | 0 | NZL | 1.5 | 0.0 | 14.5 | 16.5 | 4.25 |
| 13 | 28 | | Forknall, Peter (W) | 0 | NZL | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |
Group limits: 0 < rating <= 0
| Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
| 1 | 29 | | Forte, Hunter | 0 | NZL | 4.0 | 0.0 | 18.0 | 20.5 | 11.50 |
| 2 | 36 | | Patel, Akash | 0 | NZL | 3.0 | 0.0 | 16.0 | 18.5 | 8.25 |
| 3 | 34 | | Kuch, Matthew | 0 | NZL | 3.0 | 0.0 | 14.5 | 16.0 | 6.50 |
| 4 | 35 | | Mallinson, Jack | 0 | NZL | 3.0 | 0.0 | 14.0 | 14.0 | 5.00 |
| 5 | 38 | | White, Scout | 0 | NZL | 3.0 | 0.0 | 12.0 | 13.5 | 6.50 |
| 6 | 33 | | Kesseler, Tony | 0 | NZL | 2.0 | 0.0 | 15.5 | 17.5 | 4.50 |
| 7 | 32 | | Holocher, Paul (W) | 0 | NZL | 2.0 | 0.0 | 15.0 | 17.0 | 5.00 |
| 8 | 26 | | Allison, Corby | 0 | NZL | 2.0 | 0.0 | 15.0 | 15.0 | 2.00 |
| 9 | 37 | | Turill, Stuart | 0 | NZL | 2.0 | 0.0 | 13.5 | 13.5 | 1.50 |
| 10 | 30 | | Greenstreet, Joe | 0 | NZL | 2.0 | 0.0 | 12.5 | 14.0 | 4.50 |
| 11 | 31 | | Hatchard, Noah | 0 | NZL | 1.5 | 0.0 | 15.5 | 17.5 | 3.50 |
| 12 | 27 | | Cleary, Aidan (W) | 0 | NZL | 1.5 | 0.0 | 14.5 | 16.5 | 4.25 |
| 13 | 28 | | Forknall, Peter (W) | 0 | NZL | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |
Group limits: 0 < rating <= 0
| Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
| 1 | 29 | | Forte, Hunter | 0 | NZL | 4.0 | 0.0 | 18.0 | 20.5 | 11.50 |
| 2 | 36 | | Patel, Akash | 0 | NZL | 3.0 | 0.0 | 16.0 | 18.5 | 8.25 |
| 3 | 34 | | Kuch, Matthew | 0 | NZL | 3.0 | 0.0 | 14.5 | 16.0 | 6.50 |
| 4 | 35 | | Mallinson, Jack | 0 | NZL | 3.0 | 0.0 | 14.0 | 14.0 | 5.00 |
| 5 | 38 | | White, Scout | 0 | NZL | 3.0 | 0.0 | 12.0 | 13.5 | 6.50 |
| 6 | 33 | | Kesseler, Tony | 0 | NZL | 2.0 | 0.0 | 15.5 | 17.5 | 4.50 |
| 7 | 32 | | Holocher, Paul (W) | 0 | NZL | 2.0 | 0.0 | 15.0 | 17.0 | 5.00 |
| 8 | 26 | | Allison, Corby | 0 | NZL | 2.0 | 0.0 | 15.0 | 15.0 | 2.00 |
| 9 | 37 | | Turill, Stuart | 0 | NZL | 2.0 | 0.0 | 13.5 | 13.5 | 1.50 |
| 10 | 30 | | Greenstreet, Joe | 0 | NZL | 2.0 | 0.0 | 12.5 | 14.0 | 4.50 |
| 11 | 31 | | Hatchard, Noah | 0 | NZL | 1.5 | 0.0 | 15.5 | 17.5 | 3.50 |
| 12 | 27 | | Cleary, Aidan (W) | 0 | NZL | 1.5 | 0.0 | 14.5 | 16.5 | 4.25 |
| 13 | 28 | | Forknall, Peter (W) | 0 | NZL | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |
Group limits: 0 < rating <= 0
| Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
| 1 | 29 | | Forte, Hunter | 0 | NZL | 4.0 | 0.0 | 18.0 | 20.5 | 11.50 |
| 2 | 36 | | Patel, Akash | 0 | NZL | 3.0 | 0.0 | 16.0 | 18.5 | 8.25 |
| 3 | 34 | | Kuch, Matthew | 0 | NZL | 3.0 | 0.0 | 14.5 | 16.0 | 6.50 |
| 4 | 35 | | Mallinson, Jack | 0 | NZL | 3.0 | 0.0 | 14.0 | 14.0 | 5.00 |
| 5 | 38 | | White, Scout | 0 | NZL | 3.0 | 0.0 | 12.0 | 13.5 | 6.50 |
| 6 | 33 | | Kesseler, Tony | 0 | NZL | 2.0 | 0.0 | 15.5 | 17.5 | 4.50 |
| 7 | 32 | | Holocher, Paul (W) | 0 | NZL | 2.0 | 0.0 | 15.0 | 17.0 | 5.00 |
| 8 | 26 | | Allison, Corby | 0 | NZL | 2.0 | 0.0 | 15.0 | 15.0 | 2.00 |
| 9 | 37 | | Turill, Stuart | 0 | NZL | 2.0 | 0.0 | 13.5 | 13.5 | 1.50 |
| 10 | 30 | | Greenstreet, Joe | 0 | NZL | 2.0 | 0.0 | 12.5 | 14.0 | 4.50 |
| 11 | 31 | | Hatchard, Noah | 0 | NZL | 1.5 | 0.0 | 15.5 | 17.5 | 3.50 |
| 12 | 27 | | Cleary, Aidan (W) | 0 | NZL | 1.5 | 0.0 | 14.5 | 16.5 | 4.25 |
| 13 | 28 | | Forknall, Peter (W) | 0 | NZL | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |
Group limits: 0 < rating <= 0
| Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
| 1 | 29 | | Forte, Hunter | 0 | NZL | 4.0 | 0.0 | 18.0 | 20.5 | 11.50 |
| 2 | 36 | | Patel, Akash | 0 | NZL | 3.0 | 0.0 | 16.0 | 18.5 | 8.25 |
| 3 | 34 | | Kuch, Matthew | 0 | NZL | 3.0 | 0.0 | 14.5 | 16.0 | 6.50 |
| 4 | 35 | | Mallinson, Jack | 0 | NZL | 3.0 | 0.0 | 14.0 | 14.0 | 5.00 |
| 5 | 38 | | White, Scout | 0 | NZL | 3.0 | 0.0 | 12.0 | 13.5 | 6.50 |
| 6 | 33 | | Kesseler, Tony | 0 | NZL | 2.0 | 0.0 | 15.5 | 17.5 | 4.50 |
| 7 | 32 | | Holocher, Paul (W) | 0 | NZL | 2.0 | 0.0 | 15.0 | 17.0 | 5.00 |
| 8 | 26 | | Allison, Corby | 0 | NZL | 2.0 | 0.0 | 15.0 | 15.0 | 2.00 |
| 9 | 37 | | Turill, Stuart | 0 | NZL | 2.0 | 0.0 | 13.5 | 13.5 | 1.50 |
| 10 | 30 | | Greenstreet, Joe | 0 | NZL | 2.0 | 0.0 | 12.5 | 14.0 | 4.50 |
| 11 | 31 | | Hatchard, Noah | 0 | NZL | 1.5 | 0.0 | 15.5 | 17.5 | 3.50 |
| 12 | 27 | | Cleary, Aidan (W) | 0 | NZL | 1.5 | 0.0 | 14.5 | 16.5 | 4.25 |
| 13 | 28 | | Forknall, Peter (W) | 0 | NZL | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |
Group limits: 0 < rating <= 0
| Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
| 1 | 29 | | Forte, Hunter | 0 | NZL | 4.0 | 0.0 | 18.0 | 20.5 | 11.50 |
| 2 | 36 | | Patel, Akash | 0 | NZL | 3.0 | 0.0 | 16.0 | 18.5 | 8.25 |
| 3 | 34 | | Kuch, Matthew | 0 | NZL | 3.0 | 0.0 | 14.5 | 16.0 | 6.50 |
| 4 | 35 | | Mallinson, Jack | 0 | NZL | 3.0 | 0.0 | 14.0 | 14.0 | 5.00 |
| 5 | 38 | | White, Scout | 0 | NZL | 3.0 | 0.0 | 12.0 | 13.5 | 6.50 |
| 6 | 33 | | Kesseler, Tony | 0 | NZL | 2.0 | 0.0 | 15.5 | 17.5 | 4.50 |
| 7 | 32 | | Holocher, Paul (W) | 0 | NZL | 2.0 | 0.0 | 15.0 | 17.0 | 5.00 |
| 8 | 26 | | Allison, Corby | 0 | NZL | 2.0 | 0.0 | 15.0 | 15.0 | 2.00 |
| 9 | 37 | | Turill, Stuart | 0 | NZL | 2.0 | 0.0 | 13.5 | 13.5 | 1.50 |
| 10 | 30 | | Greenstreet, Joe | 0 | NZL | 2.0 | 0.0 | 12.5 | 14.0 | 4.50 |
| 11 | 31 | | Hatchard, Noah | 0 | NZL | 1.5 | 0.0 | 15.5 | 17.5 | 3.50 |
| 12 | 27 | | Cleary, Aidan (W) | 0 | NZL | 1.5 | 0.0 | 14.5 | 16.5 | 4.25 |
| 13 | 28 | | Forknall, Peter (W) | 0 | NZL | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |