| Colthart Cup 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | ARO | Buc1 | DirE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | -- | Rains Edward | 2098 | 2117 | ![]() | CA | 5.5 | 1715.8 | 18.5 | 0.0 |
| 2 | 3 | -- | McNabb Matthew D | 2110 | 2234 | ![]() | AC | 5.0 | 1867.8 | 18.5 | 0.0 |
| 3 | 21 | -- | George Sandeep | 1571 | 2061 | ![]() | AC | 4.0 | 1935.7 | 20.5 | 0.0 |
| 4 | 4 | -- | Rains Timothy | 2055 | 1959 | ![]() | CA | 4.0 | 1833.8 | 22.0 | 0.0 |
| 5 | 6 | -- | Davies Geoff | 1919 | 1862 | ![]() | CA | 4.0 | 1736.8 | 18.5 | 0.0 |
| 6 | 8 | -- | Rademacher Martin | 1963 | 1821 | ![]() | CA | 4.0 | 1696.3 | 15.5 | 0.0 |
| 7 | 12 | -- | Black Ross | 1822 | 1911 | ![]() | CA | 3.5 | 1853.7 | 20.0 | 0.0 |
| 8 | 11 | -- | Nijman Arie J | 1835 | 1877 | ![]() | CA | 3.5 | 1819.5 | 19.5 | 0.0 |
| 9 | 18 | -- | Robinson Del | 1615 | 1854 | ![]() | CA | 3.5 | 1796.5 | 15.5 | 0.0 |
| 10 | 10 | -- | Christie Richie | 1883 | 1610 | ![]() | CA | 3.5 | 1538.4 | 12.5 | 0.0 |
| 11 | 16 | -- | Mulinder Guy(W) | 1749 | 1903 | ![]() | CA | 3.0 | 1808.0 | 16.0 | 0.0 |
| 12 | 5 | -- | Hothersall Rik | 1933 | 1837 | ![]() | CA | 3.0 | 1764.6 | 16.0 | 0.0 |
| 13 | 1 | -- | Qi Chao(W) | 2123 | 1795 | ![]() | CA | 3.0 | 1670.3 | 11.0 | 0.0 |
| 14 | 22 | -- | Aranui George | 1562 | 1476 | ![]() | CA | 2.5 | 1548.0 | 13.5 | 0.0 |
| 15 | 9 | -- | Wan Robin(W) | 1870 | 1620 | ![]() | CA | 2.5 | 1495.3 | 17.0 | 0.0 |
| 16 | 23 | Chen Leo | 1400 | 1510 | ![]() | CA | 2.0 | 1749.6 | 15.0 | 0.0 | |
| 17 | 17 | -- | Murdoch Stephen | 1426 | 1638 | ![]() | CA (r) | 2.0 | 1709.8 | 13.0 | 0.0 |
| 18 | 15 | -- | Roura Federico | 1743 | 1577 | ![]() | CA | 2.0 | 1702.3 | 17.0 | 0.0 |
| 19 | 14 | -- | Van Den Bergh Bob | 1789 | 1574 | ![]() | CA | 2.0 | 1699.0 | 17.0 | 0.0 |
| 20 | 25 | -- | Lafferty Peter(W) | 982 | 1461 | ![]() | CA | 2.0 | 1653.5 | 14.0 | 0.0 |
| 21 | 24 | -- | Cai Andrew | 1392 | 1391 | ![]() | CA | 1.5 | 1583.8 | 10.0 | 0.0 |
| 22 | 19 | -- | Smith Keith(W) | 1615 | 1564 | ![]() | CA | 1.0 | 1757.3 | 15.5 | 0.0 |
| 23 | 13 | Tyuryutikov, Michael(W) | 1800 | 1407 | ![]() | CA | 1.0 | 1647.2 | 15.0 | 0.0 | |
| 24 | 26 | -- | Thirring Andrew | 981 | 783 | ![]() | CA | 1.0 | 1583.4 | 16.0 | 0.0 |
| 25 | 27 | Singh Sukhjinder(W) | 900 | 0 | ![]() | CA | 1.0 | 0.0 | 13.0 | 0.0 | |
| 26 | 7 | -- | Hall Craig(W) | 1918 | 0 | ![]() | CA | 1.0 | 0.0 | 11.0 | 0.0 |
| 27 | 20 | Omeri Vernon(W) | 1600 | 989 | ![]() | CA | 0.5 | 1789.0 | 12.0 | 0.0 | |
| 28 | 28 | -- | BYE(W) | -2147483648 | 0 | ![]() | 0.0 | 0.0 | 12.5 | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)