| Colthart Cup 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | ARO | Buc1 | DirE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Rains Edward | 2098 | ![]() | 5.5 | 18 1 | 24 1 | 8 1 | 4 1 | 2 ½ | 3 1 | 1715.8 | 18.5 | 0.0 |
| 2 | -- | McNabb Matthew D | 2110 | ![]() | 5.0 | 11 1 | BYE ½ | 22 1 | 7 1 | 1 ½ | 4 1 | 1867.8 | 18.5 | 0.0 |
| 3 | -- | George Sandeep | 1571 | ![]() | 4.0 | 15 1 | 4 0 | 19 1 | 10 1 | 5 1 | 1 0 | 1935.7 | 20.5 | 0.0 |
| 4 | -- | Rains Timothy | 2055 | ![]() | 4.0 | 17 1 | 3 1 | 6 1 | 1 0 | 8 1 | 2 0 | 1833.8 | 22.0 | 0.0 |
| 5 | -- | Davies Geoff | 1919 | ![]() | 4.0 | 22 1 | 7 ½ | 9 1 | 6 1 | 3 0 | 8 ½ | 1736.8 | 18.5 | 0.0 |
| 6 | -- | Rademacher Martin | 1963 | ![]() | 4.0 | 27 1 | 23 1 | 4 0 | 5 0 | 20 1 | 7 1 | 1696.3 | 15.5 | 0.0 |
| 7 | -- | Black Ross | 1822 | ![]() | 3.5 | 21 1 | 5 ½ | 13 1 | 2 0 | 9 1 | 6 0 | 1853.7 | 20.0 | 0.0 |
| 8 | -- | Nijman Arie J | 1835 | ![]() | 3.5 | 16 1 | 10 1 | 1 0 | 14 1 | 4 0 | 5 ½ | 1819.5 | 19.5 | 0.0 |
| 9 | -- | Robinson Del | 1615 | ![]() | 3.5 | 12 ½ | 18 1 | 5 0 | 23 1 | 7 0 | 14 1 | 1796.5 | 15.5 | 0.0 |
| 10 | -- | Christie Richie | 1883 | ![]() | 3.5 | 14 1 | 8 0 | BYE ½ | 3 0 | 24 1 | 18 1 | 1538.4 | 12.5 | 0.0 |
| 11 | -- | Mulinder Guy (W) | 1749 | ![]() | 3.0 | 2 0 | 16 1 | BYE ½ | 12 ½ | 19 1 | 1808.0 | 16.0 | 0.0 | |
| 12 | -- | Hothersall Rik | 1933 | ![]() | 3.0 | 9 ½ | 15 0 | 23 1 | 11 ½ | 19 1 | 1764.6 | 16.0 | 0.0 | |
| 13 | -- | Qi Chao (W) | 2123 | ![]() | 3.0 | 19 1 | BYE ½ | 7 0 | BYE ½ | 16 1 | 1670.3 | 11.0 | 0.0 | |
| 14 | -- | Aranui George | 1562 | ![]() | 2.5 | 10 0 | 17 1 | 24 1 | 8 0 | BYE ½ | 9 0 | 1548.0 | 13.5 | 0.0 |
| 15 | -- | Wan Robin (W) | 1870 | ![]() | 2.5 | 3 0 | 12 1 | 20 1 | BYE ½ | 1495.3 | 17.0 | 0.0 | ||
| 16 | Chen Leo | 1400 | ![]() | 2.0 | 8 0 | 11 0 | BYE 1 | 22 1 | 13 0 | 17 0 | 1749.6 | 15.0 | 0.0 | |
| 17 | -- | Murdoch Stephen | 1426 | ![]() | 2.0 | 4 0 | 14 0 | 18 1 | 19 0 | 16 1 | 1709.8 | 13.0 | 0.0 | |
| 18 | -- | Roura Federico | 1743 | ![]() | 2.0 | 1 0 | 9 0 | 17 0 | 21 1 | 23 1 | 10 0 | 1702.3 | 17.0 | 0.0 |
| 19 | -- | Van Den Bergh Bob | 1789 | ![]() | 2.0 | 13 0 | 21 1 | 3 0 | 17 1 | 11 0 | 12 0 | 1699.0 | 17.0 | 0.0 |
| 20 | -- | Lafferty Peter (W) | 982 | ![]() | 2.0 | 23 0 | BYE 1 | 15 0 | 24 1 | 6 0 | 1653.5 | 14.0 | 0.0 | |
| 21 | -- | Cai Andrew | 1392 | ![]() | 1.5 | 7 0 | 19 0 | BYE ½ | 18 0 | 24 1 | 1583.8 | 10.0 | 0.0 | |
| 22 | -- | Smith Keith (W) | 1615 | ![]() | 1.0 | 5 0 | 27 1 | 2 0 | 16 0 | 1757.3 | 15.5 | 0.0 | ||
| 23 | Tyuryutikov, Mich(W) | 1800 | ![]() | 1.0 | 20 1 | 6 0 | 12 0 | 9 0 | 18 0 | 1647.2 | 15.0 | 0.0 | ||
| 24 | -- | Thirring Andrew | 981 | ![]() | 1.0 | BYE 1 | 1 0 | 14 0 | 20 0 | 10 0 | 21 0 | 1583.4 | 16.0 | 0.0 |
| 25 | Singh Sukhjinder (W) | 900 | ![]() | 1.0 | BYE 1 | 0.0 | 13.0 | 0.0 | ||||||
| 26 | -- | Hall Craig (W) | 1918 | ![]() | 1.0 | BYE ½ | BYE ½ | 0.0 | 11.0 | 0.0 | ||||
| 27 | Omeri Vernon (W) | 1600 | ![]() | 0.5 | 6 0 | 22 0 | BYE ½ | 1789.0 | 12.0 | 0.0 | ||||
| 28 | -- | BYE (W) | -2147483648 | ![]() | 0.0 | 0.0 | 12.5 | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)