Standings at round 8 (last round)

Pos N T NAME Rtg FedPts DirE BH-C1 BH SB
12 Sokol, Milan 1858SVK 6.5 1.0 37.0 40.5 31.00
225 Magpantay, Gervin 0PHI 6.5 0.0 32.5 35.0 25.50
39 Lino Serron, Nahuel 1603NZL 5.0 0.0 33.5 37.0 20.50
43 Masters, Andrew D 1764SCO 4.5 0.0 33.5 36.0 16.00
54 Davies, Geoff 1716NZL 4.5 0.0 33.0 35.5 15.00
616 Norriss, Tony 1489NZL 4.5 0.0 31.5 34.0 15.25
714 Alp, Matthew 1529NZL 4.0 0.0 33.0 36.0 15.50
81 Rivas Villanueva, Andrea 1878NZL 4.0 0.0 25.5 28.0 13.00
926 Patel, Kaamil 0NZL 3.5 0.0 27.0 29.5 11.75
1021 Patel, Akash Jayantkumar 1383IND 3.5 0.0 25.0 27.5 9.00
118 Xu, Laura (W) 1606NZL 3.0 0.0 31.0 33.5 10.50
1222 Cordue, Leo 1290NZL 3.0 0.0 30.0 32.0 10.50
1318 Hartwell, Steven (W) 1466NZL 3.0 0.0 29.5 33.0 11.00
146 Anikonov, Artem (W) 1626NZL 2.5 0.0 31.0 34.0 8.50
1519 Agnew, Steve 1440NZL 2.5 0.0 28.5 31.0 6.75
1617 Chakari, Imal 1477NZL 2.5 0.0 26.5 28.5 6.25
1711 Hunt, Simon (W) 1574NZL 2.0 0.0 29.0 32.0 7.00
1810 Black, Ross (W) 1595NZL 2.0 0.0 27.5 30.5 7.25
197 Samarawickrama, Shihiran (W) 1616NZL 2.0 0.0 27.0 30.0 7.00
2027 Zahidi, Rahmat (W) 1497NZL 2.0 0.0 26.5 29.0 5.50
215 Xue, Didi (W) 1641NZL 2.0 0.0 26.0 28.5 6.00
2220 White, Scout L (W) 1388NZL 2.0 0.0 23.5 25.0 5.25
2312 Khawaja, Ahmad (W) 1550NZL 1.5 0.0 28.0 30.5 7.25
2413 McNeil, Lucas (W) 1549NZL 1.5 0.0 24.5 27.0 4.25
2524 Manickavasagam, Arun Kuma (W) 1035IND 1.0 0.0 27.5 29.0 1.50
2623 Cordue, John (W) 1129NZL 1.0 0.0 23.5 25.5 3.50
2715 Pannila, Suhad (W) 1526NZL 1.0 0.0 23.5 25.5 2.50
2828 Yang, Ethan (W) 0NZL 0.0 0.0 24.0 25.0 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger