Standings at round 2

Pos N T NAME Rtg FedPts DirE BH-C1 BH SB
11 Sokol, Milan 1858SVK 2.0 0.0 1.0 1.5 1.50
23 Davies, Geoff 1716NZL 2.0 0.0 1.0 1.5 1.50
36 Xu, Laura 1606NZL 1.5 0.0 1.5 2.5 1.75
47 Lino Serron, Nahuel 1603NZL 1.5 0.0 1.5 2.0 1.25
519 Cordue, Leo 1290NZL 1.5 0.0 1.5 2.0 1.25
621 Magpantay, Gervin 0PHI 1.5 0.0 1.5 1.5 0.75
74 Anikonov, Artem 1626NZL 1.5 0.0 1.0 1.5 1.00
89 Hunt, Simon 1574NZL 1.0 0.0 2.0 2.5 0.50
912 Alp, Matthew 1529NZL 1.0 0.0 2.0 2.5 0.50
1016 Agnew, Steve 1440NZL 1.0 0.0 1.5 1.5 0.00
112 Masters, Andrew D 1764SCO 1.0 0.0 1.0 2.0 1.00
125 Samarawickrama, Shihiran 1616NZL 1.0 0.0 1.0 2.0 1.00
1315 Hartwell, Steven 1466NZL 1.0 0.0 1.0 2.0 1.00
1422 Patel, Kaamil 0NZL 1.0 0.0 1.0 1.0 0.00
1513 Norriss, Tony 1489NZL 0.5 0.0 2.0 2.5 0.25
1617 White, Scout L 1388NZL 0.5 0.0 1.5 2.5 0.50
1718 Patel, Akash Jayantkumar 1383IND 0.5 0.0 1.5 2.5 0.50
188 Black, Ross 1595NZL 0.5 0.0 1.5 2.0 0.25
1910 Khawaja, Ahmad 1550NZL 0.5 0.0 1.5 2.0 0.25
2020 Cordue, John 1129NZL 0.5 0.0 1.0 1.5 0.25
2114 Chakari, Imal 1477NZL 0.0 0.0 2.0 3.0 0.00
2211 McNeil, Lucas 1549NZL 0.0 0.0 1.5 2.5 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger