1 Rivas Villanueva, An, K=22, Elo=1878, ID=14951
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 12 Khawaja, Ahmad 1550 0.0 1.5
5 W 28 Yang, Ethan 0 1.0 0.0
6 B 24 Manickavasagam, Arun 1035 1.0 1.0
7 W 27 Zahidi, Rahmat 1497 1.0 2.0
8 B 19 Agnew, Steve 1440 1.0 2.5

2 Sokol, Milan , K=22, Elo=1858, ID=20129
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 16 Norriss, Tony 1489 1.0 4.5
2 B 11 Hunt, Simon 1574 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 4 Davies, Geoff 1716 1.0 4.5
5 W 25 Magpantay, Gervin 0 1.0 6.5
6 W 9 Lino Serron, Nahuel 1603 1.0 5.0
7 -- 0 not played - 0.0 0.0
8 B 3 Masters, Andrew D 1764 1.0 4.5

3 Masters, Andrew D , K=24, Elo=1764, ID=15198
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 19 Agnew, Steve 1440 1.0 2.5
4 B 25 Magpantay, Gervin 0 0.0 6.5
5 W 12 Khawaja, Ahmad 1550 1.0 1.5
6 B 18 Hartwell, Steven 1466 1.0 3.0
7 W 9 Lino Serron, Nahuel 1603 0.5 5.0
8 W 2 Sokol, Milan 1858 0.0 6.5

4 Davies, Geoff , K=25, Elo=1716, ID=10433
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 17 Chakari, Imal 1477 1.0 2.5
2 W 14 Alp, Matthew 1529 1.0 4.0
3 B 9 Lino Serron, Nahuel 1603 0.5 5.0
4 W 2 Sokol, Milan 1858 0.0 6.5
5 B 7 Samarawickrama, Shih 1616 1.0 2.0
6 W 25 Magpantay, Gervin 0 0.0 6.5
7 B 16 Norriss, Tony 1489 0.0 4.5
8 W 26 Patel, Kaamil 0 1.0 3.5

5 Xue, Didi , K=27, Elo=1641, ID=17604
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 17 Chakari, Imal 1477 1.0 2.5
4 -- 0 not played - 0.0 0.0
5 B 21 Patel, Akash Jayantk 1383 1.0 3.5
6 -- 0 not played - 0.0 0.0
7 B 26 Patel, Kaamil 0 0.0 3.5
8 -- 0 not played - 0.0 0.0

6 Anikonov, Artem , K=27, Elo=1626, ID=17288
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 20 White, Scout L 1388 1.0 2.0
3 B 25 Magpantay, Gervin 0 0.0 6.5
4 W 9 Lino Serron, Nahuel 1603 0.0 5.0
5 B 16 Norriss, Tony 1489 0.0 4.5
6 W 21 Patel, Akash Jayantk 1383 1.0 3.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

7 Samarawickrama, Shih, K=27, Elo=1616, ID=20161
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 26 Patel, Kaamil 0 1.0 3.5
4 B 18 Hartwell, Steven 1466 0.0 3.0
5 W 4 Davies, Geoff 1716 0.0 4.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

8 Xu, Laura , K=27, Elo=1606, ID=20184
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 19 Agnew, Steve 1440 1.0 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 B 14 Alp, Matthew 1529 1.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

9 Lino Serron, Nahuel , K=27, Elo=1603, ID=18249
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 21 Patel, Akash Jayantk 1383 1.0 3.5
2 W 25 Magpantay, Gervin 0 0.5 6.5
3 W 4 Davies, Geoff 1716 0.5 4.5
4 B 6 Anikonov, Artem 1626 1.0 2.5
5 W 18 Hartwell, Steven 1466 1.0 3.0
6 B 2 Sokol, Milan 1858 0.0 6.5
7 B 3 Masters, Andrew D 1764 0.5 4.5
8 W 14 Alp, Matthew 1529 0.5 4.0

10 Black, Ross , K=28, Elo=1595, ID=15118
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 22 Cordue, Leo 1290 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 21 Patel, Akash Jayantk 1383 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

11 Hunt, Simon , K=28, Elo=1574, ID=20010
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 23 Cordue, John 1129 1.0 1.0
2 W 2 Sokol, Milan 1858 0.0 6.5
3 B 18 Hartwell, Steven 1466 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

12 Khawaja, Ahmad , K=29, Elo=1550, ID=17575
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 21 Patel, Akash Jayantk 1383 0.5 3.5
3 B 16 Norriss, Tony 1489 0.0 4.5
4 W 1 Rivas Villanueva, An 1878 1.0 4.0
5 B 3 Masters, Andrew D 1764 0.0 4.5
6 W 17 Chakari, Imal 1477 0.0 2.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

13 McNeil, Lucas , K=29, Elo=1549, ID=18010
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 25 Magpantay, Gervin 0 0.0 6.5
2 B 19 Agnew, Steve 1440 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 -- 0 not played - 0.5 0.0
5 W 26 Patel, Kaamil 0 0.0 3.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

14 Alp, Matthew , K=29, Elo=1529, ID=20128
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 26 Patel, Kaamil 0 1.0 3.5
2 B 4 Davies, Geoff 1716 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 16 Norriss, Tony 1489 1.0 4.5
5 W 8 Xu, Laura 1606 0.0 3.0
6 -- 0 not played - 1.0 0.0
7 B 25 Magpantay, Gervin 0 0.0 6.5
8 B 9 Lino Serron, Nahuel 1603 0.5 5.0

15 Pannila, Suhad , K=29, Elo=1526, ID=20327
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 24 Manickavasagam, Arun 1035 1.0 1.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

16 Norriss, Tony , K=30, Elo=1489, ID=11778
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 2 Sokol, Milan 1858 0.0 6.5
2 -- 0 not played - 0.5 0.0
3 W 12 Khawaja, Ahmad 1550 1.0 1.5
4 B 14 Alp, Matthew 1529 0.0 4.0
5 W 6 Anikonov, Artem 1626 1.0 2.5
6 B 19 Agnew, Steve 1440 1.0 2.5
7 W 4 Davies, Geoff 1716 1.0 4.5
8 B 25 Magpantay, Gervin 0 0.0 6.5

17 Chakari, Imal , K=30, Elo=1477, ID=20603
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 4 Davies, Geoff 1716 0.0 4.5
2 -- 0 not played - 0.0 0.0
3 B 5 Xue, Didi 1641 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 W 27 Zahidi, Rahmat 1497 0.0 2.0
6 B 12 Khawaja, Ahmad 1550 1.0 1.5
7 W 19 Agnew, Steve 1440 0.5 2.5
8 B 21 Patel, Akash Jayantk 1383 0.0 3.5

18 Hartwell, Steven , K=30, Elo=1466, ID=13713
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 11 Hunt, Simon 1574 1.0 2.0
4 W 7 Samarawickrama, Shih 1616 1.0 2.0
5 B 9 Lino Serron, Nahuel 1603 0.0 5.0
6 W 3 Masters, Andrew D 1764 0.0 4.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

19 Agnew, Steve , K=31, Elo=1440, ID=20870
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 8 Xu, Laura 1606 0.0 3.0
2 W 13 McNeil, Lucas 1549 1.0 1.5
3 B 3 Masters, Andrew D 1764 0.0 4.5
4 W 21 Patel, Akash Jayantk 1383 0.0 3.5
5 B 20 White, Scout L 1388 1.0 2.0
6 W 16 Norriss, Tony 1489 0.0 4.5
7 B 17 Chakari, Imal 1477 0.5 2.5
8 W 1 Rivas Villanueva, An 1878 0.0 4.0

20 White, Scout L , K=32, Elo=1388, ID=18955
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 6 Anikonov, Artem 1626 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 W 19 Agnew, Steve 1440 0.0 2.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 1.0 0.0
8 -- 0 not played - 0.0 0.0

21 Patel, Akash Jayantk, K=32, Elo=1383, ID=18952
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 9 Lino Serron, Nahuel 1603 0.0 5.0
2 B 12 Khawaja, Ahmad 1550 0.5 1.5
3 W 10 Black, Ross 1595 0.0 2.0
4 B 19 Agnew, Steve 1440 1.0 2.5
5 W 5 Xue, Didi 1641 0.0 2.0
6 B 6 Anikonov, Artem 1626 0.0 2.5
7 W 24 Manickavasagam, Arun 1035 1.0 1.0
8 W 17 Chakari, Imal 1477 1.0 2.5

22 Cordue, Leo , K=34, Elo=1290, ID=20860
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 10 Black, Ross 1595 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 1.0 0.0

23 Cordue, John , K=37, Elo=1129, ID=22943
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 11 Hunt, Simon 1574 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

24 Manickavasagam, Arun, K=39, Elo=1035, ID=16254
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 15 Pannila, Suhad 1526 0.0 1.0
5 -- 0 not played - 1.0 0.0
6 W 1 Rivas Villanueva, An 1878 0.0 4.0
7 B 21 Patel, Akash Jayantk 1383 0.0 3.5
8 -- 0 not played - 0.0 0.0

25 Magpantay, Gervin , K= 0, Elo= 0, ID=0
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 13 McNeil, Lucas 1549 1.0 1.5
2 B 9 Lino Serron, Nahuel 1603 0.5 5.0
3 W 6 Anikonov, Artem 1626 1.0 2.5
4 W 3 Masters, Andrew D 1764 1.0 4.5
5 B 2 Sokol, Milan 1858 0.0 6.5
6 B 4 Davies, Geoff 1716 1.0 4.5
7 W 14 Alp, Matthew 1529 1.0 4.0
8 W 16 Norriss, Tony 1489 1.0 4.5

26 Patel, Kaamil , K= 0, Elo= 0, ID=0
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 14 Alp, Matthew 1529 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 B 7 Samarawickrama, Shih 1616 0.0 2.0
4 -- 0 not played - 0.5 0.0
5 B 13 McNeil, Lucas 1549 1.0 1.5
6 B 27 Zahidi, Rahmat 1497 0.0 2.0
7 W 5 Xue, Didi 1641 1.0 2.0
8 B 4 Davies, Geoff 1716 0.0 4.5

27 Zahidi, Rahmat , K=30, Elo=1497, ID=20608
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 17 Chakari, Imal 1477 1.0 2.5
6 W 26 Patel, Kaamil 0 1.0 3.5
7 B 1 Rivas Villanueva, An 1878 0.0 4.0
8 -- 0 not played - 0.0 0.0

28 Yang, Ethan , K= 0, Elo= 0, ID=0
Canterbury Chess Club Championships B Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 1 Rivas Villanueva, An 1878 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0