Standings at round 7

Pos N T NAME Rtg FedOriginPts DirE SB
11CM Rains, Edward 2257NZLCA 6.0 1.0 17.00
23 Langford, Joshua 2099NZLWE 6.0 0.0 16.00
32 McNabb, Matthew D 2243NZLCA 5.0 0.0 14.00
45 Mischke, Andreas 1906GERCA 3.0 1.0 6.00
54 Masters, Andrew D 1911SCOCA 3.0 0.0 8.50
68 Anikonov, Artem 1706FIDCA 2.0 0.5 4.50
76 Gilmore, Blake 1802NZLCA 2.0 0.5 3.50
87 Black, Ross 1730NZLCA 1.0 0.0 2.50
Tie Break legend:
DirE : Direct Encounter (all play all)
SB : Sonneborn-Berger