1 CM Rains, Edward , K=14, Elo=2257, ID=14299
Canterbury CC Championships 2024, Christchurch, 01/05/2024, 19/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Anikonov, Artem 1706 1.0 2.0
2 W 2 McNabb, Matthew D 2243 0.0 5.0
3 B 3 Langford, Joshua 2099 1.0 6.0
4 W 4 Masters, Andrew D 1911 1.0 3.0
5 B 5 Mischke, Andreas 1906 1.0 3.0
6 W 6 Gilmore, Blake 1802 1.0 2.0
7 B 7 Black, Ross 1730 1.0 1.0

2 McNabb, Matthew D , K=15, Elo=2243, ID=10987
Canterbury CC Championships 2024, Christchurch, 01/05/2024, 19/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Black, Ross 1730 1.0 1.0
2 B 1 CM Rains, Edward 2257 1.0 6.0
3 W 8 Anikonov, Artem 1706 1.0 2.0
4 W 3 Langford, Joshua 2099 0.0 6.0
5 B 4 Masters, Andrew D 1911 0.0 3.0
6 W 5 Mischke, Andreas 1906 1.0 3.0
7 -- 6 not played - 1.0 0.0

3 Langford, Joshua , K=18, Elo=2099, ID=16547
Canterbury CC Championships 2024, Christchurch, 01/05/2024, 19/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Gilmore, Blake 1802 1.0 2.0
2 B 7 Black, Ross 1730 1.0 1.0
3 W 1 CM Rains, Edward 2257 0.0 6.0
4 B 2 McNabb, Matthew D 2243 1.0 5.0
5 W 8 Anikonov, Artem 1706 1.0 2.0
6 W 4 Masters, Andrew D 1911 1.0 3.0
7 B 5 Mischke, Andreas 1906 1.0 3.0

4 Masters, Andrew D , K=21, Elo=1911, ID=15198
Canterbury CC Championships 2024, Christchurch, 01/05/2024, 19/06/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 Mischke, Andreas 1906 0.0 3.0
2 B 6 Gilmore, Blake 1802 0.5 2.0
3 W 7 Black, Ross 1730 0.5 1.0
4 B 1 CM Rains, Edward 2257 0.0 6.0
5 W 2 McNabb, Matthew D 2243 1.0 5.0
6 B 3 Langford, Joshua 2099 0.0 6.0
7 W 8 Anikonov, Artem 1706 1.0 2.0

5 Mischke, Andreas , K=21, Elo=1906, ID=19349
Canterbury CC Championships 2024, Christchurch, 01/05/2024, 19/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Masters, Andrew D 1911 1.0 3.0
2 B 8 Anikonov, Artem 1706 0.0 2.0
3 W 6 Gilmore, Blake 1802 1.0 2.0
4 B 7 Black, Ross 1730 1.0 1.0
5 W 1 CM Rains, Edward 2257 0.0 6.0
6 B 2 McNabb, Matthew D 2243 0.0 5.0
7 W 3 Langford, Joshua 2099 0.0 6.0

6 Gilmore, Blake , K=23, Elo=1802, ID=18170
Canterbury CC Championships 2024, Christchurch, 01/05/2024, 19/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Langford, Joshua 2099 0.0 6.0
2 W 4 Masters, Andrew D 1911 0.5 3.0
3 B 5 Mischke, Andreas 1906 0.0 3.0
4 B 8 Anikonov, Artem 1706 0.5 2.0
5 W 7 Black, Ross 1730 1.0 1.0
6 B 1 CM Rains, Edward 2257 0.0 6.0
7 -- 2 not played - 0.0 0.0

7 Black, Ross , K=25, Elo=1730, ID=15118
Canterbury CC Championships 2024, Christchurch, 01/05/2024, 19/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 McNabb, Matthew D 2243 0.0 5.0
2 W 3 Langford, Joshua 2099 0.0 6.0
3 B 4 Masters, Andrew D 1911 0.5 3.0
4 W 5 Mischke, Andreas 1906 0.0 3.0
5 B 6 Gilmore, Blake 1802 0.0 2.0
6 B 8 Anikonov, Artem 1706 0.5 2.0
7 W 1 CM Rains, Edward 2257 0.0 6.0

8 Anikonov, Artem , K=25, Elo=1706, ID=17288
Canterbury CC Championships 2024, Christchurch, 01/05/2024, 19/06/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Rains, Edward 2257 0.0 6.0
2 W 5 Mischke, Andreas 1906 1.0 3.0
3 B 2 McNabb, Matthew D 2243 0.0 5.0
4 W 6 Gilmore, Blake 1802 0.5 2.0
5 B 3 Langford, Joshua 2099 0.0 6.0
6 W 7 Black, Ross 1730 0.5 1.0
7 B 4 Masters, Andrew D 1911 0.0 3.0