Standings at round 8 (last round)

Pos N T NAME Rtg PRtgFedPts DE1 Buc1 BucT Mwns
16 Jorda, Francisco 15251545NZL 6.5 0.0 34.0 36.0 6
211 Parthak, Rudra 14241563NZL 5.5 1.0 33.0 35.5 5
38 Broad, Cory 14901379NZL 5.5 0.0 36.5 39.0 5
415 Xue, Didi (W) 13081466NZL 4.5 0.0 34.5 38.0 4
57 Tobeck, Pierson (W) 15001293NZL 4.5 0.0 34.5 37.0 4
613 Kuch, Matthew 14011227NZL 4.5 0.0 34.5 37.0 4
712 Aranui, George 14181386NZL 4.5 0.0 34.0 36.0 4
83 Black, Ross (W) 17301245NZL 4.0 0.0 29.5 31.5 2
916 Patel, Akash 13001248IND 3.5 0.0 32.5 35.0 2
1014 Mallinson, Jack (W) 13851065NZL 3.0 0.0 30.5 32.5 3
1120 Holocher, Paul (W) 8931471NZL 3.0 0.0 29.0 31.5 2
124 Lim, Louis 16442019NZL 3.0 0.0 26.0 28.0 3
1319 Sharma, Vihaan (W) 993959NZL 3.0 0.0 26.0 28.0 3
1410 Hatchard, Noah 1474748NZL 3.0 0.0 25.5 27.5 3
1522 Greenstreet, Joe 5131231NZL 2.0 0.0 30.5 33.0 2
1624 Trail, Arcturus (James) (W) 01114NZL 2.0 0.0 29.0 32.0 2
1723 Meier, Leon (W) 01146NZL 2.0 0.0 25.0 27.5 2
182 Dharmasena, Kian (W) 1845822NZL 1.5 0.0 28.0 30.5 1
195 Nelson, Edwin (Ted) (W) 16411365NZL 1.5 0.0 25.5 28.0 0
201 Dharmasena, Gavith (W) 1928893NZL 1.5 0.0 24.0 26.5 0
2121 Zhang, Lucas (W) 745562NZL 1.0 0.0 24.5 26.5 1
2218 Manickavasagam, Arun Kuma 12190IND 1.0 0.0 24.0 25.5 1
2326 Mohamed Rukshan, Rehan (W) 00NZL 0.0 0.0 23.5 24.5 0
2417 Fang, Will (W) 1280690NZL 0.0 0.0 22.0 23.0 0
2525 Mohamed Rizan, Rukshan (W) 0674NZL 0.0 0.0 21.5 22.5 0
269 Fisher, Vaclav (W) 1477193NZL 0.0 0.0 20.0 21.0 0
Tie Break legend:
DE1 : Direct Encounter (all play all)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins