1 Dharmasena, Gavith , K=21, Elo=1928, ID=17563
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 W 20 Holocher, Paul 893 400 0.92 0.5 0.5 3.0
5 -- 0 not played 8096 -- -- 0.5 1.0 0.0
6 -- 0 not played 8096 -- -- 0.5 1.5 0.0
7 -- 0 not played 8096 -- -- 0.0 1.5 0.0
8 -- 0 not played 8096 -- -- 0.0 1.5 0.0
var = -8, PRtg= 893 893 0.92 1.5 6.0

2 Dharmasena, Kian , K=23, Elo=1845, ID=17564
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 B 23 Meier, Leon 0 400 0.92 1.0 1.0 2.0
5 -- 0 not played 8096 -- -- 0.5 1.5 0.0
6 W 4 Lim, Louis 1644 201 0.76 0.0 1.5 3.0
7 -- 0 not played 8096 -- -- 0.0 1.5 0.0
8 -- 0 not played 8096 -- -- 0.0 1.5 0.0
var = -16, PRtg= 822 822 1.68 1.5 7.0

3 Black, Ross , K=25, Elo=1730, ID=15118
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Kuch, Matthew 1401 329 0.88 0.5 0.5 4.5
2 B 5 Nelson, Edwin (Ted) 1641 89 0.62 0.5 1.0 1.5
3 W 22 Greenstreet, Joe 513 400 0.92 1.0 2.0 2.0
4 B 12 Aranui, George 1418 312 0.86 0.0 2.0 4.5
5 -- 0 not played 8096 -- -- 0.5 2.5 0.0
6 -- 0 not played 8096 -- -- 0.5 3.0 0.0
7 W 20 Holocher, Paul 893 400 0.92 1.0 4.0 3.0
8 -- 0 not played 8096 -- -- 0.0 4.0 0.0
var = -30, PRtg=1245 1173 4.20 4.0 19.0

4 Lim, Louis , K=27, Elo=1644, ID=17401
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 W 22 Greenstreet, Joe 513 400 0.92 1.0 1.0 2.0
6 B 2 Dharmasena, Kian 1845 201 0.24 1.0 2.0 1.5
7 -- 0 not played 8096 -- -- 0.0 2.0 0.0
8 W 16 Patel, Akash 1300 344 0.88 1.0 3.0 3.5
var = 27, PRtg=2019 1219 2.04 3.0 8.0

5 Nelson, Edwin (Ted) , K=27, Elo=1641, ID=18168
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Mallinson, Jack 1385 256 0.81 0.0 0.0 3.0
2 W 3 Black, Ross 1730 89 0.38 0.5 0.5 4.0
3 -- 0 not played 8096 -- -- 0.5 1.0 0.0
4 -- 0 not played 8096 -- -- 0.5 1.5 0.0
5 -- 0 not played 8096 -- -- 0.0 1.5 0.0
6 -- 0 not played 8096 -- -- 0.0 1.5 0.0
7 -- 0 not played 8096 -- -- 0.0 1.5 0.0
8 -- 0 not played 8096 -- -- 0.0 1.5 0.0
var = -19, PRtg=1365 1558 1.19 1.5 9.0

6 Jorda, Francisco , K=29, Elo=1525, ID=17390
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Xue, Didi 1308 217 0.78 1.0 1.0 4.5
2 B 11 Parthak, Rudra 1424 101 0.64 0.5 1.5 5.5
3 W 12 Aranui, George 1418 107 0.65 0.0 1.5 4.5
4 B 16 Patel, Akash 1300 225 0.78 1.0 2.5 3.5
5 W 13 Kuch, Matthew 1401 124 0.67 1.0 3.5 4.5
6 B 7 Tobeck, Pierson 1500 25 0.53 1.0 4.5 4.5
7 W 8 Broad, Cory 1490 35 0.55 1.0 5.5 5.5
8 B 22 Greenstreet, Joe 513 400 0.92 1.0 6.5 2.0
var = 29, PRtg=1545 1294 5.52 6.5 26.5

7 Tobeck, Pierson , K= 0, Elo=1500, ID=0
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Patel, Akash 1300 200 0.76 1.0 1.0 3.5
2 W 14 Mallinson, Jack 1385 115 0.66 1.0 2.0 3.0
3 B 8 Broad, Cory 1490 10 0.51 0.0 2.0 5.5
4 W 24 Trail, Arcturus (Jam 0 400 0.92 1.0 3.0 2.0
5 -- 0 not played 8096 -- -- 0.5 3.5 0.0
6 W 6 Jorda, Francisco 1525 25 0.47 0.0 3.5 6.5
7 B 15 Xue, Didi 1308 192 0.75 1.0 4.5 4.5
8 -- 0 not played 8096 -- -- 0.0 4.5 0.0
var = 0, PRtg=1293 1168 4.07 4.5 24.0

8 Broad, Cory , K=30, Elo=1490, ID=17600
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Fang, Will 1280 210 0.77 1.0 1.0 0.0
2 B 24 Trail, Arcturus (Jam 0 400 0.92 1.0 2.0 2.0
3 W 7 Tobeck, Pierson 1500 10 0.49 1.0 3.0 4.5
4 B 13 Kuch, Matthew 1401 89 0.62 1.0 4.0 4.5
5 W 12 Aranui, George 1418 72 0.60 1.0 5.0 4.5
6 -- 0 not played 8096 -- -- 0.5 5.5 0.0
7 B 6 Jorda, Francisco 1525 35 0.45 0.0 5.5 6.5
8 W 11 Parthak, Rudra 1424 66 0.59 0.0 5.5 5.5
var = 18, PRtg=1379 1221 4.44 5.5 31.5

9 Fisher, Vaclav , K=30, Elo=1477, ID=15494
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Sharma, Vihaan 993 400 0.92 0.0 0.0 3.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
8 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = -27, PRtg= 193 993 0.92 0.0 0.0

10 Hatchard, Noah , K= 0, Elo=1474, ID=0
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Holocher, Paul 893 400 0.92 0.0 0.0 3.0
2 B 22 Greenstreet, Joe 513 400 0.92 0.0 0.0 2.0
3 -- 0 not played 8096 -- -- 1.0 1.0 0.0
4 W 19 Sharma, Vihaan 993 400 0.92 0.0 1.0 3.0
5 B 11 Parthak, Rudra 1424 50 0.57 0.0 1.0 5.5
6 W 25 Mohamed Rizan, Ruksh 0 400 0.92 1.0 2.0 0.0
7 B 16 Patel, Akash 1300 174 0.73 0.0 2.0 3.5
8 W 18 Manickavasagam, Arun 1219 255 0.81 1.0 3.0 1.0
var = 0, PRtg= 748 906 5.79 3.0 10.0

11 Parthak, Rudra , K=31, Elo=1424, ID=17607
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Zhang, Lucas 745 400 0.92 1.0 1.0 1.0
2 W 6 Jorda, Francisco 1525 101 0.36 0.5 1.5 6.5
3 -- 0 not played 8096 -- -- 0.0 1.5 0.0
4 B 15 Xue, Didi 1308 116 0.66 0.0 1.5 4.5
5 W 10 Hatchard, Noah 1474 50 0.43 1.0 2.5 3.0
6 B 14 Mallinson, Jack 1385 39 0.55 1.0 3.5 3.0
7 W 13 Kuch, Matthew 1401 23 0.53 1.0 4.5 4.5
8 B 8 Broad, Cory 1490 66 0.41 1.0 5.5 5.5
var = 50, PRtg=1563 1333 3.86 5.5 21.5

12 Aranui, George , K=31, Elo=1418, ID=11640
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Greenstreet, Joe 513 400 0.92 1.0 1.0 2.0
2 -- 0 not played 8096 -- -- 0.5 1.5 0.0
3 B 6 Jorda, Francisco 1525 107 0.35 1.0 2.5 6.5
4 W 3 Black, Ross 1730 312 0.14 1.0 3.5 4.0
5 B 8 Broad, Cory 1490 72 0.40 0.0 3.5 5.5
6 B 15 Xue, Didi 1308 110 0.65 0.0 3.5 4.5
7 W 14 Mallinson, Jack 1385 33 0.55 1.0 4.5 3.0
8 B 13 Kuch, Matthew 1401 17 0.52 0.0 4.5 4.5
var = 16, PRtg=1386 1336 3.53 4.5 24.5

13 Kuch, Matthew , K= 0, Elo=1401, ID=0
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Black, Ross 1730 329 0.12 0.5 0.5 4.0
2 W 19 Sharma, Vihaan 993 400 0.92 1.0 1.5 3.0
3 B 20 Holocher, Paul 893 400 0.92 1.0 2.5 3.0
4 W 8 Broad, Cory 1490 89 0.38 0.0 2.5 5.5
5 B 6 Jorda, Francisco 1525 124 0.33 0.0 2.5 6.5
6 W 24 Trail, Arcturus (Jam 0 400 0.92 1.0 3.5 2.0
7 B 11 Parthak, Rudra 1424 23 0.47 0.0 3.5 5.5
8 W 12 Aranui, George 1418 17 0.48 1.0 4.5 4.5
var = 0, PRtg=1227 1184 4.54 4.5 21.0

14 Mallinson, Jack , K= 0, Elo=1385, ID=0
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Nelson, Edwin (Ted) 1641 256 0.19 1.0 1.0 1.5
2 B 7 Tobeck, Pierson 1500 115 0.34 0.0 1.0 4.5
3 W 15 Xue, Didi 1308 77 0.61 0.0 1.0 4.5
4 B 22 Greenstreet, Joe 513 400 0.92 1.0 2.0 2.0
5 B 24 Trail, Arcturus (Jam 0 400 0.92 1.0 3.0 2.0
6 W 11 Parthak, Rudra 1424 39 0.45 0.0 3.0 5.5
7 B 12 Aranui, George 1418 33 0.45 0.0 3.0 4.5
8 -- 0 not played 8096 -- -- 0.0 3.0 0.0
var = 0, PRtg=1065 1115 3.88 3.0 17.0

15 Xue, Didi , K=33, Elo=1308, ID=17604
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Jorda, Francisco 1525 217 0.22 0.0 0.0 6.5
2 W 16 Patel, Akash 1300 8 0.51 0.5 0.5 3.5
3 B 14 Mallinson, Jack 1385 77 0.39 1.0 1.5 3.0
4 W 11 Parthak, Rudra 1424 116 0.34 1.0 2.5 5.5
5 B 19 Sharma, Vihaan 993 315 0.86 1.0 3.5 3.0
6 W 12 Aranui, George 1418 110 0.35 1.0 4.5 4.5
7 W 7 Tobeck, Pierson 1500 192 0.25 0.0 4.5 4.5
8 -- 0 not played 8096 -- -- 0.0 4.5 0.0
var = 53, PRtg=1466 1364 2.92 4.5 21.5

16 Patel, Akash , K= 0, Elo=1300, ID=0
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Tobeck, Pierson 1500 200 0.24 0.0 0.0 4.5
2 B 15 Xue, Didi 1308 8 0.49 0.5 0.5 4.5
3 W 21 Zhang, Lucas 745 400 0.92 1.0 1.5 1.0
4 W 6 Jorda, Francisco 1525 225 0.22 0.0 1.5 6.5
5 B 20 Holocher, Paul 893 400 0.92 0.5 2.0 3.0
6 -- 0 not played 8096 -- -- 0.5 2.5 0.0
7 W 10 Hatchard, Noah 1474 174 0.27 1.0 3.5 3.0
8 B 4 Lim, Louis 1644 344 0.12 0.0 3.5 3.0
var = 0, PRtg=1248 1298 3.18 3.5 15.0

17 Fang, Will , K=34, Elo=1280, ID=17788
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Broad, Cory 1490 210 0.23 0.0 0.0 5.5
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
8 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = -7, PRtg= 690 1490 0.23 0.0 0.0

18 Manickavasagam, Arun, K=35, Elo=1219, ID=16254
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 1.0 1.0 0.0
6 B 22 Greenstreet, Joe 513 400 0.92 0.0 1.0 2.0
7 W 23 Meier, Leon 0 400 0.92 0.0 1.0 2.0
8 B 10 Hatchard, Noah 1474 255 0.19 0.0 1.0 3.0
var = -70, PRtg= 0 662 2.03 1.0 4.0

19 Sharma, Vihaan , K=40, Elo= 993, ID=18101
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Fisher, Vaclav 1477 400 0.08 1.0 1.0 0.0
2 B 13 Kuch, Matthew 1401 400 0.08 0.0 1.0 4.5
3 W 24 Trail, Arcturus (Jam 0 400 0.92 0.0 1.0 2.0
4 B 10 Hatchard, Noah 1474 400 0.08 1.0 2.0 3.0
5 W 15 Xue, Didi 1308 315 0.14 0.0 2.0 4.5
6 B 20 Holocher, Paul 893 100 0.64 0.0 2.0 3.0
7 W 22 Greenstreet, Joe 513 400 0.92 1.0 3.0 2.0
8 -- 0 not played 8096 -- -- 0.0 3.0 0.0
var = 4, PRtg= 959 1009 2.86 3.0 15.0

20 Holocher, Paul , K= 0, Elo= 893, ID=0
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Hatchard, Noah 1474 400 0.08 1.0 1.0 3.0
2 -- 0 not played 8096 -- -- 0.0 1.0 0.0
3 W 13 Kuch, Matthew 1401 400 0.08 0.0 1.0 4.5
4 B 1 Dharmasena, Gavith 1928 400 0.08 0.5 1.5 1.5
5 W 16 Patel, Akash 1300 400 0.08 0.5 2.0 3.5
6 W 19 Sharma, Vihaan 993 100 0.36 1.0 3.0 3.0
7 B 3 Black, Ross 1730 400 0.08 0.0 3.0 4.0
8 -- 0 not played 8096 -- -- 0.0 3.0 0.0
var = 0, PRtg=1471 1471 0.76 3.0 15.5

21 Zhang, Lucas , K=-2147483648, Elo= 745, ID=18440
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Parthak, Rudra 1424 400 0.08 0.0 0.0 5.5
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 B 16 Patel, Akash 1300 400 0.08 0.0 0.0 3.5
4 -- 0 not played 8096 -- -- 1.0 1.0 0.0
5 -- 0 not played 8096 -- -- 0.0 1.0 0.0
6 -- 0 not played 8096 -- -- 0.0 1.0 0.0
7 -- 0 not played 8096 -- -- 0.0 1.0 0.0
8 -- 0 not played 8096 -- -- 0.0 1.0 0.0
var = 429496736, PRtg= 562 1362 0.16 1.0 5.0

22 Greenstreet, Joe , K= 0, Elo= 513, ID=0
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Aranui, George 1418 400 0.08 0.0 0.0 4.5
2 W 10 Hatchard, Noah 1474 400 0.08 1.0 1.0 3.0
3 B 3 Black, Ross 1730 400 0.08 0.0 1.0 4.0
4 W 14 Mallinson, Jack 1385 400 0.08 0.0 1.0 3.0
5 B 4 Lim, Louis 1644 400 0.08 0.0 1.0 3.0
6 W 18 Manickavasagam, Arun 1219 400 0.08 1.0 2.0 1.0
7 B 19 Sharma, Vihaan 993 400 0.08 0.0 2.0 3.0
8 W 6 Jorda, Francisco 1525 400 0.08 0.0 2.0 6.5
var = 0, PRtg=1231 1424 0.64 2.0 10.0

23 Meier, Leon , K= 0, Elo= 0, ID=0
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 W 2 Dharmasena, Kian 1845 400 0.08 0.0 0.0 1.5
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 B 26 Mohamed Rukshan, Reh 0 0 0.50 1.0 1.0 0.0
7 B 18 Manickavasagam, Arun 1219 400 0.08 1.0 2.0 1.0
8 -- 0 not played 8096 -- -- 0.0 2.0 0.0
var = 0, PRtg=1146 1021 0.66 2.0 5.0

24 Trail, Arcturus (Jam, K= 0, Elo= 0, ID=0
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 1.0 1.0 0.0
2 W 8 Broad, Cory 1490 400 0.08 0.0 1.0 5.5
3 B 19 Sharma, Vihaan 993 400 0.08 1.0 2.0 3.0
4 B 7 Tobeck, Pierson 1500 400 0.08 0.0 2.0 4.5
5 W 14 Mallinson, Jack 1385 400 0.08 0.0 2.0 3.0
6 B 13 Kuch, Matthew 1401 400 0.08 0.0 2.0 4.5
7 -- 0 not played 8096 -- -- 0.0 2.0 0.0
8 -- 0 not played 8096 -- -- 0.0 2.0 0.0
var = 0, PRtg=1114 1354 0.40 2.0 14.0

25 Mohamed Rizan, Ruksh, K= 0, Elo= 0, ID=0
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 B 10 Hatchard, Noah 1474 400 0.08 0.0 0.0 3.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
8 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = 0, PRtg= 674 1474 0.08 0.0 0.0

26 Mohamed Rukshan, Reh, K= 0, Elo= 0, ID=0
Canterbury Chess Club Championship C Grade, Christchurch, 03/05/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 W 23 Meier, Leon 0 0 0.50 0.0 0.0 2.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
8 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.50 0.0 0.0