Standings at round 6 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
11CM Rains, Edward 2133NZL 5.0 21.5 18.5
29 Van Der Krogt, Adrian 1533NZL 5.0 19.5 17.5
32 McNabb, Matthew D 2094NZL 4.0 20.5 18.5
414 White, Scout L 1294NZL 3.0 19.5 17.5
510 O'Dempsey, Rowan 1500NZL 3.0 17.0 15.0
65 Alp, Matthew 1723NZL 2.5 20.0 18.0
711 Patel, Akash Jayantkumar 1433IND 2.0 20.5 18.5
83 Sokol, Milan (W) 2004SVK 2.0 19.5 17.0
912 Broad, Cory (W) 1396NZL 2.0 18.0 16.0
104 Davies, Geoff (W) 1762NZL 1.5 20.5 18.0
118 Xue, Didi (W) 1588NZL 1.0 18.0 16.0
1215 Stafford, David (W) 0NZL 1.0 18.0 16.0
1316 Anand 0NZL 1.0 18.0 16.0
1417 Janya (W) 0NZL 0.0 15.5 14.5
1518 Chakavi, Imal (W) 0NZL 0.0 15.5 14.5
166 Churton, Douglas (W) 1685NZL 0.0 13.0 12.0
1713 Manickavasagam, Arun Kuma (W) 1314IND 0.0 13.0 12.0
187 Norriss, Tony (W) 1679NZL 0.0 12.0 11.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1