Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Rains, Edward | 2133 | ![]() | 5.0 | 21.5 | 18.5 |
2 | 9 | Van Der Krogt, Adrian | 1533 | ![]() | 5.0 | 19.5 | 17.5 | |
3 | 2 | McNabb, Matthew D | 2094 | ![]() | 4.0 | 20.5 | 18.5 | |
4 | 14 | White, Scout L | 1294 | ![]() | 3.0 | 19.5 | 17.5 | |
5 | 10 | O'Dempsey, Rowan | 1500 | ![]() | 3.0 | 17.0 | 15.0 | |
6 | 5 | Alp, Matthew | 1723 | ![]() | 2.5 | 20.0 | 18.0 | |
7 | 11 | Patel, Akash Jayantkumar | 1433 | ![]() | 2.0 | 20.5 | 18.5 | |
8 | 3 | Sokol, Milan (W) | 2004 | ![]() | 2.0 | 19.5 | 17.0 | |
9 | 12 | Broad, Cory (W) | 1396 | ![]() | 2.0 | 18.0 | 16.0 | |
10 | 4 | Davies, Geoff (W) | 1762 | ![]() | 1.5 | 20.5 | 18.0 | |
11 | 8 | Xue, Didi (W) | 1588 | ![]() | 1.0 | 18.0 | 16.0 | |
12 | 15 | Stafford, David (W) | 0 | ![]() | 1.0 | 18.0 | 16.0 | |
13 | 16 | Anand | 0 | ![]() | 1.0 | 18.0 | 16.0 | |
14 | 17 | Janya (W) | 0 | ![]() | 0.0 | 15.5 | 14.5 | |
15 | 18 | Chakavi, Imal (W) | 0 | ![]() | 0.0 | 15.5 | 14.5 | |
16 | 6 | Churton, Douglas (W) | 1685 | ![]() | 0.0 | 13.0 | 12.0 | |
17 | 13 | Manickavasagam, Arun Kuma (W) | 1314 | ![]() | 0.0 | 13.0 | 12.0 | |
18 | 7 | Norriss, Tony (W) | 1679 | ![]() | 0.0 | 12.0 | 11.0 | |
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |