1 CM Rains, Edward , K=17, Elo=2133, ID=14299
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Xue, Didi 1588 1.0 1.0
2 B 12 Broad, Cory 1396 1.0 2.0
3 W 9 Van Der Krogt, Adria 1533 1.0 5.0
4 B 10 O'Dempsey, Rowan 1500 1.0 3.0
5 W 2 McNabb, Matthew D 2094 0.0 4.0
6 B 5 Alp, Matthew 1723 1.0 2.5

2 McNabb, Matthew D , K=18, Elo=2094, ID=10987
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 Van Der Krogt, Adria 1533 0.0 5.0
2 W 4 Davies, Geoff 1762 1.0 1.5
3 B 3 Sokol, Milan 2004 0.0 2.0
4 W 17 Janya 0 1.0 0.0
5 B 1 CM Rains, Edward 2133 1.0 5.0
6 W 11 Patel, Akash Jayantk 1433 1.0 2.0

3 Sokol, Milan , K=-2147483648, Elo=2004, ID=20129
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 2 McNabb, Matthew D 2094 1.0 4.0
4 B 18 Chakavi, Imal 0 1.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

4 Davies, Geoff , K=24, Elo=1762, ID=10433
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 O'Dempsey, Rowan 1500 1.0 3.0
2 B 2 McNabb, Matthew D 2094 0.0 4.0
3 W 12 Broad, Cory 1396 0.5 2.0
4 B 9 Van Der Krogt, Adria 1533 0.0 5.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

5 Alp, Matthew , K=-2147483648, Elo=1723, ID=20128
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 Patel, Akash Jayantk 1433 0.5 2.0
2 W 14 White, Scout L 1294 1.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 16 Anand 0 1.0 1.0
6 W 1 CM Rains, Edward 2133 0.0 5.0

6 Churton, Douglas , K=26, Elo=1685, ID=12604
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 Broad, Cory 1396 0.0 2.0
2 B 10 O'Dempsey, Rowan 1500 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

7 Norriss, Tony , K=26, Elo=1679, ID=11778
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 14 White, Scout L 1294 0.0 3.0
2 W 11 Patel, Akash Jayantk 1433 0.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

8 Xue, Didi , K=28, Elo=1588, ID=17604
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Rains, Edward 2133 0.0 5.0
2 W 13 Manickavasagam, Arun 1314 1.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

9 Van Der Krogt, Adria, K=29, Elo=1533, ID=12897
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 McNabb, Matthew D 2094 1.0 4.0
2 B 15 Stafford, David 0 1.0 1.0
3 B 1 CM Rains, Edward 2133 0.0 5.0
4 W 4 Davies, Geoff 1762 1.0 1.5
5 B 11 Patel, Akash Jayantk 1433 1.0 2.0
6 W 14 White, Scout L 1294 1.0 3.0

10 O'Dempsey, Rowan , K=30, Elo=1500, ID=19922
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Davies, Geoff 1762 0.0 1.5
2 W 6 Churton, Douglas 1685 1.0 0.0
3 B 11 Patel, Akash Jayantk 1433 1.0 2.0
4 W 1 CM Rains, Edward 2133 0.0 5.0
5 B 14 White, Scout L 1294 0.0 3.0
6 W 16 Anand 0 1.0 1.0

11 Patel, Akash Jayantk, K=31, Elo=1433, ID=18952
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 Alp, Matthew 1723 0.5 2.5
2 B 7 Norriss, Tony 1679 1.0 0.0
3 W 10 O'Dempsey, Rowan 1500 0.0 3.0
4 B 12 Broad, Cory 1396 0.5 2.0
5 W 9 Van Der Krogt, Adria 1533 0.0 5.0
6 B 2 McNabb, Matthew D 2094 0.0 4.0

12 Broad, Cory , K=32, Elo=1396, ID=17600
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 Churton, Douglas 1685 1.0 0.0
2 W 1 CM Rains, Edward 2133 0.0 5.0
3 B 4 Davies, Geoff 1762 0.5 1.5
4 W 11 Patel, Akash Jayantk 1433 0.5 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

13 Manickavasagam, Arun, K=33, Elo=1314, ID=16254
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 15 Stafford, David 0 0.0 1.0
2 B 8 Xue, Didi 1588 0.0 1.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

14 White, Scout L , K=34, Elo=1294, ID=18955
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Norriss, Tony 1679 1.0 0.0
2 B 5 Alp, Matthew 1723 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 10 O'Dempsey, Rowan 1500 1.0 3.0
6 B 9 Van Der Krogt, Adria 1533 0.0 5.0

15 Stafford, David , K= 0, Elo= 0, ID=0
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Manickavasagam, Arun 1314 1.0 0.0
2 W 9 Van Der Krogt, Adria 1533 0.0 5.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

16 Anand , K= 0, Elo= 0, ID=0
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 17 Janya 0 1.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 5 Alp, Matthew 1723 0.0 2.5
6 B 10 O'Dempsey, Rowan 1500 0.0 3.0

17 Janya , K= 0, Elo= 0, ID=0
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 16 Anand 0 0.0 1.0
4 B 2 McNabb, Matthew D 2094 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

18 Chakavi, Imal , K= 0, Elo= 0, ID=0
Chess960 2024, Christchurch, 11/09/2024, 25/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 3 Sokol, Milan 2004 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0