1 Bazanov, Michael , K=27, Elo=1635, ID=20160
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 B 9 Samarawickrama, Shih 818 1.0 1.5
2 W 6 Cordue, Leo 1107 1.0 4.0
3 B 3 Zhu, Andy Qianyi 1330 0.0 5.0
4 W 19 Xu, Lucas 0 1.0 3.0
5 B 13 Eade, Dante 0 1.0 3.0

2 Laing, Archie , K=-2147483648, Elo=1453, ID=20798
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 B 11 Dixit, Avyan 711 1.0 2.0
2 W 7 Liu, Richard 918 1.0 3.0
3 B 18 Sandor, Alex 0 0.5 3.5
4 W 3 Zhu, Andy Qianyi 1330 0.0 5.0
5 B 15 Khemarangsan, Brad 0 0.0 3.0

3 Zhu, Andy Qianyi , K=33, Elo=1330, ID=20194
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 W 12 Keen, Miranda 579 1.0 0.5
2 B 14 Kang, Mason 0 1.0 1.0
3 W 1 Bazanov, Michael 1635 1.0 4.0
4 B 2 Laing, Archie 1453 1.0 2.5
5 W 18 Sandor, Alex 0 1.0 3.5

4 Mattingley, Samuel , K=-2147483648, Elo=1184, ID=20566
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 8 Bucutea, Robert 823 1.0 1.0
3 W 10 Sleghel, Alexander 810 1.0 2.5
4 W 18 Sandor, Alex 0 0.0 3.5
5 B 6 Cordue, Leo 1107 0.0 4.0

5 Steggles, Betsy , K=-2147483648, Elo=1115, ID=20198
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 B 15 Khemarangsan, Brad 0 1.0 3.0
2 W 18 Sandor, Alex 0 0.0 3.5
3 B 19 Xu, Lucas 0 0.0 3.0
4 W 11 Dixit, Avyan 711 1.0 2.0
5 B 7 Liu, Richard 918 0.0 3.0

6 Cordue, Leo , K=37, Elo=1107, ID=20860
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 W 13 Eade, Dante 0 1.0 3.0
2 B 1 Bazanov, Michael 1635 0.0 4.0
3 W 17 Lok, Neeton 0 1.0 2.0
4 B 10 Sleghel, Alexander 810 1.0 2.5
5 W 4 Mattingley, Samuel 1184 1.0 2.5

7 Liu, Richard , K=-2147483648, Elo= 918, ID=21025
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 W 17 Lok, Neeton 0 1.0 2.0
2 B 2 Laing, Archie 1453 0.0 2.5
3 W 14 Kang, Mason 0 1.0 1.0
4 B 13 Eade, Dante 0 0.0 3.0
5 W 5 Steggles, Betsy 1115 1.0 2.0

8 Bucutea, Robert , K=-2147483648, Elo= 823, ID=20869
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 B 18 Sandor, Alex 0 0.0 3.5
2 W 4 Mattingley, Samuel 1184 0.0 2.5
3 B 11 Dixit, Avyan 711 0.0 2.0
4 W 9 Samarawickrama, Shih 818 0.0 1.5
5 B 12 Keen, Miranda 579 1.0 0.5

9 Samarawickrama, Shih, K= 0, Elo= 818, ID=20402
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 W 1 Bazanov, Michael 1635 0.0 4.0
2 B 13 Eade, Dante 0 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 8 Bucutea, Robert 823 1.0 1.0
5 W 10 Sleghel, Alexander 810 0.0 2.5

10 Sleghel, Alexander , K=-2147483648, Elo= 810, ID=21023
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 W 19 Xu, Lucas 0 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 4 Mattingley, Samuel 1184 0.0 2.5
4 W 6 Cordue, Leo 1107 0.0 4.0
5 B 9 Samarawickrama, Shih 818 1.0 1.5

11 Dixit, Avyan , K=-2147483648, Elo= 711, ID=19071
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 W 2 Laing, Archie 1453 0.0 2.5
2 B 17 Lok, Neeton 0 0.0 2.0
3 W 8 Bucutea, Robert 823 1.0 1.0
4 B 5 Steggles, Betsy 1115 0.0 2.0
5 W 14 Kang, Mason 0 1.0 1.0

12 Keen, Miranda , K=48, Elo= 579, ID=20575
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 B 3 Zhu, Andy Qianyi 1330 0.0 5.0
2 W 15 Khemarangsan, Brad 0 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 17 Lok, Neeton 0 0.0 2.0
5 W 8 Bucutea, Robert 823 0.0 1.0

13 Eade, Dante , K= 0, Elo= 0, ID=0
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 B 6 Cordue, Leo 1107 0.0 4.0
2 W 9 Samarawickrama, Shih 818 1.0 1.5
3 B 15 Khemarangsan, Brad 0 1.0 3.0
4 W 7 Liu, Richard 918 1.0 3.0
5 W 1 Bazanov, Michael 1635 0.0 4.0

14 Kang, Mason , K= 0, Elo= 0, ID=0
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 3 Zhu, Andy Qianyi 1330 0.0 5.0
3 B 7 Liu, Richard 918 0.0 3.0
4 W 15 Khemarangsan, Brad 0 0.0 3.0
5 B 11 Dixit, Avyan 711 0.0 2.0

15 Khemarangsan, Brad , K= 0, Elo= 0, ID=0
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 W 5 Steggles, Betsy 1115 0.0 2.0
2 B 12 Keen, Miranda 579 1.0 0.5
3 W 13 Eade, Dante 0 0.0 3.0
4 B 14 Kang, Mason 0 1.0 1.0
5 W 2 Laing, Archie 1453 1.0 2.5

16 Lloyd, Freddie , K= 0, Elo= 0, ID=0
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

17 Lok, Neeton , K= 0, Elo= 0, ID=0
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 B 7 Liu, Richard 918 0.0 3.0
2 W 11 Dixit, Avyan 711 1.0 2.0
3 B 6 Cordue, Leo 1107 0.0 4.0
4 W 12 Keen, Miranda 579 1.0 0.5
5 B 19 Xu, Lucas 0 0.0 3.0

18 Sandor, Alex , K= 0, Elo= 0, ID=0
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 W 8 Bucutea, Robert 823 1.0 1.0
2 B 5 Steggles, Betsy 1115 1.0 2.0
3 W 2 Laing, Archie 1453 0.5 2.5
4 B 4 Mattingley, Samuel 1184 1.0 2.5
5 B 3 Zhu, Andy Qianyi 1330 0.0 5.0

19 Xu, Lucas , K= 0, Elo= 0, ID=0
Canterbury Junior Championships U12 2025, Christchurch, 30/08/2025, 31/08/2025
R C N Cat OPPONENT Rtg res Pts
1 B 10 Sleghel, Alexander 810 0.0 2.5
2 -- 0 not played - 1.0 0.0
3 W 5 Steggles, Betsy 1115 1.0 2.0
4 B 1 Bazanov, Michael 1635 0.0 4.0
5 W 17 Lok, Neeton 0 1.0 2.0