Standings at round 5 (last round)

Pos N T NAME Rtg FedPts DE WIN BH-C1 BH SB
12 Samarawickrama, Shihiran 1584NZL 4.0 1 4 12.5 14.0 11.00
21 Muthukumaran, Sriram 1889NZL 4.0 2 4 13.5 15.5 11.50
37 Steggles, Betsy 1108NZL 3.5 0 3 10.5 12.0 7.25
43 Lee, Kingston 1313NZL 3.0 1 3 11.5 11.5 6.00
54 Zhang, Liam 1296NZL 3.0 2-3 3 12.5 12.5 5.50
66 Roper, Jacob 1160NZL 3.0 2-3 3 10.5 12.0 5.00
75 Zhao, Hongzi 1270NZL 2.5 0 2 11.0 11.0 2.75
811 Durdin, Harry 0NZL 2.0 1 2 12.0 13.5 3.50
912 Sun, Zachary 0NZL 2.0 2 2 10.0 10.0 1.50
108 Moore, Liam 1000 1.5 0 1 12.5 12.5 1.75
119 Wang, Hardy 664 1.5 0 1 11.5 13.5 4.25
1210 Matta, Anika 511NZL 0.0 0 0 10.5 12.0 0.00
Tie Break legend:
DE : Direct Encounter *
WIN : Number of Wins *
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger