Standings at round 5 (last round)
| Pos | N | T | NAME | Rtg | Fed | Pts | DE | WIN | BH-C1 | BH | SB |
| 1 | 2 | | Samarawickrama, Shihiran | 1584 | NZL | 4.0 | 1 | 4 | 12.5 | 14.0 | 11.00 |
| 2 | 1 | | Muthukumaran, Sriram | 1889 | NZL | 4.0 | 2 | 4 | 13.5 | 15.5 | 11.50 |
| 3 | 7 | | Steggles, Betsy | 1108 | NZL | 3.5 | 0 | 3 | 10.5 | 12.0 | 7.25 |
| 4 | 3 | | Lee, Kingston | 1313 | NZL | 3.0 | 1 | 3 | 11.5 | 11.5 | 6.00 |
| 5 | 4 | | Zhang, Liam | 1296 | NZL | 3.0 | 2-3 | 3 | 12.5 | 12.5 | 5.50 |
| 6 | 6 | | Roper, Jacob | 1160 | NZL | 3.0 | 2-3 | 3 | 10.5 | 12.0 | 5.00 |
| 7 | 5 | | Zhao, Hongzi | 1270 | NZL | 2.5 | 0 | 2 | 11.0 | 11.0 | 2.75 |
| 8 | 11 | | Durdin, Harry | 0 | NZL | 2.0 | 1 | 2 | 12.0 | 13.5 | 3.50 |
| 9 | 12 | | Sun, Zachary | 0 | NZL | 2.0 | 2 | 2 | 10.0 | 10.0 | 1.50 |
| 10 | 8 | | Moore, Liam | 1000 | | 1.5 | 0 | 1 | 12.5 | 12.5 | 1.75 |
| 11 | 9 | | Wang, Hardy | 664 | | 1.5 | 0 | 1 | 11.5 | 13.5 | 4.25 |
| 12 | 10 | | Matta, Anika | 511 | NZL | 0.0 | 0 | 0 | 10.5 | 12.0 | 0.00 |
| Tie Break legend: |
| DE : Direct Encounter * |
| WIN : Number of Wins * |
| BH-C1 : Buchholz Cut 1 |
| BH : Buchholz Total |
| SB : Sonneborn-Berger |