1 Muthukumaran, Sriram, K=22, Elo=1889, ID=19008
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 7 Steggles, Betsy 1108 1.0 3.5
2 W 6 Roper, Jacob 1160 1.0 3.0
3 B 2 Samarawickrama, Shih 1584 0.0 4.0
4 W 11 Durdin, Harry 0 1.0 2.0
5 W 4 Zhang, Liam 1296 1.0 3.0

2 Samarawickrama, Shih, K=28, Elo=1584, ID=20161
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 8 Moore, Liam 1000 1.0 1.5
2 B 5 Zhao, Hongzi 1270 1.0 2.5
3 W 1 Muthukumaran, Sriram 1889 1.0 4.0
4 B 4 Zhang, Liam 1296 0.0 3.0
5 W 3 Lee, Kingston 1313 1.0 3.0

3 Lee, Kingston , K=34, Elo=1313, ID=20164
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 9 Wang, Hardy 664 0.0 1.5
2 W 10 Matta, Anika 511 1.0 0.0
3 B 4 Zhang, Liam 1296 1.0 3.0
4 W 6 Roper, Jacob 1160 1.0 3.0
5 B 2 Samarawickrama, Shih 1584 0.0 4.0

4 Zhang, Liam , K=34, Elo=1296, ID=20000
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 10 Matta, Anika 511 1.0 0.0
2 B 9 Wang, Hardy 664 1.0 1.5
3 W 3 Lee, Kingston 1313 0.0 3.0
4 W 2 Samarawickrama, Shih 1584 1.0 4.0
5 B 1 Muthukumaran, Sriram 1889 0.0 4.0

5 Zhao, Hongzi , K=35, Elo=1270, ID=20904
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 11 Durdin, Harry 0 1.0 2.0
2 W 2 Samarawickrama, Shih 1584 0.0 4.0
3 B 7 Steggles, Betsy 1108 0.0 3.5
4 W 9 Wang, Hardy 664 0.5 1.5
5 B 10 Matta, Anika 511 1.0 0.0

6 Roper, Jacob , K=37, Elo=1160, ID=19061
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 12 Sun, Zachary 0 1.0 2.0
2 B 1 Muthukumaran, Sriram 1889 0.0 4.0
3 W 9 Wang, Hardy 664 1.0 1.5
4 B 3 Lee, Kingston 1313 0.0 3.0
5 W 8 Moore, Liam 1000 1.0 1.5

7 Steggles, Betsy , K=38, Elo=1108, ID=20198
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 1 Muthukumaran, Sriram 1889 0.0 4.0
2 B 12 Sun, Zachary 0 1.0 2.0
3 W 5 Zhao, Hongzi 1270 1.0 2.5
4 B 8 Moore, Liam 1000 0.5 1.5
5 W 11 Durdin, Harry 0 1.0 2.0

8 Moore, Liam , K=40, Elo=1000, ID=19489
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 2 Samarawickrama, Shih 1584 0.0 4.0
2 W 11 Durdin, Harry 0 0.0 2.0
3 B 10 Matta, Anika 511 1.0 0.0
4 W 7 Steggles, Betsy 1108 0.5 3.5
5 B 6 Roper, Jacob 1160 0.0 3.0

9 Wang, Hardy , K=47, Elo= 664, ID=22950
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 3 Lee, Kingston 1313 1.0 3.0
2 W 4 Zhang, Liam 1296 0.0 3.0
3 B 6 Roper, Jacob 1160 0.0 3.0
4 B 5 Zhao, Hongzi 1270 0.5 2.5
5 W 12 Sun, Zachary 0 0.0 2.0

10 Matta, Anika , K=-2147483648, Elo= 511, ID=20900
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 4 Zhang, Liam 1296 0.0 3.0
2 B 3 Lee, Kingston 1313 0.0 3.0
3 W 8 Moore, Liam 1000 0.0 1.5
4 B 12 Sun, Zachary 0 0.0 2.0
5 W 5 Zhao, Hongzi 1270 0.0 2.5

11 Durdin, Harry , K= 0, Elo= 0, ID=0
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 5 Zhao, Hongzi 1270 0.0 2.5
2 B 8 Moore, Liam 1000 1.0 1.5
3 W 12 Sun, Zachary 0 1.0 2.0
4 B 1 Muthukumaran, Sriram 1889 0.0 4.0
5 B 7 Steggles, Betsy 1108 0.0 3.5

12 Sun, Zachary , K= 0, Elo= 0, ID=0
CanterburyJuniorChampionship2026-Open, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 6 Roper, Jacob 1160 0.0 3.0
2 W 7 Steggles, Betsy 1108 0.0 3.5
3 B 11 Durdin, Harry 0 0.0 2.0
4 W 10 Matta, Anika 511 1.0 0.0
5 B 9 Wang, Hardy 664 1.0 1.5