Standings at round 5 (last round)
| Pos | N | T | NAME | Rtg | Fed | Pts | DE | WIN | BH-C1 | BH | SB |
| 1 | 2 | | Cordue, Leo | 1309 | NZL | 4.5 | 0 | 4 | 14.0 | 16.0 | 14.25 |
| 2 | 1 | | Bazanov, Michael | 1536 | NZL | 4.0 | 0 | 4 | 14.0 | 16.5 | 12.00 |
| 3 | 6 | | Mattingley, Samuel | 918 | | 3.5 | 0 | 3 | 13.0 | 15.0 | 8.75 |
| 4 | 5 | | Liu, Richard | 1067 | | 3.5 | 0 | 3 | 12.0 | 13.5 | 7.75 |
| 5 | 8 | | Lok, Neeton | 793 | | 3.0 | 0 | 3 | 11.0 | 11.5 | 3.00 |
| 6 | 3 | | Leech, Massi | 1195 | | 3.0 | 0 | 3 | 10.5 | 11.0 | 3.50 |
| 7 | 7 | | Yu, Eason | 799 | | 2.5 | 0 | 2 | 12.0 | 13.5 | 4.75 |
| 8 | 12 | | Diefenbach, Sebastian | 0 | NZL | 2.5 | 0 | 1 | 12.0 | 14.0 | 6.50 |
| 9 | 11 | | Zhu, Eason | 588 | | 2.0 | 0 | 2 | 13.0 | 13.5 | 2.50 |
| 10 | 4 | | Xu, Lucas | 1094 | NZL | 2.0 | 0 | 2 | 10.0 | 10.5 | 2.50 |
| 11 | 13 | | Lok, Nelstein | 0 | NZL | 2.0 | 0 | 2 | 9.5 | 10.0 | 2.00 |
| 12 | 10 | | Matta, Anaya | 688 | NZL | 1.5 | 0 | 1 | 10.5 | 11.0 | 1.75 |
| 13 | 14 | | Wang, Josie | 0 | NZL | 1.0 | 0 | 1 | 10.0 | 12.0 | 2.00 |
| 14 | 9 | | Wang, Frey | 740 | | 0.5 | 0 | 0 | 9.5 | 11.0 | 0.75 |
| Tie Break legend: |
| DE : Direct Encounter * |
| WIN : Number of Wins * |
| BH-C1 : Buchholz Cut 1 |
| BH : Buchholz Total |
| SB : Sonneborn-Berger |