Standings at round 5 (last round)

Pos N T NAME Rtg FedPts DE WIN BH-C1 BH SB
12 Cordue, Leo 1309NZL 4.5 0 4 14.0 16.0 14.25
21 Bazanov, Michael 1536NZL 4.0 0 4 14.0 16.5 12.00
36 Mattingley, Samuel 918 3.5 0 3 13.0 15.0 8.75
45 Liu, Richard 1067 3.5 0 3 12.0 13.5 7.75
58 Lok, Neeton 793 3.0 0 3 11.0 11.5 3.00
63 Leech, Massi 1195 3.0 0 3 10.5 11.0 3.50
77 Yu, Eason 799 2.5 0 2 12.0 13.5 4.75
812 Diefenbach, Sebastian 0NZL 2.5 0 1 12.0 14.0 6.50
911 Zhu, Eason 588 2.0 0 2 13.0 13.5 2.50
104 Xu, Lucas 1094NZL 2.0 0 2 10.0 10.5 2.50
1113 Lok, Nelstein 0NZL 2.0 0 2 9.5 10.0 2.00
1210 Matta, Anaya 688NZL 1.5 0 1 10.5 11.0 1.75
1314 Wang, Josie 0NZL 1.0 0 1 10.0 12.0 2.00
149 Wang, Frey 740 0.5 0 0 9.5 11.0 0.75
Tie Break legend:
DE : Direct Encounter *
WIN : Number of Wins *
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger