1 Bazanov, Michael , K=29, Elo=1536, ID=20160
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 7 Yu, Eason 799 1.0 2.5
2 W 6 Mattingley, Samuel 918 1.0 3.5
3 B 2 Cordue, Leo 1309 0.0 4.5
4 W 8 Lok, Neeton 793 1.0 3.0
5 B 3 Leech, Massi 1195 1.0 3.0

2 Cordue, Leo , K=34, Elo=1309, ID=20860
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 8 Lok, Neeton 793 1.0 3.0
2 B 11 Zhu, Eason 588 1.0 2.0
3 W 1 Bazanov, Michael 1536 1.0 4.0
4 W 5 Liu, Richard 1067 1.0 3.5
5 B 6 Mattingley, Samuel 918 0.5 3.5

3 Leech, Massi , K=-2147483648, Elo=1195, ID=21024
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 9 Wang, Frey 740 1.0 0.5
2 W 14 Wang, Josie 0 1.0 1.0
3 B 5 Liu, Richard 1067 0.0 3.5
4 W 12 Diefenbach, Sebastia 0 1.0 2.5
5 W 1 Bazanov, Michael 1536 0.0 4.0

4 Xu, Lucas , K=38, Elo=1094, ID=21161
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 11 Zhu, Eason 588 0.0 2.0
2 W 12 Diefenbach, Sebastia 0 0.0 2.5
3 B 13 Lok, Nelstein 0 1.0 2.0
4 B 9 Wang, Frey 740 1.0 0.5
5 W 5 Liu, Richard 1067 0.0 3.5

5 Liu, Richard , K=39, Elo=1067, ID=21025
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 12 Diefenbach, Sebastia 0 0.5 2.5
2 W 10 Matta, Anaya 688 1.0 1.5
3 W 3 Leech, Massi 1195 1.0 3.0
4 B 2 Cordue, Leo 1309 0.0 4.5
5 B 4 Xu, Lucas 1094 1.0 2.0

6 Mattingley, Samuel , K=42, Elo= 918, ID=20566
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 13 Lok, Nelstein 0 1.0 2.0
2 B 1 Bazanov, Michael 1536 0.0 4.0
3 W 11 Zhu, Eason 588 1.0 2.0
4 B 7 Yu, Eason 799 1.0 2.5
5 W 2 Cordue, Leo 1309 0.5 4.5

7 Yu, Eason , K=-2147483648, Elo= 799, ID=22917
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 1 Bazanov, Michael 1536 0.0 4.0
2 B 13 Lok, Nelstein 0 1.0 2.0
3 B 10 Matta, Anaya 688 1.0 1.5
4 W 6 Mattingley, Samuel 918 0.0 3.5
5 B 12 Diefenbach, Sebastia 0 0.5 2.5

8 Lok, Neeton , K=44, Elo= 793, ID=21162
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 2 Cordue, Leo 1309 0.0 4.5
2 W 9 Wang, Frey 740 1.0 0.5
3 B 14 Wang, Josie 0 1.0 1.0
4 B 1 Bazanov, Michael 1536 0.0 4.0
5 W 11 Zhu, Eason 588 1.0 2.0

9 Wang, Frey , K=-2147483648, Elo= 740, ID=24024
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 3 Leech, Massi 1195 0.0 3.0
2 B 8 Lok, Neeton 793 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 4 Xu, Lucas 1094 0.0 2.0
5 W 10 Matta, Anaya 688 0.0 1.5

10 Matta, Anaya , K= 0, Elo= 688, ID=20910
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 5 Liu, Richard 1067 0.0 3.5
3 W 7 Yu, Eason 799 0.0 2.5
4 W 13 Lok, Nelstein 0 0.0 2.0
5 B 9 Wang, Frey 740 1.0 0.5

11 Zhu, Eason , K=-2147483648, Elo= 588, ID=21026
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 4 Xu, Lucas 1094 1.0 2.0
2 W 2 Cordue, Leo 1309 0.0 4.5
3 B 6 Mattingley, Samuel 918 0.0 3.5
4 W 14 Wang, Josie 0 1.0 1.0
5 B 8 Lok, Neeton 793 0.0 3.0

12 Diefenbach, Sebastia, K= 0, Elo= 0, ID=0
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 5 Liu, Richard 1067 0.5 3.5
2 B 4 Xu, Lucas 1094 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 3 Leech, Massi 1195 0.0 3.0
5 W 7 Yu, Eason 799 0.5 2.5

13 Lok, Nelstein , K= 0, Elo= 0, ID=0
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 6 Mattingley, Samuel 918 0.0 3.5
2 W 7 Yu, Eason 799 0.0 2.5
3 W 4 Xu, Lucas 1094 0.0 2.0
4 B 10 Matta, Anaya 688 1.0 1.5
5 B 14 Wang, Josie 0 1.0 1.0

14 Wang, Josie , K= 0, Elo= 0, ID=0
CanterburyJuniorChampionship2026-U12, Christchurch, 29/08/2026, 30/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 3 Leech, Massi 1195 0.0 3.0
3 W 8 Lok, Neeton 793 0.0 3.0
4 B 11 Zhu, Eason 588 0.0 2.0
5 W 13 Lok, Nelstein 0 0.0 2.0