Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
| 1 | 3 | | Dare, Richard J | 1866 |  | 5.5 | 21.5 | 19.0 |
| 2 | 2 | CM | Rains, Edward | 2090 |  | 5.5 | 19.0 | 18.0 |
| 3 | 1 | | McNabb, Matthew D | 2108 |  | 4.0 | 22.0 | 19.5 |
| 4 | 7 | | Hartwell, Steven | 1624 |  | 3.5 | 22.0 | 19.5 |
| 5 | 14 | | Samarawickrama, Shihiran | 1465 |  | 3.5 | 17.5 | 15.5 |
| 6 | 18 | | Cordue, Leo | 1104 |  | 3.5 | 16.0 | 15.0 |
| 7 | 10 | | Bazanov, Michael | 1571 |  | 3.0 | 20.5 | 19.0 |
| 8 | 11 | | Murugesan, Anand | 1534 |  | 3.0 | 17.5 | 16.0 |
| 9 | 4 | | Muthukumaran, Sriram | 1763 |  | 3.0 | 17.5 | 15.5 |
| 10 | 8 | | Lino Serron, Nahuel | 1620 |  | 3.0 | 15.5 | 14.0 |
| 11 | 6 | | Broad, Cory | 1653 |  | 2.5 | 19.0 | 17.0 |
| 12 | 13 | | Patel, Akash Jayantkumar | 1470 |  | 2.5 | 18.0 | 16.5 |
| 13 | 5 | | Agnew, Steve (W) | 1693 |  | 2.0 | 21.5 | 19.0 |
| 14 | 12 | | McNeil, Lucas | 1500 |  | 2.0 | 20.0 | 18.5 |
| 15 | 19 | | Liu, Richard (W) | 789 |  | 2.0 | 19.0 | 18.0 |
| 16 | 9 | | Alp, Matthew | 1591 |  | 2.0 | 16.5 | 15.0 |
| 17 | 15 | | Holocher, Paul | 1403 |  | 2.0 | 15.5 | 14.5 |
| 18 | 20 | | Cordue, John | 0 |  | 2.0 | 14.5 | 13.0 |
| 19 | 21 | | Khadka, Kastubh | 0 |  | 1.5 | 19.5 | 17.5 |
| 20 | 16 | | White, Scout L (W) | 1269 |  | 1.0 | 15.0 | 14.0 |
| 21 | 17 | | Doesburg, Robert | 1123 |  | 1.0 | 15.0 | 14.0 |
| 22 | 22 | | Stroobants, Seppe (W) | 0 |  | 0.0 | 16.0 | 15.0 |
| Tie Break legend: |
| BH : Buchholz Total |
| BH-C1 : Buchholz Cut 1 |