Standings at round 6 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
13 Dare, Richard J 1866NZL 5.5 21.5 19.0
22CM Rains, Edward 2090NZL 5.5 19.0 18.0
31 McNabb, Matthew D 2108NZL 4.0 22.0 19.5
47 Hartwell, Steven 1624NZL 3.5 22.0 19.5
514 Samarawickrama, Shihiran 1465SRI 3.5 17.5 15.5
618 Cordue, Leo 1104NZL 3.5 16.0 15.0
710 Bazanov, Michael 1571NZL 3.0 20.5 19.0
811 Murugesan, Anand 1534NZL 3.0 17.5 16.0
94 Muthukumaran, Sriram 1763NZL 3.0 17.5 15.5
108 Lino Serron, Nahuel 1620NZL 3.0 15.5 14.0
116 Broad, Cory 1653NZL 2.5 19.0 17.0
1213 Patel, Akash Jayantkumar 1470IND 2.5 18.0 16.5
135 Agnew, Steve (W) 1693NZL 2.0 21.5 19.0
1412 McNeil, Lucas 1500NZL 2.0 20.0 18.5
1519 Liu, Richard (W) 789NZL 2.0 19.0 18.0
169 Alp, Matthew 1591NZL 2.0 16.5 15.0
1715 Holocher, Paul 1403NZL 2.0 15.5 14.5
1820 Cordue, John 0NZL 2.0 14.5 13.0
1921 Khadka, Kastubh 0NZL 1.5 19.5 17.5
2016 White, Scout L (W) 1269NZL 1.0 15.0 14.0
2117 Doesburg, Robert 1123NZL 1.0 15.0 14.0
2222 Stroobants, Seppe (W) 0BEL 0.0 16.0 15.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1