1 McNabb, Matthew D , K=17, Elo=2108, ID=10987
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 B 11 Murugesan, Anand 1534 1.0 3.0
2 W 10 Bazanov, Michael 1571 1.0 3.0
3 B 2 CM Rains, Edward 2090 0.0 5.5
4 W 19 Liu, Richard 789 1.0 2.0
5 W 3 Dare, Richard J 1866 0.0 5.5
6 B 6 Broad, Cory 1653 1.0 2.5

2 CM Rains, Edward , K=18, Elo=2090, ID=14299
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 W 12 McNeil, Lucas 1500 1.0 2.0
2 B 21 Khadka, Kastubh 0 1.0 1.5
3 W 1 McNabb, Matthew D 2108 1.0 4.0
4 B 3 Dare, Richard J 1866 0.5 5.5
5 W 10 Bazanov, Michael 1571 1.0 3.0
6 B 11 Murugesan, Anand 1534 1.0 3.0

3 Dare, Richard J , K=22, Elo=1866, ID=12878
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 B 13 Patel, Akash Jayantk 1470 1.0 2.5
2 W 19 Liu, Richard 789 1.0 2.0
3 B 5 Agnew, Steve 1693 1.0 2.0
4 W 2 CM Rains, Edward 2090 0.5 5.5
5 B 1 McNabb, Matthew D 2108 1.0 4.0
6 W 7 Hartwell, Steven 1624 1.0 3.5

4 Muthukumaran, Sriram, K=24, Elo=1763, ID=19008
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 15 Holocher, Paul 1403 1.0 2.0
6 W 9 Alp, Matthew 1591 1.0 2.0

5 Agnew, Steve , K=26, Elo=1693, ID=20870
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 W 14 Samarawickrama, Shih 1465 0.5 3.5
2 B 18 Cordue, Leo 1104 1.0 3.5
3 W 3 Dare, Richard J 1866 0.0 5.5
4 B 6 Broad, Cory 1653 0.5 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

6 Broad, Cory , K=26, Elo=1653, ID=17600
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 B 16 White, Scout L 1269 0.5 1.0
2 W 7 Hartwell, Steven 1624 0.0 3.5
3 B 8 Lino Serron, Nahuel 1620 1.0 3.0
4 W 5 Agnew, Steve 1693 0.5 2.0
5 B 13 Patel, Akash Jayantk 1470 0.5 2.5
6 W 1 McNabb, Matthew D 2108 0.0 4.0

7 Hartwell, Steven , K=27, Elo=1624, ID=13713
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 W 18 Cordue, Leo 1104 0.5 3.5
2 B 6 Broad, Cory 1653 1.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 14 Samarawickrama, Shih 1465 1.0 3.5
6 B 3 Dare, Richard J 1866 0.0 5.5

8 Lino Serron, Nahuel , K=27, Elo=1620, ID=18249
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 6 Broad, Cory 1653 0.0 2.5
4 B 22 Stroobants, Seppe 0 1.0 0.0
5 W 17 Doesburg, Robert 1123 1.0 1.0
6 B 12 McNeil, Lucas 1500 1.0 2.0

9 Alp, Matthew , K=28, Elo=1591, ID=20128
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 B 19 Liu, Richard 789 0.0 2.0
2 W 13 Patel, Akash Jayantk 1470 0.0 2.5
3 B 17 Doesburg, Robert 1123 1.0 1.0
4 W 15 Holocher, Paul 1403 1.0 2.0
5 W 11 Murugesan, Anand 1534 0.0 3.0
6 B 4 Muthukumaran, Sriram 1763 0.0 3.0

10 Bazanov, Michael , K=28, Elo=1571, ID=20160
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 W 20 Cordue, John 0 1.0 2.0
2 B 1 McNabb, Matthew D 2108 0.0 4.0
3 W 14 Samarawickrama, Shih 1465 1.0 3.5
4 B 13 Patel, Akash Jayantk 1470 1.0 2.5
5 B 2 CM Rains, Edward 2090 0.0 5.5
6 W 18 Cordue, Leo 1104 0.0 3.5

11 Murugesan, Anand , K=29, Elo=1534, ID=20406
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 W 1 McNabb, Matthew D 2108 0.0 4.0
2 B 12 McNeil, Lucas 1500 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 W 20 Cordue, John 0 1.0 2.0
5 B 9 Alp, Matthew 1591 1.0 2.0
6 W 2 CM Rains, Edward 2090 0.0 5.5

12 McNeil, Lucas , K=30, Elo=1500, ID=18010
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Rains, Edward 2090 0.0 5.5
2 W 11 Murugesan, Anand 1534 1.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 20 Cordue, John 0 1.0 2.0
6 W 8 Lino Serron, Nahuel 1620 0.0 3.0

13 Patel, Akash Jayantk, K=30, Elo=1470, ID=18952
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 W 3 Dare, Richard J 1866 0.0 5.5
2 B 9 Alp, Matthew 1591 1.0 2.0
3 B 20 Cordue, John 0 1.0 2.0
4 W 10 Bazanov, Michael 1571 0.0 3.0
5 W 6 Broad, Cory 1653 0.5 2.5
6 B 14 Samarawickrama, Shih 1465 0.0 3.5

14 Samarawickrama, Shih, K=30, Elo=1465, ID=20161
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 B 5 Agnew, Steve 1693 0.5 2.0
2 W 16 White, Scout L 1269 1.0 1.0
3 B 10 Bazanov, Michael 1571 0.0 3.0
4 W 18 Cordue, Leo 1104 1.0 3.5
5 B 7 Hartwell, Steven 1624 0.0 3.5
6 W 13 Patel, Akash Jayantk 1470 1.0 2.5

15 Holocher, Paul , K=-2147483648, Elo=1403, ID=18954
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 22 Stroobants, Seppe 0 1.0 0.0
4 B 9 Alp, Matthew 1591 0.0 2.0
5 W 4 Muthukumaran, Sriram 1763 0.0 3.0
6 B 21 Khadka, Kastubh 0 1.0 1.5

16 White, Scout L , K=34, Elo=1269, ID=18955
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 W 6 Broad, Cory 1653 0.5 2.5
2 B 14 Samarawickrama, Shih 1465 0.0 3.5
3 W 18 Cordue, Leo 1104 0.0 3.5
4 B 21 Khadka, Kastubh 0 0.5 1.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

17 Doesburg, Robert , K=37, Elo=1123, ID=19975
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 9 Alp, Matthew 1591 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 B 8 Lino Serron, Nahuel 1620 0.0 3.0
6 W 20 Cordue, John 0 0.0 2.0

18 Cordue, Leo , K=37, Elo=1104, ID=20860
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 B 7 Hartwell, Steven 1624 0.5 3.5
2 W 5 Agnew, Steve 1693 0.0 2.0
3 B 16 White, Scout L 1269 1.0 1.0
4 B 14 Samarawickrama, Shih 1465 0.0 3.5
5 W 21 Khadka, Kastubh 0 1.0 1.5
6 B 10 Bazanov, Michael 1571 1.0 3.0

19 Liu, Richard , K=44, Elo= 789, ID=21025
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 W 9 Alp, Matthew 1591 1.0 2.0
2 B 3 Dare, Richard J 1866 0.0 5.5
3 W 21 Khadka, Kastubh 0 1.0 1.5
4 B 1 McNabb, Matthew D 2108 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

20 Cordue, John , K= 0, Elo= 0, ID=0
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 B 10 Bazanov, Michael 1571 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 13 Patel, Akash Jayantk 1470 0.0 2.5
4 B 11 Murugesan, Anand 1534 0.0 3.0
5 W 12 McNeil, Lucas 1500 0.0 2.0
6 B 17 Doesburg, Robert 1123 1.0 1.0

21 Khadka, Kastubh , K= 0, Elo= 0, ID=0
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 2 CM Rains, Edward 2090 0.0 5.5
3 B 19 Liu, Richard 789 0.0 2.0
4 W 16 White, Scout L 1269 0.5 1.0
5 B 18 Cordue, Leo 1104 0.0 3.5
6 W 15 Holocher, Paul 1403 0.0 2.0

22 Stroobants, Seppe , K= 0, Elo= 0, ID=0
Arie Nijman Trophy 2025, Christchurch, 12/11/2025, 26/11/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 15 Holocher, Paul 1403 0.0 2.0
4 W 8 Lino Serron, Nahuel 1620 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0