Standings at round 6 (last round)

Pos N T NAME Rtg FedOriginPts DirE DE BH BH-C1
14 McNabb, Matthew D 2042NZLCA 6.0 0.0 0 19.5 17.5
21CM Rains, Edward 2135NZLCA 4.5 0.5 0 20.5 19.5
32CM Stark, John 2125NZLCA 4.5 0.5 0 20.0 18.0
43 Carpinter, Anthony L 2104NZLCA 4.0 0.0 0 25.0 22.0
515 Onilongo, Orlee 1510NZLCA 4.0 0.0 0 23.5 21.0
68 Mischke, Andreas 1698GERCA 4.0 0.0 0 20.5 18.5
713 Muthukumaran, Sriram 1582NZLCA 4.0 0.0 0 16.0 15.5
811 Anikonov, Artem 1631FIDCA 3.5 0.0 0 18.0 16.0
914 Van Der Krogt, Adrian 1516NZLCA 3.5 0.0 0 17.5 15.5
107 Smith, Tamati 1747NZLCA 3.0 0.0 0 18.0 16.0
1123 Moshakova, Elena 1423RUSCA 3.0 0.0 0 16.5 15.5
1210 Bolster, Caolan 1677NZLCA 3.0 0.0 0 16.5 14.5
1319 Broad, Cory 1468NZLCA 3.0 0.0 0 15.5 14.5
1428 O'Dempsey, Rowan 0NZLCA 3.0 0.0 0 14.0 13.5
1517 Kuch, Matthew 1484NZLCA 3.0 0.0 0 12.5 12.0
166 Mediavillo, Ryu 1810NZLCA 2.0 0.0 0 22.0 20.0
179 Sarwari, Ismail (W) 1687NZLCA 2.0 0.0 0 21.5 19.5
1822 Strack, Matthew 1436NZLCA 2.0 0.0 0 19.0 17.0
1920 Fort, Conrad 1456NZLCA 2.0 0.0 0 18.5 17.0
205 Hall, Craig 1888NZLCA 2.0 0.0 0 17.5 15.5
2124 Patel, Akash Jayantkumar 1350INDCA 2.0 0.0 0 17.0 15.5
2221 White, Scout 1438NZLCA 2.0 0.0 0 14.5 14.0
2329 Van Den Bergh, Bob 1695NZLCA 2.0 0.0 0 14.5 13.5
2412 Xue, Didi (W) 1594NZLCA 1.5 0.5 0 16.0 14.5
2525 McNeil, Lucas 1260NZLCA 1.5 0.5 0 15.5 13.5
2616 Parthak, Rudra 1507NZLCA 1.0 0.0 0 18.5 16.5
2718 Aranui, George (W) 1471NZLCA 1.0 0.0 0 17.5 15.5
2827 Millson, Jed (W) 0NZLCA 1.0 0.0 0 16.5 14.5
2930 Greenstreet, Joe (W) 1315NZLCA 1.0 0.0 0 13.5 13.0
3026 Doesburg, Robert 0NZLCA 0.5 0.5 0 18.0 16.0
3131 Manickavasagam, Arun Kuma 1370INDCA 0.5 0.5 0 15.5 15.0
Tie Break legend:
DirE : Direct Encounter (all play all)
DE : Direct Encounter *
BH : Buchholz Total
BH-C1 : Buchholz Cut 1