1 CM Rains, Edward , K=17, Elo=2135, ID=14299
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 16 Parthak, Rudra 1507 1.0 1.0
2 B 7 Smith, Tamati 1747 1.0 3.0
3 W 6 Mediavillo, Ryu 1810 1.0 2.0
4 B 3 Carpinter, Anthony L 2104 1.0 4.0
5 W 4 McNabb, Matthew D 2042 0.0 6.0
6 B 2 CM Stark, John 2125 0.5 4.5

2 CM Stark, John , K=17, Elo=2125, ID=12620
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 20 Fort, Conrad 1456 1.0 2.0
4 B 14 Van Der Krogt, Adria 1516 1.0 3.5
5 W 15 Onilongo, Orlee 1510 1.0 4.0
6 W 1 CM Rains, Edward 2135 0.5 4.5

3 Carpinter, Anthony L, K=17, Elo=2104, ID=10025
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 17 Kuch, Matthew 1484 1.0 3.0
2 W 11 Anikonov, Artem 1631 1.0 3.5
3 B 8 Mischke, Andreas 1698 1.0 4.0
4 W 1 CM Rains, Edward 2135 0.0 4.5
5 B 13 Muthukumaran, Sriram 1582 1.0 4.0
6 B 4 McNabb, Matthew D 2042 0.0 6.0

4 McNabb, Matthew D , K=19, Elo=2042, ID=10987
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 18 Aranui, George 1471 1.0 1.0
2 B 9 Sarwari, Ismail 1687 1.0 2.0
3 W 15 Onilongo, Orlee 1510 1.0 4.0
4 B 6 Mediavillo, Ryu 1810 1.0 2.0
5 B 1 CM Rains, Edward 2135 1.0 4.5
6 W 3 Carpinter, Anthony L 2104 1.0 4.0

5 Hall, Craig , K=22, Elo=1888, ID=11966
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 19 Broad, Cory 1468 0.5 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 21 White, Scout 1438 0.5 2.0

6 Mediavillo, Ryu , K=23, Elo=1810, ID=15539
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 20 Fort, Conrad 1456 1.0 2.0
2 B 14 Van Der Krogt, Adria 1516 1.0 3.5
3 B 1 CM Rains, Edward 2135 0.0 4.5
4 W 4 McNabb, Matthew D 2042 0.0 6.0
5 B 23 Moshakova, Elena 1423 0.0 3.0
6 W 17 Kuch, Matthew 1484 0.0 3.0

7 Smith, Tamati , K=-2147483648, Elo=1747, ID=17163
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 21 White, Scout 1438 1.0 2.0
2 W 1 CM Rains, Edward 2135 0.0 4.5
3 B 23 Moshakova, Elena 1423 0.0 3.0
4 W 19 Broad, Cory 1468 1.0 3.0
5 B 14 Van Der Krogt, Adria 1516 0.0 3.5
6 W 22 Strack, Matthew 1436 1.0 2.0

8 Mischke, Andreas , K=26, Elo=1698, ID=19349
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 22 Strack, Matthew 1436 1.0 2.0
2 B 13 Muthukumaran, Sriram 1582 1.0 4.0
3 W 3 Carpinter, Anthony L 2104 0.0 4.0
4 B 15 Onilongo, Orlee 1510 0.0 4.0
5 W 11 Anikonov, Artem 1631 1.0 3.5
6 B 23 Moshakova, Elena 1423 1.0 3.0

9 Sarwari, Ismail , K=26, Elo=1687, ID=18861
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 23 Moshakova, Elena 1423 1.0 3.0
2 W 4 McNabb, Matthew D 2042 0.0 6.0
3 B 24 Patel, Akash Jayantk 1350 1.0 2.0
4 W 13 Muthukumaran, Sriram 1582 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

10 Bolster, Caolan , K=26, Elo=1677, ID=18124
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 22 Strack, Matthew 1436 1.0 2.0
4 B 24 Patel, Akash Jayantk 1350 1.0 2.0
5 W 20 Fort, Conrad 1456 1.0 2.0
6 B 15 Onilongo, Orlee 1510 0.0 4.0

11 Anikonov, Artem , K=27, Elo=1631, ID=17288
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 24 Patel, Akash Jayantk 1350 1.0 2.0
2 B 3 Carpinter, Anthony L 2104 0.0 4.0
3 W 19 Broad, Cory 1468 0.5 3.0
4 W 23 Moshakova, Elena 1423 1.0 3.0
5 B 8 Mischke, Andreas 1698 0.0 4.0
6 B 20 Fort, Conrad 1456 1.0 2.0

12 Xue, Didi , K=28, Elo=1594, ID=17604
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 25 McNeil, Lucas 1260 0.5 1.5
2 W 15 Onilongo, Orlee 1510 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

13 Muthukumaran, Sriram, K=28, Elo=1582, ID=19008
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 26 Doesburg, Robert 0 1.0 0.5
2 W 8 Mischke, Andreas 1698 0.0 4.0
3 B 25 McNeil, Lucas 1260 1.0 1.5
4 B 9 Sarwari, Ismail 1687 1.0 2.0
5 W 3 Carpinter, Anthony L 2104 0.0 4.0
6 B 28 O'Dempsey, Rowan 0 1.0 3.0

14 Van Der Krogt, Adria, K=29, Elo=1516, ID=12897
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 28 O'Dempsey, Rowan 0 1.0 3.0
2 W 6 Mediavillo, Ryu 1810 0.0 2.0
3 B 21 White, Scout 1438 1.0 2.0
4 W 2 CM Stark, John 2125 0.0 4.5
5 W 7 Smith, Tamati 1747 1.0 3.0
6 B 19 Broad, Cory 1468 0.5 3.0

15 Onilongo, Orlee , K=-2147483648, Elo=1510, ID=19350
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 27 Millson, Jed 0 1.0 1.0
2 B 12 Xue, Didi 1594 1.0 1.5
3 B 4 McNabb, Matthew D 2042 0.0 6.0
4 W 8 Mischke, Andreas 1698 1.0 4.0
5 B 2 CM Stark, John 2125 0.0 4.5
6 W 10 Bolster, Caolan 1677 1.0 3.0

16 Parthak, Rudra , K=29, Elo=1507, ID=17607
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Rains, Edward 2135 0.0 4.5
2 W 23 Moshakova, Elena 1423 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 19 Broad, Cory 1468 0.0 3.0
6 W 29 Van Den Bergh, Bob 1695 0.0 2.0

17 Kuch, Matthew , K=30, Elo=1484, ID=12417
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 3 Carpinter, Anthony L 2104 0.0 4.0
2 B 22 Strack, Matthew 1436 0.0 2.0
3 W 18 Aranui, George 1471 0.0 1.0
4 B 26 Doesburg, Robert 0 1.0 0.5
5 W 24 Patel, Akash Jayantk 1350 1.0 2.0
6 B 6 Mediavillo, Ryu 1810 1.0 2.0

18 Aranui, George , K=30, Elo=1471, ID=11640
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 4 McNabb, Matthew D 2042 0.0 6.0
2 W 24 Patel, Akash Jayantk 1350 0.0 2.0
3 B 17 Kuch, Matthew 1484 1.0 3.0
4 W 22 Strack, Matthew 1436 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

19 Broad, Cory , K=30, Elo=1468, ID=17600
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 Hall, Craig 1888 0.5 2.0
2 W 25 McNeil, Lucas 1260 0.5 1.5
3 B 11 Anikonov, Artem 1631 0.5 3.5
4 B 7 Smith, Tamati 1747 0.0 3.0
5 W 16 Parthak, Rudra 1507 1.0 1.0
6 W 14 Van Der Krogt, Adria 1516 0.5 3.5

20 Fort, Conrad , K=30, Elo=1456, ID=12507
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Mediavillo, Ryu 1810 0.0 2.0
2 W 28 O'Dempsey, Rowan 0 1.0 3.0
3 B 2 CM Stark, John 2125 0.0 4.5
4 W 25 McNeil, Lucas 1260 1.0 1.5
5 B 10 Bolster, Caolan 1677 0.0 3.0
6 W 11 Anikonov, Artem 1631 0.0 3.5

21 White, Scout , K=-2147483648, Elo=1438, ID=18955
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 Smith, Tamati 1747 0.0 3.0
2 W 26 Doesburg, Robert 0 1.0 0.5
3 W 14 Van Der Krogt, Adria 1516 0.0 3.5
4 B 28 O'Dempsey, Rowan 0 0.0 3.0
5 B 25 McNeil, Lucas 1260 0.5 1.5
6 B 5 Hall, Craig 1888 0.5 2.0

22 Strack, Matthew , K=31, Elo=1436, ID=18169
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Mischke, Andreas 1698 0.0 4.0
2 W 17 Kuch, Matthew 1484 1.0 3.0
3 B 10 Bolster, Caolan 1677 0.0 3.0
4 B 18 Aranui, George 1471 1.0 1.0
5 W 28 O'Dempsey, Rowan 0 0.0 3.0
6 B 7 Smith, Tamati 1747 0.0 3.0

23 Moshakova, Elena , K=31, Elo=1423, ID=18099
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 9 Sarwari, Ismail 1687 0.0 2.0
2 B 16 Parthak, Rudra 1507 1.0 1.0
3 W 7 Smith, Tamati 1747 1.0 3.0
4 B 11 Anikonov, Artem 1631 0.0 3.5
5 W 6 Mediavillo, Ryu 1810 1.0 2.0
6 W 8 Mischke, Andreas 1698 0.0 4.0

24 Patel, Akash Jayantk, K=33, Elo=1350, ID=18952
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 11 Anikonov, Artem 1631 0.0 3.5
2 B 18 Aranui, George 1471 1.0 1.0
3 W 9 Sarwari, Ismail 1687 0.0 2.0
4 W 10 Bolster, Caolan 1677 0.0 3.0
5 B 17 Kuch, Matthew 1484 0.0 3.0
6 W 25 McNeil, Lucas 1260 1.0 1.5

25 McNeil, Lucas , K=34, Elo=1260, ID=18010
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 12 Xue, Didi 1594 0.5 1.5
2 B 19 Broad, Cory 1468 0.5 3.0
3 W 13 Muthukumaran, Sriram 1582 0.0 4.0
4 B 20 Fort, Conrad 1456 0.0 2.0
5 W 21 White, Scout 1438 0.5 2.0
6 B 24 Patel, Akash Jayantk 1350 0.0 2.0

26 Doesburg, Robert , K= 0, Elo= 0, ID=0
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 13 Muthukumaran, Sriram 1582 0.0 4.0
2 B 21 White, Scout 1438 0.0 2.0
3 W 28 O'Dempsey, Rowan 0 0.0 3.0
4 W 17 Kuch, Matthew 1484 0.0 3.0
5 B 30 Greenstreet, Joe 1315 0.0 1.0
6 W 31 Manickavasagam, Arun 1370 0.5 0.5

27 Millson, Jed , K= 0, Elo= 0, ID=19351
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 15 Onilongo, Orlee 1510 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

28 O'Dempsey, Rowan , K= 0, Elo= 0, ID=0
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 14 Van Der Krogt, Adria 1516 0.0 3.5
2 B 20 Fort, Conrad 1456 0.0 2.0
3 B 26 Doesburg, Robert 0 1.0 0.5
4 W 21 White, Scout 1438 1.0 2.0
5 B 22 Strack, Matthew 1436 1.0 2.0
6 W 13 Muthukumaran, Sriram 1582 0.0 4.0

29 Van Den Bergh, Bob , K=26, Elo=1695, ID=13019
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 31 Manickavasagam, Arun 1370 1.0 0.5
6 B 16 Parthak, Rudra 1507 1.0 1.0

30 Greenstreet, Joe , K=33, Elo=1315, ID=18957
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 26 Doesburg, Robert 0 1.0 0.5
6 -- 0 not played - 0.0 0.0

31 Manickavasagam, Arun, K=32, Elo=1370, ID=16254
2023 Arie Nijman Trophy, Christchurch, 29/11/2023, 13/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 29 Van Den Bergh, Bob 1695 0.0 2.0
6 B 26 Doesburg, Robert 0 0.5 0.5