Standings at round 2
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 6 | | Mediavillo, Ryu | 1810 | 2286 | NZL | 2.0 | 1.0 | 2.0 |
| 2 | 8 | | Mischke, Andreas | 1698 | 2309 | GER | 2.0 | 1.0 | 2.0 |
| 3 | 1 | CM | Rains, Edward | 2135 | 2427 | NZL | 2.0 | 1.0 | 1.0 |
| 4 | 3 | | Carpinter, Anthony L | 2104 | 2358 | NZL | 2.0 | 1.0 | 1.0 |
| 5 | 4 | | McNabb, Matthew D | 2042 | 2379 | NZL | 2.0 | 1.0 | 1.0 |
| 6 | 15 | | Onilongo, Orlee | 1510 | 0 | NZL | 2.0 | 0.5 | 1.0 |
| 7 | 7 | | Smith, Tamati | 1747 | 1787 | NZL | 1.0 | 2.0 | 3.0 |
| 8 | 9 | | Sarwari, Ismail | 1687 | 1733 | NZL | 1.0 | 2.0 | 3.0 |
| 9 | 10 | | Anikonov, Artem | 1631 | 1727 | FID | 1.0 | 2.0 | 3.0 |
| 10 | 12 | | Muthukumaran, Sriram | 1582 | 849 | NZL | 1.0 | 2.0 | 2.0 |
| 11 | 14 | | Van Der Krogt, Adrian | 1516 | 905 | NZL | 1.0 | 2.0 | 2.0 |
| 12 | 20 | | Fort, Conrad | 1456 | 905 | NZL | 1.0 | 2.0 | 2.0 |
| 13 | 22 | | Strack, Matthew | 1436 | 1591 | NZL | 1.0 | 2.0 | 2.0 |
| 14 | 2 | CM | Stark, John | 2125 | 0 | NZL | 1.0 | 1.5 | 3.0 |
| 15 | 5 | | Hall, Craig | 1888 | 1468 | NZL | 1.0 | 1.5 | 2.5 |
| 16 | 19 | | Broad, Cory | 1468 | 1574 | NZL | 1.0 | 1.0 | 2.0 |
| 17 | 25 | | McNeil, Lucas | 1260 | 1531 | NZL | 1.0 | 1.0 | 1.5 |
| 18 | 21 | | White, Scout | 1438 | 874 | NZL | 1.0 | 1.0 | 1.0 |
| 19 | 23 | | Moshakova, Elena | 1423 | 1597 | RUS | 1.0 | 1.0 | 1.0 |
| 20 | 24 | | Patel, Akash Jayantkumar | 1350 | 1551 | IND | 1.0 | 1.0 | 1.0 |
| 21 | 11 | | Xue, Didi | 1594 | 1192 | NZL | 0.5 | 2.0 | 3.0 |
| 22 | 28 | | Millson, Jed | | 710 | NZL | 0.5 | 2.0 | 3.0 |
| 23 | 16 | | Parthak, Rudra | 1507 | 979 | NZL | 0.0 | 2.0 | 3.0 |
| 24 | 17 | | Kuch, Matthew | 1484 | 970 | NZL | 0.0 | 2.0 | 3.0 |
| 25 | 18 | | Aranui, George | 1471 | 896 | NZL | 0.0 | 2.0 | 3.0 |
| 26 | 13 | | Bolster, Caolan | 1555 | 0 | NZL | 0.0 | 1.5 | 2.5 |
| 27 | 26 | | Doesburg, Robert | 0 | 710 | NZL | 0.0 | 1.0 | 2.0 |
| 28 | 27 | | O'Dempsey, Rowan | 0 | 686 | NZL | 0.0 | 1.0 | 2.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |