Canterbury Chess Club .::. Benson Insurance Brokers .::. Dancing Water Wines
2015 Arie Nijman Trophy
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
National rating
National Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 1 Rains, Edward 2070 2609NZL CA 6.0 19.0 20.5
2 3 Christie, Richie 1977 1863NZL CA 4.5 17.5 20.0
3 11 George, Sandeep 1587 1747AUS CA 4.0 17.5 20.0
4 8 Van Den Bergh, Bob 1688 1782NZL CA 4.0 17.5 18.5
5 7 Chen, Leo 1731 1593NZL CA 3.5 18.5 19.5
6 2 McNabb, Matthew D(W) 2057 1964NZL CA 3.0 22.5 25.5
7 6 Rademacher, Martin 1739 1533NZL CA 3.0 16.5 18.5
8 17 Lafferty, Peter 1096 1503NZL CA 3.0 16.0 17.5
9 12 Aranui, George 1552 1354NZL CA 3.0 14.5 15.5
10 9 Black, Ross 1653 1443NZL CA 2.5 16.0 17.0
11 19 Tyuryutikov, Mykhaylo 1567 1714NZL CA 2.5 14.5 16.0
12 5 Nijman, Arie J(W) 1802 1614NZL CA 2.0 19.0 20.5
13 13 Robinson, Del 1490 1473NZL CA 2.0 16.0 17.0
14 14 Cai, Andrew(W) 1418 1389NZL CA 2.0 16.0 17.0
15 22 Roura, Federico 1556 1885NZL CA 2.0 12.0 13.0
16 18 Thirring, Andrew 919 683NZL CA 2.0 11.0 11.0
17 16 Li, Tony 1140 1258NZL CA 1.5 16.0 17.5
18 15 Nguyen, Nhi Yen (Nina)(W) 1200 1442NZL CA 1.5 15.0 15.0
19 4 Hall, Craig(W) 1848 1977NZL CA 1.5 13.5 13.5
20 21 Thirring, Iain 1261 1291NZL CA 1.0 14.0 15.0
21 10 Nguyen, Quan Nam (Ted)(W) 1600 975NZL CA 0.5 17.0 17.0
22 20 Guo, Benjamin 1030 647NZL CA 0.0 16.5 19.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)