| Canterbury Chess Club .::. Benson Insurance Brokers .::. Dancing Water Wines | |||||||||||
| 2015 Arie Nijman Trophy | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rains, Edward | 2070 | ![]() | 6.0 | 10 1 | 7 1 | 5 1 | 2 1 | 3 1 | 8 1 | |
| 2 | McNabb, Matthew D(W) | 2057 | ![]() | 3.0 | 11 1 | 6 1 | 8 1 | 1 0 | |||
| 3 | Christie, Richie | 1977 | ![]() | 4.5 | 12 1 | 9 1 | 4 ½ | 5 1 | 1 0 | 17 1 | |
| 4 | Hall, Craig (W) | 1848 | ![]() | 1.5 | BYE ½ | BYE ½ | 3 ½ | ||||
| 5 | Nijman, Arie J (W) | 1802 | ![]() | 2.0 | 13 1 | 18 1 | 1 0 | 3 0 | |||
| 6 | Rademacher, Martin | 1739 | ![]() | 3.0 | 14 1 | 2 0 | 17 0 | 12 1 | 13 1 | 11 0 | |
| 7 | Chen, Leo | 1731 | ![]() | 3.5 | 15 1 | 1 0 | 11 0 | 16 ½ | 19 1 | 9 1 | |
| 8 | Van Den Bergh, Bob | 1688 | ![]() | 4.0 | 16 1 | 10 1 | 2 0 | 13 1 | 11 1 | 1 0 | |
| 9 | Black, Ross | 1653 | ![]() | 2.5 | 17 1 | 3 0 | 13 0 | 19 ½ | 16 1 | 7 0 | |
| 10 | Nguyen, Quan Nam (W) | 1600 | ![]() | 0.5 | 1 0 | 8 0 | 19 0 | BYE ½ | |||
| 11 | George, Sandeep | 1587 | ![]() | 4.0 | 2 0 | 14 1 | 7 1 | 17 1 | 8 0 | 6 1 | |
| 12 | Aranui, George | 1552 | ![]() | 3.0 | 3 0 | 15 0 | 20 1 | 6 0 | 21 1 | 18 1 | |
| 13 | Robinson, Del | 1490 | ![]() | 2.0 | 5 0 | 16 1 | 9 1 | 8 0 | 6 0 | 19 0 | |
| 14 | Cai, Andrew (W) | 1418 | ![]() | 2.0 | 6 0 | 11 0 | 15 1 | 20 1 | |||
| 15 | Nguyen, Nhi Yen ((W) | 1200 | ![]() | 1.5 | 7 0 | 12 1 | 14 0 | BYE ½ | |||
| 16 | Li, Tony | 1140 | ![]() | 1.5 | 8 0 | 13 0 | BYE 1 | 7 ½ | 9 0 | 22 0 | |
| 17 | Lafferty, Peter | 1096 | ![]() | 3.0 | 9 0 | BYE 1 | 6 1 | 11 0 | 18 1 | 3 0 | |
| 18 | Thirring, Andrew | 919 | ![]() | 2.0 | BYE 1 | 5 0 | BYE ½ | BYE ½ | 17 0 | 12 0 | |
| 19 | Tyuryutikov, Mykhayl | 1567 | ![]() | 2.5 | 10 1 | 9 ½ | 7 0 | 13 1 | |||
| 20 | Guo, Benjamin | 1030 | ![]() | 0.0 | 12 0 | 14 0 | 22 0 | 21 0 | |||
| 21 | Thirring, Iain | 1261 | ![]() | 1.0 | 12 0 | 20 1 | |||||
| 22 | Roura, Federico | 1556 | ![]() | 2.0 | 20 1 | 16 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)