Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
| 1 | 4 | | McNabb, Matthew D | 2085 |  | 4.5 | 22.0 | 19.0 |
| 2 | 2 | CM | Stark, John | 2143 |  | 4.5 | 21.0 | 18.0 |
| 3 | 1 | FM | Lukey, Stephen G | 2219 |  | 4.5 | 18.5 | 17.5 |
| 4 | 6 | | Dare, Richard J | 1864 |  | 4.0 | 15.5 | 14.5 |
| 5 | 18 | | Black, Ross | 1495 |  | 3.0 | 21.5 | 19.0 |
| 6 | 3 | CM | Rains, Edward | 2109 |  | 3.0 | 21.0 | 19.0 |
| 7 | 7 | | Sokol, Milan (W) | 1812 |  | 3.0 | 21.0 | 19.0 |
| 8 | 13 | | Samarawickrama, Shihiran | 1565 |  | 3.0 | 20.0 | 18.0 |
| 9 | 15 | | Broad, Cory | 1545 |  | 3.0 | 20.0 | 18.0 |
| 10 | 10 | | Hartwell, Steven | 1627 |  | 3.0 | 17.0 | 15.0 |
| 11 | 23 | | Dare, Lillian | 1193 |  | 3.0 | 16.0 | 14.5 |
| 12 | 16 | | McNeil, Lucas | 1534 |  | 2.5 | 14.0 | 13.0 |
| 13 | 8 | | Muthukumaran, Sriram (W) | 1756 |  | 2.0 | 19.5 | 17.0 |
| 14 | 19 | | Aranui, George | 1462 |  | 2.0 | 18.5 | 17.0 |
| 15 | 14 | | Van Der Krogt, Adrian | 1559 |  | 2.0 | 15.5 | 14.0 |
| 16 | 24 | | Davies, Geoff | 1764 |  | 2.0 | 13.5 | 12.5 |
| 17 | 17 | | Murugesan, Anand (W) | 1496 |  | 1.5 | 15.5 | 14.5 |
| 18 | 21 | | White, Scout L (W) | 1274 |  | 1.5 | 15.0 | 14.0 |
| 19 | 11 | | Pannila, Suhad | 1620 |  | 1.5 | 14.5 | 12.5 |
| 20 | 9 | | Alp, Matthew | 1735 |  | 1.0 | 20.5 | 18.5 |
| 21 | 5 | | Qi, Chao (W) | 2036 |  | 1.0 | 17.0 | 15.0 |
| 22 | 20 | | Chakari, Imal (W) | 1370 |  | 1.0 | 16.5 | 15.0 |
| 23 | 22 | | Greenstreet, Joe | 1263 |  | 1.0 | 15.5 | 15.5 |
| 24 | 12 | | Bolster, Caolan (W) | 1614 |  | 1.0 | 14.5 | 12.5 |
| Tie Break legend: |
| BH : Buchholz Total |
| BH-C1 : Buchholz Cut 1 |