Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 Buc1 BucT S-B
12 McNabb, Matthew D 20641959NZL 5.0 20.5 20.5 23.5 18.50
21CM Stark, John 21102102NZL 5.0 19.0 19.0 21.5 18.50
33 Hall, Craig (W) 18692216NZL 4.0 20.5 20.5 21.0 10.50
410 Lin, Devin 16821535NZL 4.0 19.0 19.0 20.5 10.50
59 Dharmasena, Kian 16821570NZL 4.0 17.5 17.5 19.5 9.50
616 Gilmore, Blake 14621493NZL 4.0 17.0 17.0 17.5 7.50
718 Bolster, Caolan 14531428NZL 3.0 18.5 18.5 20.5 7.50
824 Kuch, Matthew 01472NZL 3.0 15.5 15.5 17.5 6.50
96 Mediavillo, Ryu 17711403NZL 3.0 15.5 15.5 17.0 6.50
104 Dharmasena, Gavith 18111593NZL 3.0 15.0 15.0 17.0 8.00
1125 Sarwari, Ismail 01631NZL 2.5 17.5 17.5 19.5 5.25
127 Mulinder, Guy (W) 17251785NZL 2.5 17.5 17.5 19.0 5.00
138 Hartwell, Steven 1690847NZL 2.5 10.0 10.0 10.5 2.25
145 Anikonov, Artem 17751525FID 2.0 18.5 18.5 21.5 6.00
1514 Black, Ross (W) 15371689NZL 2.0 18.0 18.0 20.0 5.75
1611 Davies, Geoff (W) 16722425NZL 2.0 17.5 17.5 19.5 4.50
1722 Van Der Krogt, Adrian 1133999NZL 2.0 15.5 15.5 17.0 3.50
1820 Manickavasagam, Arun Kuma 1352894IND 2.0 14.0 14.0 16.0 4.75
1917 Jorda, Francisco 14591557NZL 2.0 13.5 13.5 14.0 2.50
2015 Aranui, George (W) 14741455NZL 1.5 14.5 14.5 16.5 3.00
2113 Strack, Matthew 16511210NZL 1.0 14.5 14.5 15.0 0.50
2212 Nelson, Edwin (Ted) (W) 165941NZL 1.0 13.5 13.5 15.5 2.00
2319 Xue, Didi (W) 13831395NZL 0.5 15.5 15.5 17.0 1.00
2423 Sharma, Vihaan 990826NZL 0.0 16.0 16.0 17.5 0.00
2521 McNeil, Lucas (W) 1268772NZL 0.0 14.0 14.0 15.0 0.00
Tie Break legend:
Buc1 : Buchholz Cut 1
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger