| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | Dobbertin-King, Lars | (3.5) | 8 | 0 - 1 | 2 | (5) | CM Rains, Edward | NZL |
| 2 | NZL | Cummings, Nick | (4) | 1 | 1 - 0 | 6 | (3.5) | Rains, Timothy | NZL |
| 3 | AUS | George, Sandeep | (2.5) | 11 | 0 - 1 | 9 | (3) | Van Den Bergh, Bob | NZL |
| 4 | NZL | Chen, Leo | (2.5) | 15 | 1 - 0 | 19 | (1.5) | Manickavasagam, Arun Kuma | NZL |
| 5 | NZL | Weegenaar, David P | (1) | 5 | 1 - 0 | 10 | (1.5) | Kay, Peter | NZL |
| 6 | NZL | Cai, Andrew | (1) | 18 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
3 Christie, Richie