Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DE | BH | BH-C1 | SB |
1 | 1 | | Xue, Didi | 1670 | NZL | CA | 5.0 | 0 | 14.5 | 13.0 | 14.50 |
2 | 2 | | Muthukumaran, Sriram | 1638 | NZL | CA | 4.0 | 0 | 12.0 | 11.5 | 7.00 |
3 | 4 | | Patterson, Joel | 1187 | NZL | CA | 3.0 | 0 | 14.5 | 13.0 | 5.50 |
4 | 5 | | Serafico, Raphael | 1115 | NZL | CA | 3.0 | 0 | 13.0 | 11.5 | 6.00 |
5 | 3 | | Butcher, Eli | 1205 | NZL | CA | 3.0 | 0 | 12.5 | 11.0 | 6.50 |
6 | 10 | | Sewak, Raenv | 0 | NZL | CA | 3.0 | 0 | 11.5 | 11.0 | 4.00 |
7 | 6 | | Dee, Roscoe | 773 | NZL | CA | 3.0 | 0 | 11.5 | 11.0 | 3.50 |
8 | 9 | | Pegler, Jamie | 0 | NZL | CA | 2.0 | 0 | 13.0 | 12.5 | 2.00 |
9 | 8 | | Hobcraft, Winston | 0 | NZL | CA | 2.0 | 0 | 10.0 | 9.5 | 1.50 |
10 | 11 | | Turp, Oliver | 0 | NZL | CA | 1.0 | 0 | 13.5 | 12.0 | 2.00 |
11 | 7 | | Catalo, Rover | 0 | NZL | CA | 1.0 | 0 | 12.0 | 11.5 | 0.50 |
Tie Break legend: |
DE : Direct Encounter * |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |
SB : Sonneborn-Berger |