Standings at round 5 (last round)

Pos N T NAME Rtg FedOriginPts DE BH BH-C1 SB
11 Xue, Didi 1670NZLCA 5.0 0 14.5 13.0 14.50
22 Muthukumaran, Sriram 1638NZLCA 4.0 0 12.0 11.5 7.00
34 Patterson, Joel 1187NZLCA 3.0 0 14.5 13.0 5.50
45 Serafico, Raphael 1115NZLCA 3.0 0 13.0 11.5 6.00
53 Butcher, Eli 1205NZLCA 3.0 0 12.5 11.0 6.50
610 Sewak, Raenv 0NZLCA 3.0 0 11.5 11.0 4.00
76 Dee, Roscoe 773NZLCA 3.0 0 11.5 11.0 3.50
89 Pegler, Jamie 0NZLCA 2.0 0 13.0 12.5 2.00
98 Hobcraft, Winston 0NZLCA 2.0 0 10.0 9.5 1.50
1011 Turp, Oliver 0NZLCA 1.0 0 13.5 12.0 2.00
117 Catalo, Rover 0NZLCA 1.0 0 12.0 11.5 0.50
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger