Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | McNabb, Matthew D | 2079 | 2528 | NZL | 5.0 | 1.0 | 20.0 | 22.0 | 18.00 | |
2 | 1 | CM | Rains, Edward | 2135 | 1918 | NZL | 5.0 | 0.0 | 20.0 | 23.0 | 18.00 |
3 | 4 | Jellyman, Riley | 1870 | 1806 | NZL | 4.0 | 0.0 | 19.5 | 21.5 | 11.50 | |
4 | 16 | Van Der Krogt, Adrian | 1441 | 1726 | NZL | 4.0 | 0.0 | 16.5 | 17.5 | 9.00 | |
5 | 19 | Moshakova, Elena | 1411 | 1451 | RUS | 3.5 | 0.0 | 19.0 | 21.0 | 10.50 | |
6 | 6 | Hudson, Shane | 1700 | 1658 | NZL | 3.5 | 0.0 | 16.0 | 17.0 | 7.50 | |
7 | 2 | CM | Stark, John (W) | 2124 | 2329 | NZL | 3.0 | 0.0 | 19.5 | 21.5 | 9.00 |
8 | 22 | Xue, Didi | 1366 | 1690 | NZL | 3.0 | 0.0 | 18.0 | 21.0 | 9.00 | |
9 | 13 | Patel, Akash | 1484 | 1277 | NZL | 3.0 | 0.0 | 17.5 | 18.5 | 6.00 | |
10 | 17 | Broad, Cory | 1432 | 1566 | NZL | 3.0 | 0.0 | 16.0 | 18.0 | 7.50 | |
11 | 7 | Hartwell, Steven | 1626 | 1495 | NZL | 2.0 | 0.0 | 18.5 | 19.5 | 4.00 | |
12 | 14 | Aranui, George (W) | 1471 | 1234 | NZL | 2.0 | 0.0 | 17.0 | 19.0 | 5.50 | |
13 | 10 | Bolster, Caolan | 1555 | 1995 | NZL | 2.0 | 0.0 | 13.0 | 15.0 | 4.00 | |
14 | 11 | Tobeck, Pierson | 1535 | 2060 | NZL | 2.0 | 0.0 | 13.0 | 14.0 | 3.00 | |
15 | 18 | Parthak, Rudra | 1424 | 1069 | NZL | 1.0 | 0.0 | 18.5 | 20.5 | 2.00 | |
16 | 20 | Manickavasagam, Arun Kuma | 1370 | 1314 | IND | 1.0 | 0.0 | 16.5 | 19.5 | 3.00 | |
17 | 8 | Lim, Louis (W) | 1585 | 1406 | NZL | 1.0 | 0.0 | 15.0 | 17.0 | 2.00 | |
18 | 9 | Mahjor, Jalal | 1574 | 1398 | NZL | 1.0 | 0.0 | 14.5 | 15.5 | 1.00 | |
19 | 5 | Davies, Geoff (W) | 1745 | 1231 | NZL | 1.0 | 0.0 | 14.0 | 15.0 | 1.00 | |
20 | 15 | Holocher, Paul | 1457 | 1195 | NZL | 1.0 | 0.0 | 13.0 | 15.0 | 2.00 | |
21 | 12 | Jorda, Francisco (W) | 1487 | 1496 | NZL | 1.0 | 0.0 | 13.0 | 14.0 | 1.00 | |
22 | 24 | Sharma, Vihaan | 1019 | 706 | NZL | 0.0 | 0.0 | 16.0 | 18.0 | 0.00 | |
23 | 21 | White, Scout (W) | 1366 | 728 | NZL | 0.0 | 0.0 | 15.0 | 16.0 | 0.00 | |
24 | 23 | Hatchard, Noah | 1096 | 820 | NZL | 0.0 | 0.0 | 14.5 | 16.5 | 0.00 | |
25 | 26 | Tibe, Malhar (W) | 0 | 641 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0.00 | |
26 | 25 | Serafico, Raphael (W) | 0 | 654 | NZL | 0.0 | 0.0 | 11.0 | 12.0 | 0.00 | |
Tie Break legend: | |||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |