Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DE2 Buc1 BucT S-B
13 McNabb, Matthew D 20792528NZL 5.0 1.0 20.0 22.0 18.00
21CM Rains, Edward 21351918NZL 5.0 0.0 20.0 23.0 18.00
34 Jellyman, Riley 18701806NZL 4.0 0.0 19.5 21.5 11.50
416 Van Der Krogt, Adrian 14411726NZL 4.0 0.0 16.5 17.5 9.00
519 Moshakova, Elena 14111451RUS 3.5 0.0 19.0 21.0 10.50
66 Hudson, Shane 17001658NZL 3.5 0.0 16.0 17.0 7.50
72CM Stark, John (W) 21242329NZL 3.0 0.0 19.5 21.5 9.00
822 Xue, Didi 13661690NZL 3.0 0.0 18.0 21.0 9.00
913 Patel, Akash 14841277NZL 3.0 0.0 17.5 18.5 6.00
1017 Broad, Cory 14321566NZL 3.0 0.0 16.0 18.0 7.50
117 Hartwell, Steven 16261495NZL 2.0 0.0 18.5 19.5 4.00
1214 Aranui, George (W) 14711234NZL 2.0 0.0 17.0 19.0 5.50
1310 Bolster, Caolan 15551995NZL 2.0 0.0 13.0 15.0 4.00
1411 Tobeck, Pierson 15352060NZL 2.0 0.0 13.0 14.0 3.00
1518 Parthak, Rudra 14241069NZL 1.0 0.0 18.5 20.5 2.00
1620 Manickavasagam, Arun Kuma 13701314IND 1.0 0.0 16.5 19.5 3.00
178 Lim, Louis (W) 15851406NZL 1.0 0.0 15.0 17.0 2.00
189 Mahjor, Jalal 15741398NZL 1.0 0.0 14.5 15.5 1.00
195 Davies, Geoff (W) 17451231NZL 1.0 0.0 14.0 15.0 1.00
2015 Holocher, Paul 14571195NZL 1.0 0.0 13.0 15.0 2.00
2112 Jorda, Francisco (W) 14871496NZL 1.0 0.0 13.0 14.0 1.00
2224 Sharma, Vihaan 1019706NZL 0.0 0.0 16.0 18.0 0.00
2321 White, Scout (W) 1366728NZL 0.0 0.0 15.0 16.0 0.00
2423 Hatchard, Noah 1096820NZL 0.0 0.0 14.5 16.5 0.00
2526 Tibe, Malhar (W) 0641NZL 0.0 0.0 12.5 13.5 0.00
2625 Serafico, Raphael (W) 0654NZL 0.0 0.0 11.0 12.0 0.00
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger