Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | FM | Lukey, Stephen G | 2234 | 2165 | NZL | 5.0 | 17.0 | 17.0 |
| 2 | 11 | | Mediavillo, Ryu | 1600 | 2100 | NZL | 5.0 | 16.0 | 16.5 |
| 3 | 5 | | Weegenaar, David P | 1874 | 1826 | NZL | 3.5 | 17.5 | 18.0 |
| 4 | 6 | | Van Den Bergh, Bob | 1714 | 1855 | NZL | 3.0 | 19.5 | 21.5 |
| 5 | 12 | | Black, Ross(W) | 1588 | 1441 | NZL | 3.0 | 13.5 | 15.5 |
| 6 | 7 | | Mulinder, Guy(W) | 1699 | 2520 | NZL | 3.0 | 13.0 | 13.0 |
| 7 | 2 | | Cummings, Nick(W) | 2115 | 1973 | NZL | 2.5 | 19.0 | 21.0 |
| 8 | 4 | | Christie, Richie | 1959 | 1319 | NZL | 2.5 | 18.5 | 20.5 |
| 9 | 8 | | Kay, Peter | 1691 | 1698 | NZL | 2.0 | 20.5 | 23.5 |
| 10 | 15 | | Cai, Andrew | 1481 | 1515 | NZL | 2.0 | 17.0 | 17.5 |
| 11 | 3 | | McNabb, Matthew D(W) | 2060 | 2362 | NZL | 2.0 | 15.0 | 15.5 |
| 12 | 13 | | Aranui, George | 1529 | 1166 | NZL | 2.0 | 12.5 | 13.0 |
| 13 | 9 | | Roura, Federico(W) | 1656 | 1720 | NZL | 2.0 | 11.0 | 11.0 |
| 14 | 17 | | Krishnan, Gokul | 0 | 1417 | NZL | 1.0 | 16.0 | 18.5 |
| 15 | 16 | | Crosado, Carl | 1363 | 0 | NZL | 1.0 | 13.5 | 15.5 |
| 16 | 14 | | Lukey, Bryce | 1491 | 909 | NZL | 0.5 | 17.5 | 17.5 |
| 17 | 10 | | Gloistein, Bruce H(W) | 1632 | 1087 | NZL | 0.0 | 15.0 | 16.0 |
| 18 | 18 | | Jorda Jr, Francisco | 0 | 563 | NZL | 0.0 | 14.0 | 15.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |