Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | McNabb, Matthew D | 2236 | 2049 | NZL | 5.0 | 19.0 | 21.5 | |
2 | 3 | Jellyman, Riley | 2011 | 2092 | NZL | 5.0 | 19.0 | 21.5 | |
3 | 1 | CM | Rains, Edward | 2263 | 2070 | NZL | 4.0 | 21.5 | 24.5 |
4 | 7 | Mischke, Andreas | 1680 | 1775 | GER | 3.5 | 18.5 | 19.5 | |
5 | 8 | Hartwell, Steven | 1669 | 1700 | NZL | 3.5 | 17.5 | 20.0 | |
6 | 12 | Moshakova, Elena | 1546 | 1590 | RUS | 3.5 | 17.0 | 18.5 | |
7 | 17 | Kuch, Matthew | 1475 | 1645 | NZL | 3.5 | 16.0 | 17.5 | |
8 | 16 | Xue, Didi (W) | 1477 | 1888 | NZL | 3.0 | 18.5 | 20.0 | |
9 | 15 | Patel, Akash | 1484 | 1321 | NZL | 3.0 | 17.5 | 19.5 | |
10 | 14 | Broad, Cory | 1529 | 1660 | NZL | 3.0 | 17.0 | 19.0 | |
11 | 10 | Fort, Conrad | 1580 | 1654 | NZL | 3.0 | 16.5 | 18.0 | |
12 | 4 | Davies, Geoff | 1845 | 1238 | NZL | 3.0 | 14.0 | 15.0 | |
13 | 6 | Van Der Krogt, Adrian | 1707 | 1650 | NZL | 2.5 | 19.0 | 21.0 | |
14 | 20 | White, Scout | 1366 | 1492 | NZL | 2.0 | 15.5 | 18.0 | |
15 | 19 | Aranui, George | 1473 | 840 | NZL | 2.0 | 15.0 | 16.0 | |
16 | 24 | Onilongo, Orlee | 0 | 1504 | NZL | 2.0 | 14.5 | 15.5 | |
17 | 25 | Millson, Jed | 0 | 2294 | NZL | 2.0 | 13.5 | 14.5 | |
18 | 21 | Manickavasagam, Arun Kuma (W) | 1213 | 81 | IND | 1.0 | 16.0 | 16.5 | |
19 | 23 | Hatchard, Noah (W) | 1180 | 1328 | NZL | 1.0 | 14.5 | 16.5 | |
20 | 11 | Mahjor, Jalal (W) | 1574 | 1347 | NZL | 1.0 | 13.5 | 15.0 | |
21 | 5 | Mediavillo, Ryu | 1774 | 735 | NZL | 0.5 | 16.5 | 18.0 | |
22 | 13 | Tobeck, Pierson (W) | 1535 | 1529 | NZL | 0.5 | 14.0 | 15.5 | |
23 | 18 | Allison, Corby (W) | 1473 | 1180 | NZL | 0.5 | 12.5 | 14.0 | |
24 | 9 | Parthak, Rudra (W) | 1591 | 1227 | NZL | 0.5 | 11.5 | 13.0 | |
25 | 22 | Greenstreet, Joe (W) | 1180 | 869 | NZL | 0.0 | 12.5 | 13.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |