Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12 McNabb, Matthew D 22362049NZL 5.0 19.0 21.5
23 Jellyman, Riley 20112092NZL 5.0 19.0 21.5
31CM Rains, Edward 22632070NZL 4.0 21.5 24.5
47 Mischke, Andreas 16801775GER 3.5 18.5 19.5
58 Hartwell, Steven 16691700NZL 3.5 17.5 20.0
612 Moshakova, Elena 15461590RUS 3.5 17.0 18.5
717 Kuch, Matthew 14751645NZL 3.5 16.0 17.5
816 Xue, Didi (W) 14771888NZL 3.0 18.5 20.0
915 Patel, Akash 14841321NZL 3.0 17.5 19.5
1014 Broad, Cory 15291660NZL 3.0 17.0 19.0
1110 Fort, Conrad 15801654NZL 3.0 16.5 18.0
124 Davies, Geoff 18451238NZL 3.0 14.0 15.0
136 Van Der Krogt, Adrian 17071650NZL 2.5 19.0 21.0
1420 White, Scout 13661492NZL 2.0 15.5 18.0
1519 Aranui, George 1473840NZL 2.0 15.0 16.0
1624 Onilongo, Orlee 01504NZL 2.0 14.5 15.5
1725 Millson, Jed 02294NZL 2.0 13.5 14.5
1821 Manickavasagam, Arun Kuma (W) 121381IND 1.0 16.0 16.5
1923 Hatchard, Noah (W) 11801328NZL 1.0 14.5 16.5
2011 Mahjor, Jalal (W) 15741347NZL 1.0 13.5 15.0
215 Mediavillo, Ryu 1774735NZL 0.5 16.5 18.0
2213 Tobeck, Pierson (W) 15351529NZL 0.5 14.0 15.5
2318 Allison, Corby (W) 14731180NZL 0.5 12.5 14.0
249 Parthak, Rudra (W) 15911227NZL 0.5 11.5 13.0
2522 Greenstreet, Joe (W) 1180869NZL 0.0 12.5 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total