Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12CM Rains, Edward 21372313NZL 5.5 19.0 22.0
21 McNabb, Matthew D 22341806NZL 4.5 19.5 21.5
33 Rivas Villanueva, Andrea 19641488CHI 4.0 19.0 21.5
410 George, Sandeep 17861963AUS 4.0 18.5 21.0
59 Barraza Perez, Jesus (Jesse) 18171497NZL 4.0 18.5 19.5
67 Roura, Federico 18881587NZL 3.5 18.5 20.0
76 Ashton, Matthew 19072008NZL 3.5 16.5 18.5
88 Fraser, Colin 19001449NZL 3.0 18.0 20.0
914 Anikonov, Artem 15491799RUS 3.0 18.0 20.0
1020 Evans, David 01466NZL 3.0 18.0 19.0
1118 Broad, Cory 11041063NZL 3.0 15.5 16.5
1211 Hartwell, Steven (W) 17741759NZL 2.5 16.0 17.0
1316 Manickavasagam, Arun Kuma 1233791NZL 2.5 14.5 15.5
1415 Norris, Tony 1644644NZL 2.5 13.5 14.5
1519 Downey, Arthur 0654NZL 2.5 13.5 14.5
165 Cappellaro, Claudio (W) 14761283NZL 2.0 17.5 18.5
1717 Khawaja, Ahmad 16741606NZL 2.0 17.0 19.5
184 Dharmasena, Gavith 19301039ENG 2.0 16.0 18.5
1912 Dharmasena, Kian 16381294ENG 2.0 15.0 17.0
2021 Fan, Wenbo 01521NZL 1.5 16.0 17.0
2113 Aranui, George 1576421NZL 1.0 15.0 16.0
2226 Xue, Didi 0694NZL 1.0 14.0 16.5
2324 Mingyan (W) 1340406NZL 1.0 14.0 16.0
2422 Fang, Will (W) 0240NZL 1.0 13.5 14.5
2523 Menzies, Owen (W) 01034NZL 1.0 13.0 15.0
2625 Woolhouse, Arthur (W) 00NZL 0.5 14.0 15.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total