1 Rivas Villanueva, An, K= 0, Elo=1904, ID=7951
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Black, Ross 1730 174 0.73 0.0 0.0 4.0
2 W 7 Aranui, George 1614 290 0.84 1.0 1.0 1.5
3 B 11 Meier, Leon 0 400 0.92 1.0 2.0 1.0
4 W 3 Ashton, Matthew 1800 104 0.64 1.0 3.0 4.5
5 W 8 McClintock, Nathanie 1603 301 0.85 1.0 4.0 3.5
6 B 2 Fraser, Colin 1821 83 0.61 1.0 5.0 4.0
7 W 10 Guo, Benjamin 1524 380 0.91 1.0 6.0 2.0
var = 0, PRtg=1751 1442 5.50 6.0 21.0

2 Fraser, Colin , K= 0, Elo=1821, ID=0
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 McClintock, Nathanie 1603 218 0.78 0.5 0.5 3.5
2 B 3 Ashton, Matthew 1800 21 0.53 0.5 1.0 4.5
3 W 6 Cai, Andrew 1654 167 0.72 0.0 1.0 2.5
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 B 5 Black, Ross 1730 91 0.62 1.0 3.0 4.0
6 W 1 Rivas Villanueva, An 1904 83 0.39 0.0 3.0 6.0
7 B 7 Aranui, George 1614 207 0.77 1.0 4.0 1.5
var = 0, PRtg=1718 1718 3.81 4.0 14.5

3 Ashton, Matthew , K= 0, Elo=1800, ID=0
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 2 Fraser, Colin 1821 21 0.47 0.5 1.0 4.0
3 B 5 Black, Ross 1730 70 0.60 0.5 1.5 4.0
4 B 1 Rivas Villanueva, An 1904 104 0.36 0.0 1.5 6.0
5 W 7 Aranui, George 1614 186 0.74 1.0 2.5 1.5
6 B 8 McClintock, Nathanie 1603 197 0.75 1.0 3.5 3.5
7 W 13 Konijnenberg, Shane 0 400 0.92 1.0 4.5 1.0
var = 0, PRtg=1570 1445 3.84 4.5 15.0

4 Davies, Geoff , K= 0, Elo=1792, ID=3433
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Lukey, Bryce 1535 257 0.82 1.0 1.0 1.0
2 W 10 Guo, Benjamin 1524 268 0.83 1.0 2.0 2.0
3 -- 0 not played 0 -- -- 0.0 2.0 0.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=2330 1530 1.65 2.0 13.0

5 Black, Ross , K= 0, Elo=1730, ID=8118
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Rivas Villanueva, An 1904 174 0.27 1.0 1.0 6.0
2 B 8 McClintock, Nathanie 1603 127 0.67 0.0 1.0 3.5
3 W 3 Ashton, Matthew 1800 70 0.40 0.5 1.5 4.5
4 B 7 Aranui, George 1614 116 0.66 0.5 2.0 1.5
5 W 2 Fraser, Colin 1821 91 0.38 0.0 2.0 4.0
6 B 10 Guo, Benjamin 1524 206 0.76 1.0 3.0 2.0
7 W 14 Christie, Richie 0 400 0.92 1.0 4.0 0.0
var = 0, PRtg=1517 1467 4.06 4.0 14.5

6 Cai, Andrew , K= 0, Elo=1654, ID=8483
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 11 Meier, Leon 0 400 0.92 1.0 1.0 1.0
3 B 2 Fraser, Colin 1821 167 0.28 1.0 2.0 4.0
4 B 8 McClintock, Nathanie 1603 51 0.57 0.0 2.0 3.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1266 1141 1.77 2.5 12.5

7 Aranui, George , K= 0, Elo=1614, ID=4640
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 1 Rivas Villanueva, An 1904 290 0.16 0.0 0.0 6.0
3 W 12 Fletcher, Jake 0 400 0.92 1.0 1.0 0.5
4 W 5 Black, Ross 1730 116 0.34 0.5 1.5 4.0
5 B 3 Ashton, Matthew 1800 186 0.26 0.0 1.5 4.5
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 W 2 Fraser, Colin 1821 207 0.23 0.0 1.5 4.0
var = 0, PRtg=1302 1451 1.91 1.5 7.0

8 McClintock, Nathanie, K= 0, Elo=1603, ID=8200
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Fraser, Colin 1821 218 0.22 0.5 0.5 4.0
2 W 5 Black, Ross 1730 127 0.33 1.0 1.5 4.0
3 B 10 Guo, Benjamin 1524 79 0.61 1.0 2.5 2.0
4 W 6 Cai, Andrew 1654 51 0.43 1.0 3.5 2.5
5 B 1 Rivas Villanueva, An 1904 301 0.15 0.0 3.5 6.0
6 W 3 Ashton, Matthew 1800 197 0.25 0.0 3.5 4.5
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1796 1739 1.99 3.5 18.5

9 Lukey, Bryce , K= 0, Elo=1535, ID=9257
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Davies, Geoff 1792 257 0.18 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 992 1792 0.18 1.0 5.5

10 Guo, Benjamin , K= 0, Elo=1524, ID=9112
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 4 Davies, Geoff 1792 268 0.17 0.0 1.0 2.0
3 W 8 McClintock, Nathanie 1603 79 0.39 0.0 1.0 3.5
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 W 5 Black, Ross 1730 206 0.24 0.0 2.0 4.0
7 B 1 Rivas Villanueva, An 1904 380 0.09 0.0 2.0 6.0
var = 0, PRtg= 957 1757 0.89 2.0 10.5

11 Meier, Leon , K= 0, Elo= 0, ID=0
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 6 Cai, Andrew 1654 400 0.08 0.0 0.0 2.5
3 W 1 Rivas Villanueva, An 1904 400 0.08 0.0 0.0 6.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 -- 0 not played 0 -- -- 0.5 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 979 1779 0.16 1.0 3.5

12 Fletcher, Jake , K= 0, Elo= 0, ID=0
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 7 Aranui, George 1614 400 0.08 0.0 0.0 1.5
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 814 1614 0.08 0.5 2.0

13 Konijnenberg, Shane , K= 0, Elo= 0, ID=0
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
7 B 3 Ashton, Matthew 1800 400 0.08 0.0 1.0 4.5
var = 0, PRtg=1000 1800 0.08 1.0 2.0

14 Christie, Richie , K= 0, Elo= 0, ID=0
2018 Canterbury Chess Club Championships B Grade, Christchurch, 12/09/2018, 31/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 B 5 Black, Ross 1730 400 0.08 0.0 0.0 4.0
var = 0, PRtg= 930 1730 0.08 0.0 0.0