Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | | Weegenaar, David P | 2058 | 2421 | NZL | 6.0 | 23.5 | 26.5 |
| 2 | 3 | | Tyuryutikov, Mykhaylo | 1674 | 1372 | NZL | 4.5 | 25.5 | 28.0 |
| 3 | 9 | | Crosado, Carl | 1427 | 1344 | NZL | 3.5 | 23.0 | 25.5 |
| 4 | 6 | | Lukey, Bryce | 1538 | 1575 | NZL | 3.0 | 24.5 | 27.5 |
| 5 | 2 | | Mediavillo, Ryu(W) | 1812 | 1647 | NZL | 2.5 | 24.5 | 27.5 |
| 6 | 5 | | Cai, Andrew(W) | 1601 | 1614 | NZL | 2.0 | 24.5 | 27.0 |
| 7 | 8 | | Aranui, George(W) | 1474 | 992 | NZL | 2.0 | 19.0 | 22.0 |
| 8 | 12 | | Dunn, Michael(W) | 0 | 751 | NZL | 1.5 | 19.5 | 21.0 |
| 9 | 4 | | McClintock, Nathaniel | 1603 | 2338 | NZL | 1.0 | 18.0 | 19.5 |
| 10 | 7 | | Pullinger, Bernie(W) | 1482 | 0 | NZL | 0.5 | 18.5 | 20.0 |
| 11 | 11 | | Bob Van den Bergh(W) | 0 | 874 | NZL | 0.0 | 19.5 | 20.5 |
| 12 | 13 | | Sherwood, Carl(W) | 0 | 674 | NZL | 0.0 | 16.0 | 17.0 |
| 13 | 10 | | Bayens, Matthew(W) | 1347 | 801 | NZL | 0.0 | 15.5 | 16.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |