1 Shannon, Toby , K=27, Elo=1617, ID=20425
Canterbury Chess Club Championships A Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 8 Robinson, John M 1772 1.0 0.0
2 -- 2 not played - 0.0 0.0
3 B 3 Muthukumaran, Sriram 1836 0.5 4.5
4 W 4 FM Lukey, Stephen G 2129 0.0 4.5
5 B 5 Broad, Cory 1647 0.5 3.5
6 W 6 Langford, Joshua 1986 0.5 4.5
7 B 7 CM Rains, Edward 2114 0.0 4.5

2 Dare, Richard J , K=21, Elo=1934, ID=12878
Canterbury Chess Club Championships A Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 7 CM Rains, Edward 2114 0.5 4.5
2 -- 1 not played - 1.0 0.0
3 W 8 Robinson, John M 1772 1.0 0.0
4 W 3 Muthukumaran, Sriram 1836 0.5 4.5
5 B 4 FM Lukey, Stephen G 2129 0.0 4.5
6 W 5 Broad, Cory 1647 1.0 3.5
7 B 6 Langford, Joshua 1986 0.0 4.5

3 Muthukumaran, Sriram, K=23, Elo=1836, ID=19008
Canterbury Chess Club Championships A Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 6 Langford, Joshua 1986 1.0 4.5
2 B 7 CM Rains, Edward 2114 1.0 4.5
3 W 1 Shannon, Toby 1617 0.5 2.5
4 B 2 Dare, Richard J 1934 0.5 4.0
5 W 8 Robinson, John M 1772 1.0 0.0
6 W 4 FM Lukey, Stephen G 2129 0.5 4.5
7 B 5 Broad, Cory 1647 0.0 3.5

4 FM Lukey, Stephen G , K=17, Elo=2129, ID=10696
Canterbury Chess Club Championships A Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 W 5 Broad, Cory 1647 1.0 3.5
2 B 6 Langford, Joshua 1986 0.0 4.5
3 W 7 CM Rains, Edward 2114 0.0 4.5
4 B 1 Shannon, Toby 1617 1.0 2.5
5 W 2 Dare, Richard J 1934 1.0 4.0
6 B 3 Muthukumaran, Sriram 1836 0.5 4.5
7 W 8 Robinson, John M 1772 1.0 0.0

5 Broad, Cory , K=27, Elo=1647, ID=17600
Canterbury Chess Club Championships A Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 4 FM Lukey, Stephen G 2129 0.0 4.5
2 B 8 Robinson, John M 1772 1.0 0.0
3 W 6 Langford, Joshua 1986 0.0 4.5
4 B 7 CM Rains, Edward 2114 1.0 4.5
5 W 1 Shannon, Toby 1617 0.5 2.5
6 B 2 Dare, Richard J 1934 0.0 4.0
7 W 3 Muthukumaran, Sriram 1836 1.0 4.5

6 Langford, Joshua , K=20, Elo=1986, ID=16547
Canterbury Chess Club Championships A Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 3 Muthukumaran, Sriram 1836 0.0 4.5
2 W 4 FM Lukey, Stephen G 2129 1.0 4.5
3 B 5 Broad, Cory 1647 1.0 3.5
4 B 8 Robinson, John M 1772 1.0 0.0
5 W 7 CM Rains, Edward 2114 0.0 4.5
6 B 1 Shannon, Toby 1617 0.5 2.5
7 W 2 Dare, Richard J 1934 1.0 4.0

7 CM Rains, Edward , K=17, Elo=2114, ID=14299
Canterbury Chess Club Championships A Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 2 Dare, Richard J 1934 0.5 4.0
2 W 3 Muthukumaran, Sriram 1836 0.0 4.5
3 B 4 FM Lukey, Stephen G 2129 1.0 4.5
4 W 5 Broad, Cory 1647 0.0 3.5
5 B 6 Langford, Joshua 1986 1.0 4.5
6 B 8 Robinson, John M 1772 1.0 0.0
7 W 1 Shannon, Toby 1617 1.0 2.5

8 Robinson, John M , K=24, Elo=1772, ID=12311
Canterbury Chess Club Championships A Grade, Christchurch, 29/04/2026, 17/06/2026
R C N Cat OPPONENT Rtg res Pts
1 B 1 Shannon, Toby 1617 0.0 2.5
2 W 5 Broad, Cory 1647 0.0 3.5
3 B 2 Dare, Richard J 1934 0.0 4.0
4 W 6 Langford, Joshua 1986 0.0 4.5
5 B 3 Muthukumaran, Sriram 1836 0.0 4.5
6 W 7 CM Rains, Edward 2114 0.0 4.5
7 B 4 FM Lukey, Stephen G 2129 0.0 4.5